Top-ranked bands
The top 100 bands that appear most prominently in over 1,800 greatest album charts on BestEverAlbums.com:
| Rank |
Band |
|
Albums |
Score |
Best Album |
| 21 | Pearl Jam | Add band to favourites (log in or Register) | 11 | 18,930 | Ten |
| 22 | Muse | Add band to favourites (log in or Register) | 7 | 17,391 | Absolution |
| 23 | The Doors | Add band to favourites (log in or Register) | 9 | 16,998 | The Doors |
| 24 | R.E.M. | Add band to favourites (log in or Register) | 13 | 16,661 | Automatic for the People |
| 25 | Metallica | Add band to favourites (log in or Register) | 10 | 16,464 | Master Of Puppets |
| 26 | Coldplay | Add band to favourites (log in or Register) | 5 | 15,724 | A Rush Of Blood To The Head |
| 27 | Neil Young | Add band to favourites (log in or Register) | 20 | 15,074 | After the Gold Rush |
| 28 | Neutral Milk Hotel | Add band to favourites (log in or Register) | 2 | 14,541 | In The Aeroplane Over The Sea |
| 29 | The Stone Roses | Add band to favourites (log in or Register) | 3 | 14,386 | The Stone Roses |
| 30 | Miles Davis | Add band to favourites (log in or Register) | 19 | 14,202 | Kind of Blue |
| 31 | Guns 'n' Roses | Add band to favourites (log in or Register) | 7 | 13,693 | Appetite For Destruction |
| 32 | The Strokes | Add band to favourites (log in or Register) | 3 | 13,591 | Is This It |
| 33 | Joy Division | Add band to favourites (log in or Register) | 5 | 13,471 | Unknown Pleasures |
| 34 | Sonic Youth | Add band to favourites (log in or Register) | 15 | 12,308 | Daydream Nation |
| 35 | Michael Jackson | Add band to favourites (log in or Register) | 7 | 12,275 | Thriller |
| 36 | Van Morrison | Add band to favourites (log in or Register) | 12 | 12,156 | Astral Weeks |
| 37 | Red Hot Chili Peppers | Add band to favourites (log in or Register) | 10 | 12,057 | Blood Sugar Sex Magik |
| 38 | The White Stripes | Add band to favourites (log in or Register) | 6 | 11,909 | Elephant |
| 39 | The Smashing Pumpkins | Add band to favourites (log in or Register) | 9 | 11,797 | Mellon Collie And The Infinite Sadness |
| 40 | Queen | Add band to favourites (log in or Register) | 18 | 11,698 | A Night At The Opera |
Where an arist has performed under more than one name, the 'parent' artist is listed separately and shows the combined statistics from all of their acts.