The best ever albums!
Browse 9,700 charts, view the overall rankings, or submit your own chart!
Subscribe to a RSS feed of recent album charts: ![]()
| Top 500 Albums of All Time by Rolling Stone (2012) | ||
|---|---|---|
| Rolling Stone is an American magazine devoted to music and popular culture. It was founded in San Francisco in 1967. In 2003, Rolling Stone publishe... More | ||
| Top ranked album | ||
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (7 albums), Bob Dylan (5 albums). (88 other). Decades: 1970s (42%), 1960s (35%), 1980s (11%), 1990s (7%). (5% other). Countries: (57%), (33%), (5%). (5% other). | ||
| Community feedback | ||
| Comments: "It's good in the sense that it has inc..." More | Average Rating: 67/100 (68 votes) | | ||
| The Top 100 Albums by VH1 (2001) | ||
|---|---|---|
| VH1 is an American cable television channel that was created in 1985. Their list of 100 greatest albums was devised in 2001 from a poll of 500 rock ... More | ||
| Top ranked album | ||
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (5 albums), Bob Dylan (4 albums). (91 other). Decades: 1970s (45%), 1960s (28%), 1980s (19%), 1990s (7%). (1% other). Countries: (61%), (30%), (3%). (6% other). | ||
| Community feedback | ||
| Comments: "I often find these lists to be much th..." More | Average Rating: 70/100 (112 votes) | | ||
| Top 100 Greatest Albums of the Decade by |
||
|---|---|---|
| Chart updated: 04/20/2013 10:10 (Created: 04/19/2013 19:59). | ||
| The Top 100 albums released between January 2000 and December 2009, as voted for by NME staff (past and present) plus a selection of musicians and i... More | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: Muse (2 albums), M.I.A. (2 albums). (96 other). Countries: (45%), (42%), (5%). (8% other). | ||
| Community feedback | ||
| Comments: "Excellent list, especially glad to see..." More | Average Rating: 76/100 (6 votes) | | ||
| Virgin All-Time Top 1000 Albums by Virgin (2000) | ||
|---|---|---|
| This chart amalgamates two years' worth of accumulated votes collected from all over the world by post, telephone, fax and over the Internet. With m... More | ||
| Top ranked album | ||
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (6 albums), U2 (3 albums). (91 other). Decades: 1970s (30%), 1960s (26%), 1990s (26%), 1980s (16%). (2% other). Countries: (46%), (39%), (5%). (10% other). | ||
| Community feedback | ||
| Comments: "One of the best non-BEA made charts I'..." More | Average Rating: 77/100 (64 votes) | | ||
| The Definitive 200 by National Association of Recording Merchandisers (2007) | ||
|---|---|---|
| The Definitive 200 was developed by NARM, the National Association of Recording Merchandisers in celebration of the art form of the record album. | ||
| Top ranked album | ||
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (4 albums), Led Zeppelin (4 albums). (92 other). Decades: 1970s (33%), 1990s (24%), 1980s (18%), 1960s (12%). (13% other). Countries: (63%), (25%), (5%). (7% other). | ||
| Community feedback | ||
| Comments: "This list is old school classics, hip-..." More | Average Rating: 51/100 (102 votes) | | ||
Your chart can appear here! Try out the My Charts functionality.











