The best ever albums!
Browse 9,700 charts, view the overall rankings, or submit your own chart!
Subscribe to a RSS feed of recent album charts: ![]()
| 100 Best Albums of the Eighties by |
||
|---|---|---|
| Chart updated: 04/21/2013 12:45 (Created: 03/29/2013 20:25). | ||
| http://www.rollingstone.com/music/lists/100-best-albums-of-the-eighties-20110418 | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: Bruce Springsteen (4 albums), Prince (3 albums). (93 other). Countries: (60%), (29%), (3%). (8% other). | ||
| Community feedback | ||
| Comments: "Sonic Youth and The Smith's kick ass!
..." More | Average Rating: 77/100 (1 vote) | | ||
| Top 500 Albums of All Time by Rolling Stone (2003) | ||
|---|---|---|
| Rolling Stone is an American magazine devoted to music and popular culture. It was founded in San Francisco in 1967. In 2003, Rolling Stone publishe... More | ||
| Top ranked album | ||
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (8 albums), Bob Dylan (5 albums). (87 other). Decades: 1970s (42%), 1960s (37%), 1980s (11%), 1990s (5%). (5% other). Countries: (57%), (33%), (5%). (5% other). | ||
| Community feedback | ||
| Comments: "I like almost everything on the chart,..." More | Average Rating: 66/100 (124 votes) | | ||
| Top 500 Albums of All Time by Rolling Stone (2005) | ||
|---|---|---|
| Rolling Stone is an American magazine devoted to music and popular culture. It was founded in San Francisco in 1967. In 2003, Rolling Stone publishe... More | ||
| Top ranked album | ||
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (8 albums), Bob Dylan (5 albums). (87 other). Decades: 1970s (42%), 1960s (36%), 1980s (11%), 1990s (7%). (4% other). Countries: (57%), (33%), (5%). (5% other). | ||
| Community feedback | ||
| Comments: "Slight improvement over the other one...." More | Average Rating: 67/100 (36 votes) | | ||
| 100 Best Albums of the Nineties by |
||
|---|---|---|
| Chart updated: 04/22/2013 08:08 (Created: 03/29/2013 16:20). | ||
| http://www.rollingstone.com/music/lists/100-best-albums-of-the-nineties-20110427 | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: Nirvana (3 albums), The Smashing Pumpkins (2 albums). (95 other). Countries: (74%), (13%), (5%). (8% other). | ||
| Community feedback | ||
| Comments: "Missing Red Hot Chili Pepper's Califor..." More | Average Rating: 77/100 (1 vote) | | ||
| 100 Best Albums of the 2000s by |
||
|---|---|---|
| Chart updated: 04/24/2013 09:46 (Created: 03/29/2013 03:35). | ||
| http://www.rollingstone.com/music/lists/100-best-albums-of-the-2000s-20110718 | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: Radiohead (4 albums), Kanye West (4 albums). (92 other). Countries: (69%), (15%), (4%). (12% other). | ||
| Community feedback | ||
| Comments: "Considering not a whole lot of "Great"..." More | Average Rating: 77/100 (1 vote) | | ||
Your chart can appear here! Try out the My Charts functionality.













