The best ever albums!
Browse 9,600 charts, view the overall rankings, or submit your own chart!
Subscribe to a RSS feed of recent album charts: ![]()
| 100 Greatest Albums of All Time by Mojo (1995) | ||
|---|---|---|
| Mojo is a popular music magazine published monthly since 1994 in the United Kingdom. Mojo is noted for its in-depth coverage of both popular and cul... More | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (7 albums), The Rolling Stones (4 albums). (89 other). Decades: 1970s (50%), 1960s (37%), 1980s (10%), 1990s (3%). Countries: (55%), (37%), (5%). (3% other). | ||
| Community feedback | ||
| Comments: "Interesting to see how perspective is ..." More | Average Rating: 71/100 (54 votes) | | ||
| Top 100 Greatest Music Albums by Melody Maker (2000) | ||
|---|---|---|
| Melody Maker, published in the United Kingdom and founded in 1926, was the world's oldest weekly music newspaper. In 2000, it ceased to exist and me... More | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: The Smiths (4 albums), Beastie Boys (3 albums). (93 other). Decades: 1990s (42%), 1980s (28%), 1970s (19%), 1960s (11%). Countries: (62%), (34%), (2%). (2% other). | ||
| Community feedback | ||
| Comments: "Good old Melody Maker. For me, the de..." More | Average Rating: 74/100 (50 votes) | | ||
| 100 Greatest Albums Ever by Q (2006) | ||
|---|---|---|
| Q is a music and entertainment magazine published monthly in the United Kingdom. In 2006, Q compiled their definitive list of the 100 Best Albums Of... More | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (5 albums), Radiohead (4 albums). (91 other). Decades: 1990s (32%), 1970s (25%), 1960s (15%), 1980s (15%). (13% other). Countries: (50%), (41%), (3%). (6% other). | ||
| Community feedback | ||
| Comments: "Very 90's this weren't the best decade..." More | Average Rating: 65/100 (65 votes) | | ||
| Greatest 100 Albums of All Time by The Guinness Book of British Hit Singles & Albums with NME (2006) | ||
|---|---|---|
| The survey was put together by the book of British Hit Singles and Albums and NME.com to celebrate 50 years of the Official UK Album Chart, with vot... More | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (5 albums), Coldplay (3 albums). (92 other). Decades: 1970s (30%), 1990s (23%), 2000s (21%), 1980s (14%). (12% other). Countries: (60%), (30%), (4%). (6% other). | ||
| Community feedback | ||
| Comments: "Oasis why not ? not sure about No.1 bu..." More | Average Rating: 64/100 (48 votes) | | ||
| NME 's 100 Best Albums Of All Time by New Music Express (2003) | ||
|---|---|---|
| New Music Express, better known as NME, is a weekly music magazine in the UK. It is often credited as the starting point for many successful British... More | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: The Smiths (4 albums), The Rolling Stones (3 albums). (93 other). Decades: 1970s (30%), 1990s (25%), 1980s (17%), 1960s (15%). (13% other). Countries: (49%), (41%), (3%). (7% other). | ||
| Community feedback | ||
| Comments: "its Okay Chart Not Bad..." More | Average Rating: 69/100 (119 votes) | | ||
Your chart can appear here! Try out the My Charts functionality.













