The best ever albums!
Browse 9,600 charts, view the overall rankings, or submit your own chart!
Subscribe to a RSS feed of recent album charts: ![]()
| The Guardian 100 Best Albums Ever by The Guardian (1997) | ||
|---|---|---|
| In 1997, The Guardian, a UK daily broadsheet newspaper, published a list of the greatest albums of all time. The list was chosen by a panel of judge... More | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (5 albums), Bob Marley And The Wailers (4 albums). (91 other). Decades: 1970s (40%), 1990s (21%), 1960s (19%), 1980s (18%). (2% other). Countries: (49%), (38%), (6%). (7% other). | ||
| Community feedback | ||
| Comments: "OK, but dated...." More | Average Rating: 71/100 (36 votes) | | ||
| Top 100 Greatest Music Albums by Channel 4 (2005) | ||
|---|---|---|
| Channel 4 is a television broadcaster in the United Kingdom and started broadcasting in 1982. The Channel 4 panel of music industry experts selected... More | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (3 albums), Radiohead (2 albums). (95 other). Decades: 1970s (36%), 1990s (22%), 1980s (19%), 1960s (14%). (9% other). Countries: (47%), (42%), (3%). (8% other). | ||
| Community feedback | ||
| Comments: "Some good albums in there, but madonna..." More | Average Rating: 71/100 (42 votes) | | ||
| Top 100 Albums by ABC (2006) | ||
|---|---|---|
| The top 100 albums of all time as voted by ABC viewers. | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (5 albums), Pink Floyd (3 albums). (92 other). Decades: 1970s (28%), 1990s (28%), 1980s (18%), 2000s (15%). (11% other). Countries: (36%), (36%), (21%). (7% other). | ||
| Community feedback | ||
| Comments: "3 Silverchair albums very interesting...." More | Average Rating: 68/100 (42 votes) | | ||
| The Top 50 Albums of All Time by Sound & Vision Magazine (2008) | ||
|---|---|---|
| To help celebrate Sound & Vision Magazine's 50th-anniversary year, the editors and critics selected their "Top 50 Albums of All Time". | ||
| Top ranked album | ||
| ||
| Chart composition (50 albums) | ||
| Bands: The Beatles (4 albums), The Rolling Stones (4 albums). (42 other). Decades: 1970s (44%), 1960s (42%), 1980s (10%), 1990s (4%). Countries: (50%), (36%), (6%). (8% other). | ||
| Community feedback | ||
| Comments: "I would like this if they rank OK C mo..." More | Average Rating: 74/100 (38 votes) | | ||
| The Top 200 Albums of the 2000s by |
||
|---|---|---|
| Chart updated: 04/21/2013 12:38 (Created: 04/13/2013 19:25). | ||
| http://pitchfork.com/p2k/ | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: Radiohead (3 albums), Animal Collective (3 albums). (94 other). Countries: (63%), (17%), (6%). (14% other). | ||
| Community feedback | ||
| Comments: Be the first to comment on this chart! | Average Rating: Not enough data | | ||
Your chart can appear here! Try out the My Charts functionality.














