The best ever albums!
Browse 9,600 charts, view the overall rankings, or submit your own chart!
Subscribe to a RSS feed of recent album charts: ![]()
| Top 100 Albums Ever by Consequence of Sound (2010) | ||
|---|---|---|
| The top 100 albums ever as compiled by Consequence of Sound's editors. | ||
| Top ranked album | ||
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (5 albums), The Who (3 albums). (92 other). Decades: 1970s (39%), 1980s (23%), 1960s (17%), 1990s (16%). (5% other). Countries: (52%), (34%), (6%). (8% other). | ||
| Community feedback | ||
| Comments: "Thriller is seriously not even close t..." More | Average Rating: 77/100 (45 votes) | | ||
| Top 100 Greatest Music Albums by Q (1997) | ||
|---|---|---|
| Q is a music and entertainment magazine published monthly in the United Kingdom. In 1997, Q compiled their definitive list of the 100 Best Albums Of... More | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: The Beatles (5 albums), R.E.M. (3 albums). (92 other). Decades: 1990s (52%), 1970s (19%), 1960s (16%), 1980s (13%). Countries: (61%), (29%), (4%). (6% other). | ||
| Community feedback | ||
| Comments: "Most are interesting, but some are ver..." More | Average Rating: 69/100 (45 votes) | | ||
| 100 Greatest Albums Ever by Q (2003) | ||
|---|---|---|
| Q is a music and entertainment magazine published monthly in the United Kingdom. In 2003, Q compiled their definitive list of the 100 Best Albums Of... More | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: Radiohead (3 albums), The Beatles (3 albums). (94 other). Decades: 1990s (42%), 1970s (21%), 2000s (15%), 1980s (11%). (11% other). Countries: (50%), (41%), (2%). (7% other). | ||
| Community feedback | ||
| Comments: "Not exactly a bad list just in wrong o..." More | Average Rating: 63/100 (43 votes) | | ||
| Top 100 Albums of the 1980s by |
||
|---|---|---|
| Chart updated: 04/21/2013 10:46 (Created: 04/13/2013 20:38). | ||
| http://pitchfork.com/features/staff-lists/5882-top-100-albums-of-the-1980s/ | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: Elvis Costello (3 albums), Pixies (3 albums). (94 other). Countries: (52%), (40%), (2%). (6% other). | ||
| Community feedback | ||
| Comments: Be the first to comment on this chart! | Average Rating: Not enough data | | ||
| Top 100 Albums of the 1990s by |
||
|---|---|---|
| Chart updated: 04/20/2013 18:14 (Created: 04/13/2013 20:06). | ||
| http://pitchfork.com/features/staff-lists/5923-top-100-albums-of-the-1990s/ | ||
| Top ranked album | | |
| ||
| Chart composition (100 albums) | ||
| Bands: Aphex Twin (2 albums), Wilco (2 albums). (96 other). Countries: (65%), (23%), (3%). (9% other). | ||
| Community feedback | ||
| Comments: Be the first to comment on this chart! | Average Rating: Not enough data | | ||
Your chart can appear here! Try out the My Charts functionality.













