Top-rated songs of 1969
Listed below are the top-rated songs of 1969 as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
1.![]() | Gimme Shelter Song from album: Let It Bleed | The Rolling Stones | |||||||
| |||||||||
Buy song | |||||||||
2.![]() | Something Song from album: Abbey Road | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
3.![]() | Here Comes The Sun Song from album: Abbey Road | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
4.![]() | Space Oddity Song from album: Space Oddity | David Bowie | |||||||
| |||||||||
Buy song | |||||||||
5.![]() | Come Together Song from album: Abbey Road | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
6.![]() | You Can't Always Get What You Want Song from album: Let It Bleed | The Rolling Stones | |||||||
| |||||||||
Buy song | |||||||||
7.![]() | Whole Lotta Love Song from album: Led Zeppelin II | Led Zeppelin | |||||||
| |||||||||
Buy song | |||||||||
8.![]() | Pale Blue Eyes Song from album: The Velvet Underground | The Velvet Underground | |||||||
| |||||||||
Buy song | |||||||||
9.![]() | Golden Slumbers Song from album: Abbey Road | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
10.![]() | The Court Of The Crimson King (Including The Return Of The Fire Witch/The Dance Of The Puppets) Song from album: In The Court Of The Crimson King | King Crimson | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).






