Top-rated songs of all time
Listed below are the top-rated songs of all time as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
81.![]() | When The Levee Breaks Song from album: Led Zeppelin IV | Led Zeppelin | |||||||
| |||||||||
Buy song | |||||||||
82.![]() | Subterranean Homesick Blues Song from album: Bringing It All Back Home | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
83.![]() | 1979 Song from album: Mellon Collie And The Infinite Sadness | The Smashing Pumpkins | |||||||
| |||||||||
Buy song | |||||||||
84.![]() | Strawberry Fields Forever Song from album: 1967-1970 | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
85.![]() | I'm Only Sleeping Song from album: Revolver | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
86.![]() | The Boxer Song from album: Bridge Over Troubled Water | Simon and Garfunkel | |||||||
| |||||||||
Buy song | |||||||||
87.![]() | Last Nite Song from album: Is This It | The Strokes | |||||||
| |||||||||
Buy song | |||||||||
88.![]() | Train In Vain Song from album: London Calling | The Clash | |||||||
| |||||||||
Buy song | |||||||||
89.![]() | Come As You Are Song from album: Nevermind | Nirvana | |||||||
| |||||||||
Buy song | |||||||||
90.![]() | You Can't Always Get What You Want Song from album: Let It Bleed | The Rolling Stones | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).










