Top-rated songs of 1963
Listed below are the top-rated songs of 1963 as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
11.![]() | All My Loving Song from album: With The Beatles | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
12.![]() | Solo Dancer Song from album: The Black Saint And The Sinner Lady | Charles Mingus | |||||||
| |||||||||
Buy song | |||||||||
13.![]() | Duet Solo Dancers Song from album: The Black Saint And The Sinner Lady | Charles Mingus | |||||||
| |||||||||
Buy song | |||||||||
14.![]() | Medley: Please, Please, Please/You've Got The Power/I Found Someone/Why Do You Do Me/I Want You So Bad/I Love You So Bad/I Love You, Yes I Do/Strange Things Happen/Bewildered/Please, Please, Please Song from album: Live At The Apollo | James Brown | |||||||
| |||||||||
Buy song | |||||||||
15.![]() | Try Me Song from album: Live At The Apollo | James Brown | |||||||
| |||||||||
Buy song | |||||||||
16.![]() | Talking World War III Blues Song from album: The Freewheelin' Bob Dylan | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
17.![]() | Love Me Do Song from album: Please Please Me | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
18.![]() | Think Song from album: Live At The Apollo | James Brown | |||||||
| |||||||||
Buy song | |||||||||
19.![]() | Bob Dylan's Dream Song from album: The Freewheelin' Bob Dylan | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
20.![]() | Oxford Town Song from album: The Freewheelin' Bob Dylan | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).





