Top-rated songs of 1965
Listed below are the top-rated songs of 1965 as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
11.![]() | It's All Over Now, Baby Blue Song from album: Bringing It All Back Home | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
12.![]() | (I Can't Get No) Satisfaction Song from album: Out Of Our Heads | The Rolling Stones | |||||||
| |||||||||
Buy song | |||||||||
13.![]() | Nowhere Man Song from album: Rubber Soul | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
14.![]() | Ticket To Ride Song from album: Help! | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
15.![]() | It's Alright, Ma (I'm Only Bleeding) Song from album: Bringing It All Back Home | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
16.![]() | You've Got To Hide Your Love Away Song from album: Help! | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
17.![]() | Tombstone Blues Song from album: Highway 61 Revisited | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
18.![]() | I'm Looking Through You Song from album: Rubber Soul | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
19.![]() | Queen Jane Approximately Song from album: Highway 61 Revisited | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
20.![]() | Girl Song from album: Rubber Soul | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).





