Top-rated songs of 1965
Listed below are the top-rated songs of 1965 as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
21.![]() | Part 2: Resolution Song from album: A Love Supreme | John Coltrane | |||||||
| |||||||||
Buy song | |||||||||
22.![]() | Michelle Song from album: Rubber Soul | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
23.![]() | Drive My Car Song from album: Rubber Soul | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
24.![]() | I've Just Seen A Face Song from album: Help! | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
25.![]() | Part 1: Acknowledgement Song from album: A Love Supreme | John Coltrane | |||||||
| |||||||||
Buy song | |||||||||
26.![]() | Highway 61 Revisited Song from album: Highway 61 Revisited | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
27.![]() | Maggie's Farm Song from album: Bringing It All Back Home | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
28.![]() | Part 3: Pursuance/Part 4: Psalm Song from album: A Love Supreme | John Coltrane | |||||||
| |||||||||
Buy song | |||||||||
29.![]() | Love Minus Zero/No Limit Song from album: Bringing It All Back Home | Bob Dylan | |||||||
| |||||||||
Buy song | |||||||||
30.![]() | Kids Are Alright Song from album: My Generation | The Who | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).






