Top-rated songs of 1967
Listed below are the top-rated songs of 1967 as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
61.![]() | Matilda Mother Song from album: The Piper At The Gates Of Dawn | Pink Floyd | |||||||
| |||||||||
Buy song | |||||||||
62.![]() | One of Us Cannot Be Wrong Song from album: Songs Of Leonard Cohen | Leonard Cohen | |||||||
| |||||||||
Buy song | |||||||||
63.![]() | If 6 Was 9 Song from album: Axis: Bold as Love | The Jimi Hendrix Experience | |||||||
| |||||||||
Buy song | |||||||||
64.![]() | I Can't Reach You Song from album: The Who Sell Out | The Who | |||||||
| |||||||||
Buy song | |||||||||
65.![]() | Magical Mystery Tour Song from album: Magical Mystery Tour | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
66.![]() | Bold As Love Song from album: Axis: Bold as Love | The Jimi Hendrix Experience | |||||||
| |||||||||
Buy song | |||||||||
67.![]() | Third Stone From The Sun Song from album: Are You Experienced | The Jimi Hendrix Experience | |||||||
| |||||||||
Buy song | |||||||||
68.![]() | The Afternoon:a) Forever Afternoon (Tuesday?) b)(Evening) Time To Get Away Song from album: Days Of Future Passed | The Moody Blues | |||||||
| |||||||||
Buy song | |||||||||
69.![]() | Take It As It Comes Song from album: The Doors | The Doors | |||||||
| |||||||||
Buy song | |||||||||
70.![]() | Being For The Benefit Of Mr. Kite! Song from album: Sgt. Pepper's Lonely Hearts Club Band | The Beatles | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).









