Top-rated songs of the 1970s
Listed below are the top-rated songs of the 1970s as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
51.![]() | Changes Song from album: Hunky Dory | David Bowie | |||||||
| |||||||||
Buy song | |||||||||
52.![]() | What's Going On Song from album: What's Going On | Marvin Gaye | |||||||
| |||||||||
Buy song | |||||||||
53.![]() | Brown Sugar Song from album: Sticky Fingers | The Rolling Stones | |||||||
| |||||||||
Buy song | |||||||||
54.![]() | Thunder Road Song from album: Born To Run | Bruce Springsteen | |||||||
| |||||||||
Buy song | |||||||||
55.![]() | Moonage Daydream Song from album: The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | David Bowie | |||||||
| |||||||||
Buy song | |||||||||
56.![]() | Love, Reign O'er Me Song from album: Quadrophenia | The Who | |||||||
| |||||||||
Buy song | |||||||||
57.![]() | Rocks Off Song from album: Exile On Main St. | The Rolling Stones | |||||||
| |||||||||
Buy song | |||||||||
58.![]() | Sultans Of Swing Song from album: Dire Straits | Dire Straits | |||||||
| |||||||||
Buy song | |||||||||
59.![]() | Pink Moon Song from album: Pink Moon | Nick Drake | |||||||
| |||||||||
Buy song | |||||||||
60.![]() | She's Lost Control Song from album: Unknown Pleasures | Joy Division | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).










