Top-rated songs of 1979
Listed below are the top-rated songs of 1979 as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
121.![]() | Beautiful Child Song from album: Tusk | Fleetwood Mac | |||||||
| |||||||||
Buy song | |||||||||
122.![]() | Blow Away Song from album: George Harrison | George Harrison | |||||||
| |||||||||
Buy song | |||||||||
123.![]() | Dreaming Song from album: Eat To The Beat | Blondie | |||||||
| |||||||||
Buy song | |||||||||
124.![]() | Accidents Will Happen Song from album: Armed Forces | Elvis Costello | |||||||
| |||||||||
Buy song | |||||||||
125.![]() | I Can't Tell You Why Song from album: The Long Run | Eagles | |||||||
| |||||||||
Buy song | |||||||||
126.![]() | That's All for Everyone Song from album: Tusk | Fleetwood Mac | |||||||
| |||||||||
Buy song | |||||||||
127.![]() | Walk A Thin Line Song from album: Tusk | Fleetwood Mac | |||||||
| |||||||||
Buy song | |||||||||
128.![]() | Think About Me Song from album: Tusk | Fleetwood Mac | |||||||
| |||||||||
Buy song | |||||||||
129.![]() | 52 Girls Song from album: The B-52's | The B-52's | |||||||
| |||||||||
Buy song | |||||||||
130.![]() | Four Horsemen Song from album: London Calling | The Clash | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).







