Top-rated songs of the 2000s
Listed below are the top-rated songs of the 2000s as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
981.![]() | The Champ Song from album: Fishscale | Ghostface Killah | |||||||
| |||||||||
Buy song | |||||||||
982.![]() | Funeral Portrait Song from album: Blackwater Park | Opeth | |||||||
| |||||||||
Buy song | |||||||||
983.![]() | Sprout and the Bean Song from album: The Milk-Eyed Mender | Joanna Newsom | |||||||
| |||||||||
Buy song | |||||||||
984.![]() | Vanished Song from album: Crystal Castles | Crystal Castles | |||||||
| |||||||||
Buy song | |||||||||
985.![]() | The Patient Ferris Wheel Song from album: The '59 Sound | The Gaslight Anthem | |||||||
| |||||||||
Buy song | |||||||||
986.![]() | Black Like Me Song from album: Ga Ga Ga Ga Ga | Spoon | |||||||
| |||||||||
Buy song | |||||||||
987.![]() | We Own The Sky Song from album: Saturdays = Youth | M83 | |||||||
| |||||||||
Buy song | |||||||||
988.![]() | 1234 Song from album: The Reminder | Feist | |||||||
| |||||||||
Buy song | |||||||||
989.![]() | Bleed American Song from album: Bleed American | Jimmy Eat World | |||||||
| |||||||||
Buy song | |||||||||
990.![]() | Wild Horses Song from album: Forty Licks | The Rolling Stones | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).










