Top-rated songs of 2002
Listed below are the top-rated songs of 2002 as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
131.![]() | Wild Horses Song from album: Forty Licks | The Rolling Stones | |||||||
| |||||||||
Buy song | |||||||||
132.![]() | Factory Song from album: Highly Evolved | The Vines | |||||||
| |||||||||
Buy song | |||||||||
133.![]() | Candle In The Wind Song from album: Greatest Hits 1970-2002 | Elton John | |||||||
| |||||||||
Buy song | |||||||||
134.![]() | Starman Song from album: Best Of Bowie | David Bowie | |||||||
| |||||||||
Buy song | |||||||||
135.![]() | She's A Rainbow Song from album: Forty Licks | The Rolling Stones | |||||||
| |||||||||
Buy song | |||||||||
136.![]() | All We Have Is Now Song from album: Yoshimi Battles The Pink Robots | The Flaming Lips | |||||||
| |||||||||
Buy song | |||||||||
137.![]() | Bennie And The Jets Song from album: Greatest Hits 1970-2002 | Elton John | |||||||
| |||||||||
Buy song | |||||||||
138.![]() | You Cant Always Get What You Want Song from album: Forty Licks | The Rolling Stones | |||||||
| |||||||||
Buy song | |||||||||
139.![]() | Pacific Theme Song from album: You Forgot It In People | Broken Social Scene | |||||||
| |||||||||
Buy song | |||||||||
140.![]() | Show Me How To Live Song from album: Audioslave | Audioslave | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).







