Top-rated songs of 2004
Listed below are the top-rated songs of 2004 as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
111.![]() | Public Pervert Song from album: Antics | Interpol | |||||||
| |||||||||
Buy song | |||||||||
112.![]() | Bury Me With It Song from album: Good News For People Who Love Bad News | Modest Mouse | |||||||
| |||||||||
Buy song | |||||||||
113.![]() | The World Is Full Of Crashing Bores Song from album: You Are The Quarry | Morrissey | |||||||
| |||||||||
Buy song | |||||||||
114.![]() | Accordion Song from album: Madvillainy | Madvillain | |||||||
| |||||||||
Buy song | |||||||||
115.![]() | Two Words Song from album: The College Dropout | Kanye West | |||||||
| |||||||||
Buy song | |||||||||
116.![]() | To Be Alone With You Song from album: Seven Swans | Sufjan Stevens | |||||||
| |||||||||
Buy song | |||||||||
117.![]() | Last Call Song from album: The College Dropout | Kanye West | |||||||
| |||||||||
Buy song | |||||||||
118.![]() | Where Is The Line? Song from album: Medúlla | Björk | |||||||
| |||||||||
Buy song | |||||||||
119.![]() | 40' Song from album: Franz Ferdinand | Franz Ferdinand | |||||||
| |||||||||
Buy song | |||||||||
120.![]() | Slow Night, So Long Song from album: Aha Shake Heartbreak | Kings Of Leon | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).









