Top-rated songs of 2006
Listed below are the top-rated songs of 2006 as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
71.![]() | Better Song from album: Begin To Hope | Regina Spektor | |||||||
| |||||||||
Buy song | |||||||||
72.![]() | Colorado Song from album: Yellow House | Grizzly Bear | |||||||
| |||||||||
Buy song | |||||||||
73.![]() | He Can Only Hold Her Song from album: Back To Black | Amy Winehouse | |||||||
| |||||||||
Buy song | |||||||||
74.![]() | Summersong Song from album: The Crane Wife | The Decemberists | |||||||
| |||||||||
Buy song | |||||||||
75.![]() | The Island-Come & See/The Landlords Daughter/Youll Not Feel The Drowning Song from album: The Crane Wife | The Decemberists | |||||||
| |||||||||
Buy song | |||||||||
76.![]() | Razorblade Song from album: First Impressions Of Earth | The Strokes | |||||||
| |||||||||
Buy song | |||||||||
77.![]() | Wet Sand Song from album: Stadium Arcadium | Red Hot Chili Peppers | |||||||
| |||||||||
Buy song | |||||||||
78.![]() | Easier Song from album: Yellow House | Grizzly Bear | |||||||
| |||||||||
Buy song | |||||||||
79.![]() | Still Take You Home Song from album: Whatever People Say I Am, That's What I'm Not | Arctic Monkeys | |||||||
| |||||||||
Buy song | |||||||||
80.![]() | The Clock Song from album: The Eraser | Thom Yorke | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).








