<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
  <title>Best Ever Albums</title>
  <link>https://www.besteveralbums.com/forums/index.php</link>
  <description>&quot;I get by with a little help from my friends&quot; - The Beatles</description>
  <language>en</language>
  <ttl>1</ttl>
<item>
                            <title>Re: Year Change Notices</title>
                            <link>https://www.besteveralbums.com/forums/viewtopic.php?p=761508#761508</link>
                            <description></description>
                            <comments>https://www.besteveralbums.com/forums/viewtopic.php?p=761508#761508</comments>
                            <dc:creator>albummaster</dc:creator>
                            <pubDate>Sat, 15 Aug 2026 04:39:56 GMT</pubDate>
                            <guid isPermaLink="true">https://www.besteveralbums.com/forums/viewtopic.php?p=761508#761508</guid>
                          </item><item>
                            <title>Re: Year Change Notices</title>
                            <link>https://www.besteveralbums.com/forums/viewtopic.php?p=761092#761092</link>
                            <description></description>
                            <comments>https://www.besteveralbums.com/forums/viewtopic.php?p=761092#761092</comments>
                            <dc:creator>albummaster</dc:creator>
                            <pubDate>Sat, 8 Aug 2026 03:45:20 GMT</pubDate>
                            <guid isPermaLink="true">https://www.besteveralbums.com/forums/viewtopic.php?p=761092#761092</guid>
                          </item><item>
                            <title>Re: Year Change Notices</title>
                            <link>https://www.besteveralbums.com/forums/viewtopic.php?p=760689#760689</link>
                            <description>Author: &lt;a href='https://www.besteveralbums.com/forums/profile.php?mode=viewprofile&amp;u=2'&gt;albummaster&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
                          Posted: 08/01/2026 07:05&lt;br /&gt;
                          &lt;br /&gt;&lt;br /&gt;
                          &lt;br /&gt;&lt;br /&gt;
                          &lt;span style=&quot;font-weight: bold&quot;&gt;Album year changes&lt;/span&gt;&lt;br /&gt;
Year changes from the past 7 days &lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=45182&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Variations In Dream-Time by Anthony Davis&lt;/a&gt;	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=45182&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	changed from 1982 to 1983	 - listed in 6 year chart(s) &amp; 4 decade chart(s))&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=109633&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Mourning by Bolder Damn&lt;/a&gt;	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=109633&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	changed from 1971 to 1972	 - listed in 2 year chart(s) &amp; 0 decade chart(s))&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=291233&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Sings Happy Shades Of Blue by Freddy Cannon&lt;/a&gt;	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=291233&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	changed from 1961 to 1960	 - listed in 1 year chart(s) &amp; 0 decade chart(s))	&lt;br /&gt;
		&lt;br /&gt;
&lt;br /&gt;
&lt;span style=&quot;font-weight: bold&quot;&gt;Newly suspect albums&lt;/span&gt;&lt;br /&gt;
Albums flagged as suspect in the past 7 days (excluding future releases). These albums will be deleted from the site after 28 days, unless further information is received:&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=83409&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Colorloss Record by Belong&lt;/a&gt;	(added by briggs54)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=83409&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	4 tracks , total duration = 19:41	 - listed in 4 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=54384&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Single by Os Baobás&lt;/a&gt;	(added by Gooz)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=54384&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	7&quot; single (under 20 minutes)	 - listed in 1 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=54418&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Morning Light EP by The Ivors&lt;/a&gt;	(added by cabvo)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=54418&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	2 tracks 7:55	 - listed in 0 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=54477&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Stolen Smiles by The Sedgwicks&lt;/a&gt;	(added by Unknown)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=54477&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	2 tracks 5:50	 - listed in 0 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=54478&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;The Pennikurvers by The Pennikurvers&lt;/a&gt;	(added by Unknown)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=54478&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	3 tracks 12:01	 - listed in 0 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=54568&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Made In PB by Réquiem Para O Circo&lt;/a&gt;	(added by Gooz)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=54568&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	2 tracks 7:51	 - listed in 1 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=54958&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;People Like Us by The Motifs&lt;/a&gt;	(added by Unknown)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=54958&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	4 tracks 9:09	 - listed in 0 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=51594&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Q 1.1 by Basic Channel&lt;/a&gt;	(added by Unknown)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=51594&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	4 tracks 19:35	 - listed in 2 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=51522&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Beksiński Hug by Ceticências&lt;/a&gt;	(added by Gooz)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=51522&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	4 tracks 19:03	 - listed in 0 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=81853&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Poguetry In Motion by The Pogues&lt;/a&gt;	(added by NickVolos)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=81853&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	4 tracks 16:50	 - listed in 9 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=291511&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;River Mortis by The Savage Young Taterbug&lt;/a&gt;	(added by DommeDamian)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=291511&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	2 tracks, 19:18	 - listed in 1 charts&lt;br /&gt;
 &lt;br /&gt;
 &lt;br /&gt;
&lt;span style=&quot;font-weight: bold&quot;&gt;Newly merged albums&lt;/span&gt;&lt;br /&gt;
Albums merged in the past 7 days:&lt;br /&gt;
&lt;br /&gt;
Astral Traveling by Lonnie Liston Smith &amp; The Cosmic Echoes		 (merged into &lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=58843&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Astral Traveling by Lonnie Liston Smith&lt;/a&gt;)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=58843&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
Beethoven: Konzert Für Violine Und Orchester D-dur Op. 61 by Eugen Jochum / Berlin Philharmonic Orchestra / Wolfgang Schneiderhan		 (merged into &lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=90979&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Beethoven: Konzert Für Violine Und Orc...hneiderhan&lt;/a&gt;)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=90979&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
Crepuscular Hour by Maja S. K. Ratkje		 (merged into &lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=107034&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Crepuscular Hour by Maja Ratkje&lt;/a&gt;)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=107034&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
Live In Sweden by Vixen		 (merged into &lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=289747&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Extended Versions by Vixen&lt;/a&gt;)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=289747&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;span style=&quot;font-weight: bold&quot;&gt;Newly deleted albums&lt;/span&gt;&lt;br /&gt;
Albums deleted from the site in the past 7 days (appearing in at least one chart):&lt;br /&gt;
&lt;br /&gt;
Live @ ATM 02 by Mhysa	 - listed in 	1	 chart(s)&lt;br /&gt;
Fuel by Ashwan	 - listed in 	1	 chart(s)&lt;br /&gt;
Buried Under A World Of Roses by Death Of Lovers	 - listed in 	1	 chart(s)&lt;br /&gt;
Fresh Insights by DJ Sprinkles &amp; Mark Fell	 - listed in 	1	 chart(s)&lt;br /&gt;
Pulse Dive by 36	 - listed in 	6	 chart(s)&lt;br /&gt;
Blind Spot by Lush	 - listed in 	11	 chart(s)&lt;br /&gt;
Live Convention \'81 by Various Artists	 - listed in 	6	 chart(s)&lt;br /&gt;
Symptom Of Isaac by Symptom Of Isaac	 - listed in 	1	 chart(s)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;span style=&quot;font-weight: bold&quot;&gt;Total edits&lt;/span&gt;&lt;br /&gt;
14,993 edits made on BEA in the last 7 days (437 albums added to the site)&lt;br /&gt;
Top 3 editors: &lt;a href=&quot;https://www.besteveralbums.com/forums/profile.php?mode=viewprofile&amp;u=18173&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Romanelli&lt;/a&gt; (3,341 edits) | &lt;a href=&quot;https://www.besteveralbums.com/forums/profile.php?mode=viewprofile&amp;u=17958&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;cicadelic&lt;/a&gt; (2,752 edits) | &lt;a href=&quot;https://www.besteveralbums.com/forums/profile.php?mode=viewprofile&amp;u=24123&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;neilgee&lt;/a&gt; (2,023 edits)&lt;br /&gt;
&lt;br /&gt;
Thank you to all for helping to keep BEA's database as accurate as possible. If you have any info on the suspect albums, or spot any other errors, please provide a correction on the relevant album page (clicking on the relevant &lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt; icon will take you straight there).</description>
                            <comments>https://www.besteveralbums.com/forums/viewtopic.php?p=760689#760689</comments>
                            <dc:creator>albummaster</dc:creator>
                            <pubDate>Sat, 1 Aug 2026 03:05:12 GMT</pubDate>
                            <guid isPermaLink="true">https://www.besteveralbums.com/forums/viewtopic.php?p=760689#760689</guid>
                          </item><item>
                            <title>Re: Year Change Notices</title>
                            <link>https://www.besteveralbums.com/forums/viewtopic.php?p=760238#760238</link>
                            <description>Author: &lt;a href='https://www.besteveralbums.com/forums/profile.php?mode=viewprofile&amp;u=2'&gt;albummaster&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
                          Posted: 07/25/2026 08:06&lt;br /&gt;
                          &lt;br /&gt;&lt;br /&gt;
                          &lt;br /&gt;&lt;br /&gt;
                          &lt;span style=&quot;font-weight: bold&quot;&gt;Album year changes&lt;/span&gt;&lt;br /&gt;
Year changes from the past 7 days &lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=244709&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Streets Of Lhasa by Various Artists&lt;/a&gt;	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=244709&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	changed from 2004 to 2005	 - listed in 1 year chart(s) &amp; 0 decade chart(s))&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=291080&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Tex Perkins And The Band Of Gold by Tex Perkins And The Band Of Gold&lt;/a&gt;	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=291080&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	changed from 2012 to 2011	 - listed in 1 year chart(s) &amp; 0 decade chart(s))	&lt;br /&gt;
		&lt;br /&gt;
&lt;br /&gt;
&lt;span style=&quot;font-weight: bold&quot;&gt;Newly suspect albums&lt;/span&gt;&lt;br /&gt;
Albums flagged as suspect in the past 7 days (excluding future releases). These albums will be deleted from the site after 28 days, unless further information is received:&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=86436&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Prospect Hummer by Animal Collective&lt;/a&gt;	(added by joewooley24)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=86436&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	4 tracks 15:41	 - listed in 18 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=138735&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;People by Animal Collective&lt;/a&gt;	(added by Komorebi-D)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=138735&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	4 tracks 18:54	 - listed in 3 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=84673&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Mad Butcher by Destruction&lt;/a&gt;	(added by Captain_Dude)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=84673&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	4 tracks 18:33	 - listed in 2 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=290806&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Perverter by Ade Fenton&lt;/a&gt;	(added by Helios)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=290806&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	Appears to exist only as a Spotify playlist.	 - listed in 1 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=84960&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Singt Unvergessene Erfolge by Lale Andersen&lt;/a&gt;	(added by thekrauter)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=84960&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	4 tracks, approx. 13 minutes	 - listed in 1 charts&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=83409&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Colorloss Record by Belong&lt;/a&gt;	(added by briggs54)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=83409&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	4 tracks , total duration = 19:41  - listed in 4 charts&lt;br /&gt;
 &lt;br /&gt;
 &lt;br /&gt;
&lt;span style=&quot;font-weight: bold&quot;&gt;Newly merged albums&lt;/span&gt;&lt;br /&gt;
Albums merged in the past 7 days:&lt;br /&gt;
&lt;br /&gt;
Boom by The Sonics (UK)		 (merged into &lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=10482&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Boom by The Sonics&lt;/a&gt;)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=10482&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
Canta Mientras Puedas by The Legendary Pink Dots		 (merged into &lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=290711&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Canta Mientras Puedas by The Legendary Pink Dots&lt;/a&gt;)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=290711&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
The Fugs by The Fugs		 (merged into &lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=21912&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;The Fugs by The Fugs&lt;/a&gt;)	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=21912&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;span style=&quot;font-weight: bold&quot;&gt;Newly deleted albums&lt;/span&gt;&lt;br /&gt;
Albums deleted from the site in the past 7 days (appearing in at least one chart):&lt;br /&gt;
&lt;br /&gt;
The Levels Are Very High by ZINI	 - listed in 	1	 chart(s)&lt;br /&gt;
Whirlywirld by Whirlywirld	 - listed in 	1	 chart(s)&lt;br /&gt;
The Walkmen by The Walkmen	 - listed in 	1	 chart(s)&lt;br /&gt;
Pleased To Meet You (Demos) by The Charlatans (UK)	 - listed in 	1	 chart(s)&lt;br /&gt;
The Beat Of The Live Drum by Rick Springfield	 - listed in 	1	 chart(s)&lt;br /&gt;
Fuzz by ムック [Mucc]	 - listed in 	2	 chart(s)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;span style=&quot;font-weight: bold&quot;&gt;Total edits&lt;/span&gt;&lt;br /&gt;
*42,865 edits made on BEA in the last 7 days (533 albums added to the site)&lt;br /&gt;
Top 3 editors: &lt;a href=&quot;https://www.besteveralbums.com/forums/profile.php?mode=viewprofile&amp;u=29686&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;BestEverAlbums&lt;/a&gt; (25,910 edits)* | &lt;a href=&quot;https://www.besteveralbums.com/forums/profile.php?mode=viewprofile&amp;u=17958&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;cicadelic&lt;/a&gt; (5,214 edits) | &lt;a href=&quot;https://www.besteveralbums.com/forums/profile.php?mode=viewprofile&amp;u=18173&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;Romanelli&lt;/a&gt; (3,503 edits)&lt;br /&gt;
&lt;br /&gt;
Thank you to all for helping to keep BEA's database as accurate as possible. If you have any info on the suspect albums, or spot any other errors, please provide a correction on the relevant album page (clicking on the relevant &lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt; icon will take you straight there).&lt;br /&gt;
&lt;br /&gt;
(* Figure higher than usual due to background data maintenance).</description>
                            <comments>https://www.besteveralbums.com/forums/viewtopic.php?p=760238#760238</comments>
                            <dc:creator>albummaster</dc:creator>
                            <pubDate>Sat, 25 Jul 2026 04:06:49 GMT</pubDate>
                            <guid isPermaLink="true">https://www.besteveralbums.com/forums/viewtopic.php?p=760238#760238</guid>
                          </item><item>
                            <title>Re: Year Change Notices</title>
                            <link>https://www.besteveralbums.com/forums/viewtopic.php?p=759870#759870</link>
                            <description>Author: &lt;a href='https://www.besteveralbums.com/forums/profile.php?mode=viewprofile&amp;u=2'&gt;albummaster&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
                          Posted: 07/18/2026 07:31&lt;br /&gt;
                          &lt;br /&gt;&lt;br /&gt;
                          &lt;br /&gt;&lt;br /&gt;
                          &lt;span style=&quot;font-weight: bold&quot;&gt;Album year changes&lt;/span&gt;&lt;br /&gt;
Year changes from the past 7 days &lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;https://www.besteveralbums.com/thechart.php?a=18761&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;The Feeding Of The 5000 by Crass&lt;/a&gt;	&lt;a href=&quot;https://www.besteveralbums.com/admin_album.php?a=18761&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;nav2&quot;&gt;&lt;img src=&quot;https://img.besteveralbums.com/img/edit.svg&quot; class=&quot;bea-icon&quot; /&gt;&lt;/a&gt;	changed from 1978 to 1979	 - listed in 28 year chart(s) &amp; 6 decade chart(s))	&lt;br /&gt;
