View previous topic :: View next topic
|
|
Author |
Message |
albummaster
Janitor
Gender: Male
Location: Spain
Site Admin
- #1
- Posted: 11/01/2018 16:01
- Post subject: Monthly overall chart movements
|
The overall chart is ever changing, and it's difficult to keep up with the detail of what's happening. So, for those people who are interested, this post attempts to show the latest movements - biggest climbers, movers, new entries and leavers for the top 100, 250, 500 & 1000 over the past month, quarter & year.
This post is split by section of the overall chart to give a good picture of what's going on. To see the detail of why an album is ranked like it is, you'd need to drill into the rankings of each album to see the points that have been awarded.
SINCE LAST MONTH OVERALL CHART MOVEMENTS
TOP 100 CHANGES
Top 100 Biggest Climbers:
In The Court Of The Crimson King by King Crimson (Rank today: 34 | Last month: 36 | +2 places)
Funeral by Arcade Fire (Rank today: 7 | Last month: 8 | +1 places)
Are You Experienced by The Jimi Hendrix Experience (Rank today: 30 | Last month: 31 | +1 places)
Let It Bleed by The Rolling Stones (Rank today: 52 | Last month: 53 | +1 places)
Illinois by Sufjan Stevens (Rank today: 55 | Last month: 56 | +1 places)
Top 100 Biggest Fallers:
Sticky Fingers by The Rolling Stones (Rank today: 67 | Last month: 65 | -2 places)
Led Zeppelin IV by Led Zeppelin (Rank today: 8 | Last month: 7 | -1 places)
Exile On Main St. by The Rolling Stones (Rank today: 31 | Last month: 30 | -1 places)
The Joshua Tree by U2 (Rank today: 35 | Last month: 34 | -1 places)
Blood On The Tracks by Bob Dylan (Rank today: 36 | Last month: 35 | -1 places)
Top 100 New Entries:
None.
Top 100 Leavers:
None.
TOP 250 CHANGES
Top 250 Biggest Climbers:
Goodbye Yellow Brick Road by Elton John (Rank today: 208 | Last month: 213 | +5 places)
Another Green World by Brian Eno (Rank today: 184 | Last month: 188 | +4 places)
Parklife by Blur (Rank today: 169 | Last month: 172 | +3 places)
Spirit Of Eden by Talk Talk (Rank today: 175 | Last month: 178 | +3 places)
Ladies And Gentlemen We Are Floating In...ritualized (Rank today: 217 | Last month: 220 | +3 places)
Top 250 Biggest Fallers:
Ramones by Ramones (Rank today: 173 | Last month: 169 | -4 places)
White Blood Cells by The White Stripes (Rank today: 210 | Last month: 206 | -4 places)
Let It Be by The Beatles (Rank today: 211 | Last month: 207 | -4 places)
Discovery by Daft Punk (Rank today: 151 | Last month: 148 | -3 places)
Black Holes And Revelations by Muse (Rank today: 167 | Last month: 164 | -3 places)
Top 250 New Entries:
The Glow Pt. 2 by The Microphones (Rank today: 250 | Last month: 252 | +2 places)
Top 250 Leavers:
Takk... by Sigur Rós (Rank today: 251 | Last month: 249 | -2 places)
TOP 500 CHANGES
Top 500 Biggest Climbers:
DAMN. by Kendrick Lamar (Rank today: 472 | Last month: 486 | +14 places)
Breakfast In America by Supertramp (Rank today: 422 | Last month: 433 | +11 places)
Stop Making Sense by Talking Heads (Rank today: 414 | Last month: 424 | +10 places)
Elvis Presley by Elvis Presley (Rank today: 418 | Last month: 428 | +10 places)
In Absentia by Porcupine Tree (Rank today: 469 | Last month: 479 | +10 places)
Top 500 Biggest Fallers:
The Wild, The Innocent & The E Stre...pringsteen (Rank today: 513 | Last month: 495 | -18 places)
Court And Spark by Joni Mitchell (Rank today: 510 | Last month: 498 | -12 places)
The Fat Of The Land by The Prodigy (Rank today: 421 | Last month: 411 | -10 places)
Blue Train by John Coltrane (Rank today: 424 | Last month: 414 | -10 places)
Little Earthquakes by Tori Amos (Rank today: 428 | Last month: 419 | -9 places)
Top 500 New Entries:
21 by Adele (Rank today: 498 | Last month: 516 | +18 places)
Isn't Anything by My Bloody Valentine (Rank today: 499 | Last month: 503 | +4 places)
The Slim Shady LP by Eminem (Rank today: 500 | Last month: 501 | +1 places)
Top 500 Leavers:
Run The Jewels 2 by Run The Jewels (Rank today: 501 | Last month: 497 | -4 places)
Court And Spark by Joni Mitchell (Rank today: 510 | Last month: 498 | -12 places)
The Wild, The Innocent & The E Stre...pringsteen (Rank today: 513 | Last month: 495 | -18 places)
TOP 1,000 CHANGES
Top 1,000 Biggest Climbers:
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 761 | Last month: 823 | +62 places)
Unplugged by Eric Clapton (Rank today: 896 | Last month: 946 | +50 places)
Low-Life by New Order (Rank today: 680 | Last month: 718 | +38 places)
Sometimes I Sit And Think, And Sometime...ey Barnett (Rank today: 629 | Last month: 666 | +37 places)
Mirage by Camel (Rank today: 814 | Last month: 848 | +34 places)
Top 1,000 Biggest Fallers:
Out To Lunch! by Eric Dolphy (Rank today: 787 | Last month: 756 | -31 places)
Apostrophe (') by Frank Zappa (Rank today: 1006 | Last month: 976 | -30 places)
New Day Rising by Hüsker Dü (Rank today: 1026 | Last month: 996 | -30 places)
Brilliant Corners by Thelonious Monk (Rank today: 828 | Last month: 800 | -28 places)
Picaresque by The Decemberists (Rank today: 860 | Last month: 832 | -28 places)
Top 1,000 New Entries:
Face To Face by The Kinks (Rank today: 967 | Last month: 1012 | +45 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 974 | Last month: 1023 | +49 places)
E•MO•TION by Carly Rae Jepsen (Rank today: 980 | Last month: 1005 | +25 places)
The Harder They Come by Various Artists (Rank today: 982 | Last month: 1011 | +29 places)
Actor by St. Vincent (Rank today: 988 | Last month: 1020 | +32 places)
Gold by Ryan Adams (Rank today: 989 | Last month: 1001 | +12 places)
In Between Dreams by Jack Johnson (Rank today: 994 | Last month: 1009 | +15 places)
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 997 | Last month: 1016 | +19 places)
Dirty Mind by Prince (Rank today: 1000 | Last month: 1047 | +47 places)
Top 1,000 Leavers:
Rattle And Hum by U2 (Rank today: 1001 | Last month: 985 | -16 places)
Welcome To Sky Valley by Kyuss (Rank today: 1002 | Last month: 993 | -9 places)
Scott 4 by Scott Walker (Rank today: 1003 | Last month: 987 | -16 places)
Apostrophe (') by Frank Zappa (Rank today: 1006 | Last month: 976 | -30 places)
A Tábua De Esmeralda by Jorge Ben (Rank today: 1007 | Last month: 988 | -19 places)
Echoes, Silence, Patience & Grace by Foo Fighters (Rank today: 1008 | Last month: 998 | -10 places)
The Meadowlands by The Wrens (Rank today: 1010 | Last month: 990 | -20 places)
White Ladder by David Gray (Rank today: 1012 | Last month: 991 | -21 places)
New Day Rising by Hüsker Dü (Rank today: 1026 | Last month: 996 | -30 places)
SINCE LAST QUARTER OVERALL CHART MOVEMENTS
TOP 100 CHANGES
Top 100 Biggest Climbers:
Lonerism by Tame Impala (Rank today: 86 | Last quarter: 89 | +3 places)
Unknown Pleasures by Joy Division (Rank today: 33 | Last quarter: 35 | +2 places)
In The Court Of The Crimson King by King Crimson (Rank today: 34 | Last quarter: 36 | +2 places)
Disintegration by The Cure (Rank today: 44 | Last quarter: 46 | +2 places)
My Beautiful Dark Twisted Fantasy by Kanye West (Rank today: 49 | Last quarter: 51 | +2 places)
Top 100 Biggest Fallers:
Master Of Puppets by Metallica (Rank today: 90 | Last quarter: 87 | -3 places)
The Joshua Tree by U2 (Rank today: 35 | Last quarter: 33 | -2 places)
Blood On The Tracks by Bob Dylan (Rank today: 36 | Last quarter: 34 | -2 places)
Grace by Jeff Buckley (Rank today: 46 | Last quarter: 44 | -2 places)
Born To Run by Bruce Springsteen (Rank today: 51 | Last quarter: 49 | -2 places)
Top 100 New Entries:
None.
Top 100 Leavers:
None.
TOP 250 CHANGES
Top 250 Biggest Climbers:
Red by King Crimson (Rank today: 233 | Last quarter: 245 | +12 places)
Teen Dream by Beach House (Rank today: 197 | Last quarter: 207 | +10 places)
Station To Station by David Bowie (Rank today: 163 | Last quarter: 172 | +9 places)
Souvlaki by Slowdive (Rank today: 165 | Last quarter: 174 | +9 places)
Close To The Edge by Yes (Rank today: 116 | Last quarter: 123 | +7 places)
Top 250 Biggest Fallers:
Hotel California by Eagles (Rank today: 209 | Last quarter: 201 | -8 places)
Black Holes And Revelations by Muse (Rank today: 167 | Last quarter: 160 | -7 places)
Let It Be by The Beatles (Rank today: 211 | Last quarter: 204 | -7 places)
At Folsom Prison by Johnny Cash (Rank today: 255 | Last quarter: 249 | -6 places)
Hot Fuss by The Killers (Rank today: 137 | Last quarter: 132 | -5 places)
Top 250 New Entries:
The Glow Pt. 2 by The Microphones (Rank today: 250 | Last quarter: 255 | +5 places)
Top 250 Leavers:
At Folsom Prison by Johnny Cash (Rank today: 255 | Last quarter: 249 | -6 places)
TOP 500 CHANGES
Top 500 Biggest Climbers:
I Love You, Honeybear by Father John Misty (Rank today: 389 | Last quarter: 431 | +42 places)
Blonde by Frank Ocean (Rank today: 269 | Last quarter: 295 | +26 places)
The Money Store by Death Grips (Rank today: 331 | Last quarter: 354 | +23 places)
Untrue by Burial (Rank today: 405 | Last quarter: 427 | +22 places)
Peter Gabriel III by Peter Gabriel (Rank today: 454 | Last quarter: 475 | +21 places)
Top 500 Biggest Fallers:
The Wild, The Innocent & The E Stre...pringsteen (Rank today: 513 | Last quarter: 485 | -28 places)
Berlin by Lou Reed (Rank today: 431 | Last quarter: 408 | -23 places)
3rd by Big Star (Rank today: 515 | Last quarter: 496 | -19 places)
The Earth Is Not A Cold Dead Place by E...In The Sky (Rank today: 430 | Last quarter: 412 | -18 places)
Court And Spark by Joni Mitchell (Rank today: 510 | Last quarter: 492 | -18 places)
Top 500 New Entries:
DAMN. by Kendrick Lamar (Rank today: 472 | Last quarter: 503 | +31 places)
Benji by Sun Kil Moon (Rank today: 483 | Last quarter: 502 | +19 places)
Everything Must Go by Manic Street Preachers (Rank today: 490 | Last quarter: 501 | +11 places)
3 Feet High And Rising by De La Soul (Rank today: 493 | Last quarter: 505 | +12 places)
Freak Out! by The Mothers of Invention (Rank today: 497 | Last quarter: 506 | +9 places)
Isn't Anything by My Bloody Valentine (Rank today: 499 | Last quarter: 509 | +10 places)
The Slim Shady LP by Eminem (Rank today: 500 | Last quarter: 508 | +8 places)
Top 500 Leavers:
Have One On Me by Joanna Newsom (Rank today: 504 | Last quarter: 490 | -14 places)
Ray Of Light by Madonna (Rank today: 507 | Last quarter: 493 | -14 places)
Wasting Light by Foo Fighters (Rank today: 509 | Last quarter: 498 | -11 places)
Court And Spark by Joni Mitchell (Rank today: 510 | Last quarter: 492 | -18 places)
Kill 'Em All by Metallica (Rank today: 511 | Last quarter: 497 | -14 places)
The Wild, The Innocent & The E Stre...pringsteen (Rank today: 513 | Last quarter: 485 | -28 places)
3rd by Big Star (Rank today: 515 | Last quarter: 496 | -19 places)
TOP 1,000 CHANGES
Top 1,000 Biggest Climbers:
A Deeper Understanding by The War On Drugs (Rank today: 795 | Last quarter: 927 | +132 places)
Black Monk Time by Monks (Rank today: 902 | Last quarter: 987 | +85 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 761 | Last quarter: 845 | +84 places)
Who Will Cut Our Hair When We're Gone? by The Unicorns (Rank today: 894 | Last quarter: 970 | +76 places)
Mirage by Camel (Rank today: 814 | Last quarter: 887 | +73 places)
Top 1,000 Biggest Fallers:
Sunflower by The Beach Boys (Rank today: 1060 | Last quarter: 997 | -63 places)
The Man Who by Travis (Rank today: 979 | Last quarter: 932 | -47 places)
Emperor Tomato Ketchup by Stereolab (Rank today: 1030 | Last quarter: 983 | -47 places)
Picaresque by The Decemberists (Rank today: 860 | Last quarter: 815 | -45 places)
The Meadowlands by The Wrens (Rank today: 1010 | Last quarter: 966 | -44 places)
Top 1,000 New Entries:
Come On Pilgrim by Pixies (Rank today: 958 | Last quarter: 1005 | +47 places)
Face To Face by The Kinks (Rank today: 967 | Last quarter: 1032 | +65 places)
Something/Anything? by Todd Rundgren (Rank today: 969 | Last quarter: 1035 | +66 places)
E•MO•TION by Carly Rae Jepsen (Rank today: 980 | Last quarter: 1053 | +73 places)
The Harder They Come by Various Artists (Rank today: 982 | Last quarter: 1009 | +27 places)
Dopethrone by Electric Wizard (Rank today: 985 | Last quarter: 1001 | +16 places)
Actor by St. Vincent (Rank today: 988 | Last quarter: 1003 | +15 places)
Pleased To Meet Me by The Replacements (Rank today: 990 | Last quarter: 1055 | +65 places)
Have You In My Wilderness by Julia Holter (Rank today: 993 | Last quarter: 1042 | +49 places)
In Between Dreams by Jack Johnson (Rank today: 994 | Last quarter: 1045 | +51 places)
Painful by Yo La Tengo (Rank today: 995 | Last quarter: 1025 | +30 places)
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 997 | Last quarter: 1033 | +36 places)
On The Corner by Miles Davis (Rank today: 998 | Last quarter: 1047 | +49 places)
Dirty Mind by Prince (Rank today: 1000 | Last quarter: 1031 | +31 places)
Top 1,000 Leavers:
Rattle And Hum by U2 (Rank today: 1001 | Last quarter: 980 | -21 places)
Welcome To Sky Valley by Kyuss (Rank today: 1002 | Last quarter: 999 | -3 places)
Scott 4 by Scott Walker (Rank today: 1003 | Last quarter: 984 | -19 places)
The Hurting by Tears For Fears (Rank today: 1004 | Last quarter: 994 | -10 places)
Echoes, Silence, Patience & Grace by Foo Fighters (Rank today: 1008 | Last quarter: 992 | -16 places)
The 2nd Law by Muse (Rank today: 1009 | Last quarter: 1000 | -9 places)
The Meadowlands by The Wrens (Rank today: 1010 | Last quarter: 966 | -44 places)
Heaven Up Here by Echo & The Bunnymen (Rank today: 1011 | Last quarter: 998 | -13 places)
White Ladder by David Gray (Rank today: 1012 | Last quarter: 986 | -26 places)
Fallen by Evanescence (Rank today: 1013 | Last quarter: 985 | -28 places)
Mutations by Beck (Rank today: 1017 | Last quarter: 993 | -24 places)
The Southern Harmony And Musical Compan...ack Crowes (Rank today: 1023 | Last quarter: 995 | -28 places)
Emperor Tomato Ketchup by Stereolab (Rank today: 1030 | Last quarter: 983 | -47 places)
Sunflower by The Beach Boys (Rank today: 1060 | Last quarter: 997 | -63 places)
SINCE LAST YEAR OVERALL CHART MOVEMENTS
TOP 100 CHANGES
Top 100 Biggest Climbers:
To Pimp A Butterfly by Kendrick Lamar (Rank today: 59 | Last year: 71 | +12 places)
Good Kid, M.A.A.D City by Kendrick Lamar (Rank today: 66 | Last year: 74 | +8 places)
Lonerism by Tame Impala (Rank today: 86 | Last year: 94 | +8 places)
Disintegration by The Cure (Rank today: 44 | Last year: 49 | +5 places)
Magical Mystery Tour by The Beatles (Rank today: 77 | Last year: 82 | +5 places)
Top 100 Biggest Fallers:
The Soft Bulletin by The Flaming Lips (Rank today: 92 | Last year: 85 | -7 places)
Born To Run by Bruce Springsteen (Rank today: 51 | Last year: 46 | -5 places)
Grace by Jeff Buckley (Rank today: 46 | Last year: 42 | -4 places)
Let It Bleed by The Rolling Stones (Rank today: 52 | Last year: 48 | -4 places)
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last year: 97 | -4 places)
Top 100 New Entries:
Blue by Joni Mitchell (Rank today: 98 | Last year: 101 | +3 places)
Purple Rain by Prince And The Revolution (Rank today: 100 | Last year: 102 | +2 places)
Top 100 Leavers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last year: 97 | -4 places)
Neon Bible by Arcade Fire (Rank today: 104 | Last year: 100 | -4 places)
TOP 250 CHANGES
Top 250 Biggest Climbers:
A Moon Shaped Pool by Radiohead (Rank today: 142 | Last year: 172 | +30 places)
Souvlaki by Slowdive (Rank today: 165 | Last year: 182 | +17 places)
The College Dropout by Kanye West (Rank today: 203 | Last year: 219 | +16 places)
The Lamb Lies Down On Broadway by Genesis (Rank today: 200 | Last year: 214 | +14 places)
Station To Station by David Bowie (Rank today: 163 | Last year: 176 | +13 places)
Top 250 Biggest Fallers:
Viva La Vida Or Death And All His Friends by Coldplay (Rank today: 214 | Last year: 198 | -16 places)
The Colour And The Shape by Foo Fighters (Rank today: 256 | Last year: 243 | -13 places)
Tommy by The Who (Rank today: 171 | Last year: 159 | -12 places)
Hospice by The Antlers (Rank today: 206 | Last year: 194 | -12 places)
The Clash by The Clash (Rank today: 189 | Last year: 178 | -11 places)
Top 250 New Entries:
On The Beach by Neil Young (Rank today: 235 | Last year: 252 | +17 places)
Strangeways, Here We Come by The Smiths (Rank today: 244 | Last year: 251 | +7 places)
The Glow Pt. 2 by The Microphones (Rank today: 250 | Last year: 276 | +26 places)
Top 250 Leavers:
Takk... by Sigur Rós (Rank today: 251 | Last year: 244 | -7 places)
At Folsom Prison by Johnny Cash (Rank today: 255 | Last year: 250 | -5 places)
The Colour And The Shape by Foo Fighters (Rank today: 256 | Last year: 243 | -13 places)
TOP 500 CHANGES
Top 500 Biggest Climbers:
Teens Of Denial by Car Seat Headrest (Rank today: 346 | Last year: 466 | +120 places)
Blonde by Frank Ocean (Rank today: 269 | Last year: 359 | +90 places)
I Love You, Honeybear by Father John Misty (Rank today: 389 | Last year: 463 | +74 places)
★ (Blackstar) by David Bowie (Rank today: 259 | Last year: 323 | +64 places)
To Be Kind by Swans (Rank today: 408 | Last year: 456 | +48 places)
Top 500 Biggest Fallers:
The Wild, The Innocent & The E Stre...pringsteen (Rank today: 513 | Last year: 476 | -37 places)
Tonight's The Night by Neil Young (Rank today: 441 | Last year: 410 | -31 places)
The Seer by Swans (Rank today: 525 | Last year: 494 | -31 places)
Court And Spark by Joni Mitchell (Rank today: 510 | Last year: 481 | -29 places)
The Earth Is Not A Cold Dead Place by E...In The Sky (Rank today: 430 | Last year: 403 | -27 places)
Top 500 New Entries:
Talking Heads: 77 by Talking Heads (Rank today: 458 | Last year: 503 | +45 places)
DAMN. by Kendrick Lamar (Rank today: 472 | Last year: 1452 | +980 places)
Sheer Heart Attack by Queen (Rank today: 480 | Last year: 509 | +29 places)
Plans by Death Cab For Cutie (Rank today: 486 | Last year: 513 | +27 places)
Tracy Chapman by Tracy Chapman (Rank today: 488 | Last year: 519 | +31 places)
Hurry Up, We're Dreaming by M83 (Rank today: 491 | Last year: 502 | +11 places)
Sounds Of Silence by Simon And Garfunkel (Rank today: 492 | Last year: 522 | +30 places)
Isn't Anything by My Bloody Valentine (Rank today: 499 | Last year: 516 | +17 places)
Top 500 Leavers:
Run The Jewels 2 by Run The Jewels (Rank today: 501 | Last year: 482 | -19 places)
Hybrid Theory by Linkin Park (Rank today: 503 | Last year: 478 | -25 places)
Have One On Me by Joanna Newsom (Rank today: 504 | Last year: 480 | -24 places)
Ray Of Light by Madonna (Rank today: 507 | Last year: 496 | -11 places)
Court And Spark by Joni Mitchell (Rank today: 510 | Last year: 481 | -29 places)
The Wild, The Innocent & The E Stre...pringsteen (Rank today: 513 | Last year: 476 | -37 places)
Only By The Night by Kings Of Leon (Rank today: 523 | Last year: 498 | -25 places)
The Seer by Swans (Rank today: 525 | Last year: 494 | -31 places)
TOP 1,000 CHANGES
Top 1,000 Biggest Climbers:
Pure Heroine by Lorde (Rank today: 722 | Last year: 857 | +135 places)
Teens Of Denial by Car Seat Headrest (Rank today: 346 | Last year: 466 | +120 places)
Atrocity Exhibition by Danny Brown (Rank today: 607 | Last year: 720 | +113 places)
22, A Million by Bon Iver (Rank today: 614 | Last year: 719 | +105 places)
808s And Heartbreak by Kanye West (Rank today: 711 | Last year: 814 | +103 places)
Top 1,000 Biggest Fallers:
Suck It And See by Arctic Monkeys (Rank today: 931 | Last year: 788 | -143 places)
You're A Woman, I'm A Machine by Death From Above 1979 (Rank today: 1117 | Last year: 978 | -139 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1074 | Last year: 956 | -118 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1047 | Last year: 934 | -113 places)
LP1 by FKA Twigs (Rank today: 1048 | Last year: 936 | -112 places)
Top 1,000 New Entries:
DAMN. by Kendrick Lamar (Rank today: 472 | Last year: 1452 | +980 places)
Melodrama by Lorde (Rank today: 645 | Last year: 2305 | +1660 places)
Flower Boy by Tyler, The Creator (Rank today: 749 | Last year: 2769 | +2020 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 761 | Last year: 1159 | +398 places)
A Deeper Understanding by The War On Drugs (Rank today: 795 | Last year: 1994 | +1199 places)
Mm.. Food by MF DOOM (Rank today: 880 | Last year: 1077 | +197 places)
We Got It From Here... Thank You 4 Your...lled Quest (Rank today: 915 | Last year: 1165 | +250 places)
Ascension by John Coltrane (Rank today: 922 | Last year: 1006 | +84 places)
Garbage by Garbage (Rank today: 930 | Last year: 1001 | +71 places)
Monster by R.E.M. (Rank today: 935 | Last year: 1004 | +69 places)
Songs From A Room by Leonard Cohen (Rank today: 936 | Last year: 1044 | +108 places)
The Life Of Pablo by Kanye West (Rank today: 940 | Last year: 1368 | +428 places)
Pastel Blues by Nina Simone (Rank today: 945 | Last year: 1032 | +87 places)
Peter Gabriel IV by Peter Gabriel (Rank today: 953 | Last year: 1010 | +57 places)
Selected Ambient Works Volume II by Aphex Twin (Rank today: 954 | Last year: 1020 | +66 places)
untitled unmastered. by Kendrick Lamar (Rank today: 955 | Last year: 1143 | +188 places)
Blizzard Of Ozz by Ozzy Osbourne (Rank today: 956 | Last year: 1031 | +75 places)
Come On Pilgrim by Pixies (Rank today: 958 | Last year: 1036 | +78 places)
Meat Puppets II by Meat Puppets (Rank today: 965 | Last year: 1072 | +107 places)
Face To Face by The Kinks (Rank today: 967 | Last year: 1026 | +59 places)
Something/Anything? by Todd Rundgren (Rank today: 969 | Last year: 1111 | +142 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 974 | Last year: 1091 | +117 places)
E•MO•TION by Carly Rae Jepsen (Rank today: 980 | Last year: 1174 | +194 places)
In The Land Of Grey And Pink by Caravan (Rank today: 981 | Last year: 1029 | +48 places)
The Harder They Come by Various Artists (Rank today: 982 | Last year: 1056 | +74 places)
Lemonade by Beyoncé (Rank today: 984 | Last year: 1030 | +46 places)
A Crow Looked At Me by Mount Eerie (Rank today: 986 | Last year: 2145 | +1159 places)
Actor by St. Vincent (Rank today: 988 | Last year: 1009 | +21 places)
Pleased To Meet Me by The Replacements (Rank today: 990 | Last year: 1119 | +129 places)
Have You In My Wilderness by Julia Holter (Rank today: 993 | Last year: 1074 | +81 places)
In Between Dreams by Jack Johnson (Rank today: 994 | Last year: 1007 | +13 places)
Greetings From Asbury Park, N.J. by Bruce Springsteen (Rank today: 996 | Last year: 1008 | +12 places)
On The Corner by Miles Davis (Rank today: 998 | Last year: 1124 | +126 places)
Top 1,000 Leavers:
Rattle And Hum by U2 (Rank today: 1001 | Last year: 967 | -34 places)
Welcome To Sky Valley by Kyuss (Rank today: 1002 | Last year: 997 | -5 places)
Scott 4 by Scott Walker (Rank today: 1003 | Last year: 999 | -4 places)
The Hurting by Tears For Fears (Rank today: 1004 | Last year: 968 | -36 places)
Echoes, Silence, Patience & Grace by Foo Fighters (Rank today: 1008 | Last year: 960 | -48 places)
The Meadowlands by The Wrens (Rank today: 1010 | Last year: 948 | -62 places)
Heaven Up Here by Echo & The Bunnymen (Rank today: 1011 | Last year: 928 | -83 places)
White Ladder by David Gray (Rank today: 1012 | Last year: 942 | -70 places)
Fallen by Evanescence (Rank today: 1013 | Last year: 939 | -74 places)
Bad Brains by Bad Brains (Rank today: 1015 | Last year: 989 | -26 places)
Vision Creation Newsun by Boredoms (Rank today: 1016 | Last year: 981 | -35 places)
Canción Animal by Soda Stereo (Rank today: 1020 | Last year: 927 | -93 places)
Love And Theft by Bob Dylan (Rank today: 1022 | Last year: 993 | -29 places)
The Southern Harmony And Musical Compan...ack Crowes (Rank today: 1023 | Last year: 949 | -74 places)
Gentlemen by The Afghan Whigs (Rank today: 1025 | Last year: 963 | -62 places)
Whatever And Ever Amen by Ben Folds Five (Rank today: 1027 | Last year: 998 | -29 places)
Wheels Of Fire by Cream (Rank today: 1028 | Last year: 929 | -99 places)
Countdown To Ecstasy by Steely Dan (Rank today: 1034 | Last year: 964 | -70 places)
Clap Your Hands Say Yeah by Clap Your Hands Say Yeah (Rank today: 1035 | Last year: 982 | -53 places)
Pump by Aerosmith (Rank today: 1037 | Last year: 944 | -93 places)
Loud City Song by Julia Holter (Rank today: 1040 | Last year: 959 | -81 places)
A Weekend In The City by Bloc Party (Rank today: 1042 | Last year: 977 | -65 places)
The Great Twenty-Eight by Chuck Berry (Rank today: 1043 | Last year: 951 | -92 places)
The Three E.P.'s by The Beta Band (Rank today: 1046 | Last year: 950 | -96 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1047 | Last year: 934 | -113 places)
LP1 by FKA Twigs (Rank today: 1048 | Last year: 936 | -112 places)
Sunflower by The Beach Boys (Rank today: 1060 | Last year: 970 | -90 places)
XTRMNTR by Primal Scream (Rank today: 1061 | Last year: 983 | -78 places)
Raising Hell by Run-D.M.C. (Rank today: 1063 | Last year: 991 | -72 places)
Before These Crowded Streets by Dave Matthews Band (Rank today: 1070 | Last year: 961 | -109 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1074 | Last year: 956 | -118 places)
Desertshore by Nico (Rank today: 1077 | Last year: 990 | -87 places)
You're A Woman, I'm A Machine by Death From Above 1979 (Rank today: 1117 | Last year: 978 | -139 places)
|
|
|
|
babyBlueSedan
Used to be sort of blind, now can sort of see
Gender: Male
- #2
- Posted: 11/01/2018 16:09
- Post subject:
|
CRJ in the top 1000, yes... _________________ And it's hard to be a human being. And it's harder as anything else.
|
|
|
baystateoftheart
Neil Young as a butternut squash
Age: 30
Location: Massachusetts 
|
|
 |
All times are GMT
|
Page 1 of 1 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|