Monthly overall chart movements

View previous topic :: View next topic
Author Message
albummaster
Janitor


Gender: Male
Location: Spain
Site Admin

  • #1
  • Posted: 12/01/2018 17:01
  • Post subject: Monthly overall chart movements
  • Reply with quote
The overall chart is ever changing, and it's difficult to keep up with the detail of what's happening. So, for those people who are interested, this post attempts to show the latest movements - biggest climbers, movers, new entries and leavers for the top 100, 250, 500 & 1000 over the past month, quarter & year.

This post is split by section of the overall chart to give a good picture of what's going on. To see the detail of why an album is ranked like it is, you'd need to drill into the rankings of each album to see the points that have been awarded.


SINCE LAST MONTH OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
To Pimp A Butterfly by Kendrick Lamar (Rank today: 54 | Last month: 59 | +5 places)
Good Kid, M.A.A.D City by Kendrick Lamar (Rank today: 62 | Last month: 66 | +4 places)
Weezer (The Blue Album) by Weezer (Rank today: 68 | Last month: 72 | +4 places)
Purple Rain by Prince And The Revolution (Rank today: 96 | Last month: 100 | +4 places)
Blue by Joni Mitchell (Rank today: 95 | Last month: 98 | +3 places)

Top 100 Biggest Fallers:
Lonerism by Tame Impala (Rank today: 89 | Last month: 86 | -3 places)
In The Court Of The Crimson King by King Crimson (Rank today: 36 | Last month: 34 | -2 places)
Hunky Dory by David Bowie (Rank today: 50 | Last month: 48 | -2 places)
Led Zeppelin by Led Zeppelin (Rank today: 58 | Last month: 56 | -2 places)
Elephant by The White Stripes (Rank today: 70 | Last month: 68 | -2 places)

Top 100 New Entries:
None.

Top 100 Leavers:
None.

TOP 250 CHANGES

Top 250 Biggest Climbers:
Sign 'O' The Times by Prince (Rank today: 235 | Last month: 248 | +13 places)
Parklife by Blur (Rank today: 162 | Last month: 169 | +7 places)
To Pimp A Butterfly by Kendrick Lamar (Rank today: 54 | Last month: 59 | +5 places)
Five Leaves Left by Nick Drake (Rank today: 188 | Last month: 193 | +5 places)
channel ORANGE by Frank Ocean (Rank today: 215 | Last month: 220 | +5 places)

Top 250 Biggest Fallers:
American Beauty by Grateful Dead (Rank today: 248 | Last month: 239 | -9 places)
Parachutes by Coldplay (Rank today: 166 | Last month: 161 | -5 places)
Favourite Worst Nightmare by Arctic Monkeys (Rank today: 217 | Last month: 212 | -5 places)
Hot Rats by Frank Zappa (Rank today: 247 | Last month: 242 | -5 places)
Tago Mago by Can (Rank today: 168 | Last month: 164 | -4 places)

Top 250 New Entries:
Fragile by Yes (Rank today: 249 | Last month: 252 | +3 places)

Top 250 Leavers:
The Glow Pt. 2 by The Microphones (Rank today: 253 | Last month: 250 | -3 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
(pronounced 'lĕh-'nérd 'skin-'nérd) ...rd Skynyrd (Rank today: 409 | Last month: 429 | +20 places)
Midnight Marauders by A Tribe Called Quest (Rank today: 424 | Last month: 438 | +14 places)
Sign 'O' The Times by Prince (Rank today: 235 | Last month: 248 | +13 places)
Nebraska by Bruce Springsteen (Rank today: 301 | Last month: 314 | +13 places)
Die Mensch·Maschine [The Man-Machine] by Kraftwerk (Rank today: 436 | Last month: 449 | +13 places)

Top 500 Biggest Fallers:
The Slim Shady LP by Eminem (Rank today: 516 | Last month: 500 | -16 places)
Some Girls by The Rolling Stones (Rank today: 430 | Last month: 416 | -14 places)
Elvis Presley by Elvis Presley (Rank today: 431 | Last month: 418 | -13 places)
Oh, Inverted World by The Shins (Rank today: 427 | Last month: 415 | -12 places)
Power, Corruption And Lies by New Order (Rank today: 310 | Last month: 299 | -11 places)

Top 500 New Entries:
Run The Jewels 2 by Run The Jewels (Rank today: 499 | Last month: 501 | +2 places)
Have One On Me by Joanna Newsom (Rank today: 500 | Last month: 504 | +4 places)

Top 500 Leavers:
Isn't Anything by My Bloody Valentine (Rank today: 505 | Last month: 499 | -6 places)
The Slim Shady LP by Eminem (Rank today: 516 | Last month: 500 | -16 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 920 | Last month: 974 | +54 places)
News Of The World by Queen (Rank today: 772 | Last month: 819 | +47 places)
Songs For Swingin' Lovers! by Frank Sinatra (Rank today: 812 | Last month: 856 | +44 places)
In Colour by Jamie xx (Rank today: 815 | Last month: 857 | +42 places)
The Life Of Pablo by Kanye West (Rank today: 898 | Last month: 940 | +42 places)

Top 1,000 Biggest Fallers:
Blizzard Of Ozz by Ozzy Osbourne (Rank today: 1020 | Last month: 956 | -64 places)
Burst Apart by The Antlers (Rank today: 1036 | Last month: 983 | -53 places)
Slow Riot For New Zerø Kanada by Godsp...ck Emperor (Rank today: 827 | Last month: 776 | -51 places)
Pastel Blues by Nina Simone (Rank today: 988 | Last month: 945 | -43 places)
Bone Machine by Tom Waits (Rank today: 855 | Last month: 815 | -40 places)

Top 1,000 New Entries:
Zenyatta Mondatta by The Police (Rank today: 963 | Last month: 1018 | +55 places)
Echoes, Silence, Patience & Grace by Foo Fighters (Rank today: 974 | Last month: 1007 | +33 places)
Heaven Up Here by Echo & The Bunnymen (Rank today: 975 | Last month: 1011 | +36 places)
The Hurting by Tears For Fears (Rank today: 981 | Last month: 1004 | +23 places)
A Tábua De Esmeralda by Jorge Ben (Rank today: 986 | Last month: 1008 | +22 places)
This Is The Sea by The Waterboys (Rank today: 993 | Last month: 1021 | +28 places)
Clap Your Hands Say Yeah by Clap Your Hands Say Yeah (Rank today: 997 | Last month: 1034 | +37 places)
Countdown To Ecstasy by Steely Dan (Rank today: 1000 | Last month: 1033 | +33 places)

Top 1,000 Leavers:
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 1001 | Last month: 997 | -4 places)
In Between Dreams by Jack Johnson (Rank today: 1003 | Last month: 994 | -9 places)
Script For A Jester's Tear by Marillion (Rank today: 1006 | Last month: 999 | -7 places)
The Harder They Come by Various Artists (Rank today: 1009 | Last month: 982 | -27 places)
Dirty Mind by Prince (Rank today: 1013 | Last month: 1000 | -13 places)
On The Corner by Miles Davis (Rank today: 1018 | Last month: 998 | -20 places)
Blizzard Of Ozz by Ozzy Osbourne (Rank today: 1020 | Last month: 956 | -64 places)
Burst Apart by The Antlers (Rank today: 1036 | Last month: 983 | -53 places)



SINCE LAST QUARTER OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
To Pimp A Butterfly by Kendrick Lamar (Rank today: 54 | Last quarter: 60 | +6 places)
Good Kid, M.A.A.D City by Kendrick Lamar (Rank today: 62 | Last quarter: 67 | +5 places)
Weezer (The Blue Album) by Weezer (Rank today: 68 | Last quarter: 72 | +4 places)
Purple Rain by Prince And The Revolution (Rank today: 96 | Last quarter: 100 | +4 places)
My Beautiful Dark Twisted Fantasy by Kanye West (Rank today: 48 | Last quarter: 51 | +3 places)

Top 100 Biggest Fallers:
Appetite For Destruction by Guns N' Roses (Rank today: 71 | Last quarter: 68 | -3 places)
Master Of Puppets by Metallica (Rank today: 90 | Last quarter: 87 | -3 places)
The Joshua Tree by U2 (Rank today: 35 | Last quarter: 33 | -2 places)
Hunky Dory by David Bowie (Rank today: 50 | Last quarter: 48 | -2 places)
Amnesiac by Radiohead (Rank today: 97 | Last quarter: 95 | -2 places)

Top 100 New Entries:
Back In Black by AC/DC (Rank today: 99 | Last quarter: 101 | +2 places)

Top 100 Leavers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last quarter: 99 | -2 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
Sign 'O' The Times by Prince (Rank today: 235 | Last quarter: 249 | +14 places)
Souvlaki by Slowdive (Rank today: 164 | Last quarter: 173 | +9 places)
Parklife by Blur (Rank today: 162 | Last quarter: 170 | +8 places)
Teen Dream by Beach House (Rank today: 197 | Last quarter: 205 | +8 places)
The College Dropout by Kanye West (Rank today: 202 | Last quarter: 209 | +7 places)

Top 250 Biggest Fallers:
Hotel California by Eagles (Rank today: 210 | Last quarter: 202 | -8 places)
White Blood Cells by The White Stripes (Rank today: 211 | Last quarter: 203 | -8 places)
American Beauty by Grateful Dead (Rank today: 248 | Last quarter: 240 | -8 places)
Parachutes by Coldplay (Rank today: 166 | Last quarter: 159 | -7 places)
Takk... by Sigur Rós (Rank today: 255 | Last quarter: 248 | -7 places)

Top 250 New Entries:
Fragile by Yes (Rank today: 249 | Last quarter: 255 | +6 places)

Top 250 Leavers:
Takk... by Sigur Rós (Rank today: 255 | Last quarter: 248 | -7 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
(pronounced 'lĕh-'nérd 'skin-'nérd) ...rd Skynyrd (Rank today: 409 | Last quarter: 435 | +26 places)
DAMN. by Kendrick Lamar (Rank today: 464 | Last quarter: 490 | +26 places)
Blonde by Frank Ocean (Rank today: 259 | Last quarter: 282 | +23 places)
Die Mensch·Maschine [The Man-Machine] by Kraftwerk (Rank today: 436 | Last quarter: 459 | +23 places)
Breakfast In America by Supertramp (Rank today: 425 | Last quarter: 441 | +16 places)

Top 500 Biggest Fallers:
Berlin by Lou Reed (Rank today: 438 | Last quarter: 411 | -27 places)
Court And Spark by Joni Mitchell (Rank today: 514 | Last quarter: 491 | -23 places)
Kill 'Em All by Metallica (Rank today: 519 | Last quarter: 499 | -20 places)
The Wild, The Innocent & The E Stre...pringsteen (Rank today: 511 | Last quarter: 493 | -18 places)
Rated R by Queens Of The Stone Age (Rank today: 426 | Last quarter: 409 | -17 places)

Top 500 New Entries:
3 Feet High And Rising by De La Soul (Rank today: 491 | Last quarter: 508 | +17 places)
Metropolis Pt. 2: Scenes From A Memory by Dream Theater (Rank today: 494 | Last quarter: 502 | +8 places)
Sounds Of Silence by Simon And Garfunkel (Rank today: 495 | Last quarter: 504 | +9 places)
Run The Jewels 2 by Run The Jewels (Rank today: 499 | Last quarter: 506 | +7 places)

Top 500 Leavers:
Ray Of Light by Madonna (Rank today: 508 | Last quarter: 497 | -11 places)
The Wild, The Innocent & The E Stre...pringsteen (Rank today: 511 | Last quarter: 493 | -18 places)
Court And Spark by Joni Mitchell (Rank today: 514 | Last quarter: 491 | -23 places)
Kill 'Em All by Metallica (Rank today: 519 | Last quarter: 499 | -20 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
A Deeper Understanding by The War On Drugs (Rank today: 779 | Last quarter: 866 | +87 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 755 | Last quarter: 838 | +83 places)
The Life Of Pablo by Kanye West (Rank today: 898 | Last quarter: 980 | +82 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 920 | Last quarter: 983 | +63 places)
Songs For Swingin' Lovers! by Frank Sinatra (Rank today: 812 | Last quarter: 868 | +56 places)

Top 1,000 Biggest Fallers:
Blizzard Of Ozz by Ozzy Osbourne (Rank today: 1020 | Last quarter: 943 | -77 places)
Burst Apart by The Antlers (Rank today: 1036 | Last quarter: 975 | -61 places)
Pastel Blues by Nina Simone (Rank today: 988 | Last quarter: 928 | -60 places)
Before And After Science by Brian Eno (Rank today: 837 | Last quarter: 786 | -51 places)
Bone Machine by Tom Waits (Rank today: 855 | Last quarter: 804 | -51 places)

Top 1,000 New Entries:
E•MO•TION by Carly Rae Jepsen (Rank today: 949 | Last quarter: 1018 | +69 places)
Zenyatta Mondatta by The Police (Rank today: 963 | Last quarter: 1020 | +57 places)
A Crow Looked At Me by Mount Eerie (Rank today: 969 | Last quarter: 1002 | +33 places)
Have You In My Wilderness by Julia Holter (Rank today: 970 | Last quarter: 1037 | +67 places)
In The Land Of Grey And Pink by Caravan (Rank today: 973 | Last quarter: 1025 | +52 places)
Heaven Up Here by Echo & The Bunnymen (Rank today: 975 | Last quarter: 1005 | +30 places)
Actor by St. Vincent (Rank today: 982 | Last quarter: 1008 | +26 places)
Face To Face by The Kinks (Rank today: 984 | Last quarter: 1014 | +30 places)
Painful by Yo La Tengo (Rank today: 989 | Last quarter: 1033 | +44 places)
Combat Rock by The Clash (Rank today: 992 | Last quarter: 1004 | +12 places)
This Is The Sea by The Waterboys (Rank today: 993 | Last quarter: 1019 | +26 places)
Pleased To Meet Me by The Replacements (Rank today: 994 | Last quarter: 1035 | +41 places)
Clap Your Hands Say Yeah by Clap Your Hands Say Yeah (Rank today: 997 | Last quarter: 1028 | +31 places)
Countdown To Ecstasy by Steely Dan (Rank today: 1000 | Last quarter: 1044 | +44 places)

Top 1,000 Leavers:
Scott 4 by Scott Walker (Rank today: 1002 | Last quarter: 989 | -13 places)
Script For A Jester's Tear by Marillion (Rank today: 1006 | Last quarter: 970 | -36 places)
Rattle And Hum by U2 (Rank today: 1007 | Last quarter: 988 | -19 places)
The 2nd Law by Muse (Rank today: 1008 | Last quarter: 999 | -9 places)
Apostrophe (') by Frank Zappa (Rank today: 1014 | Last quarter: 998 | -16 places)
Fallen by Evanescence (Rank today: 1015 | Last quarter: 973 | -42 places)
The Meadowlands by The Wrens (Rank today: 1017 | Last quarter: 982 | -35 places)
Blizzard Of Ozz by Ozzy Osbourne (Rank today: 1020 | Last quarter: 943 | -77 places)
White Ladder by David Gray (Rank today: 1021 | Last quarter: 984 | -37 places)
New Day Rising by Hüsker Dü (Rank today: 1024 | Last quarter: 993 | -31 places)
Vision Creation Newsun by Boredoms (Rank today: 1027 | Last quarter: 1000 | -27 places)
Mutations by Beck (Rank today: 1030 | Last quarter: 987 | -43 places)
Burst Apart by The Antlers (Rank today: 1036 | Last quarter: 975 | -61 places)
The Southern Harmony And Musical Compan...ack Crowes (Rank today: 1037 | Last quarter: 996 | -41 places)



SINCE LAST YEAR OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
To Pimp A Butterfly by Kendrick Lamar (Rank today: 54 | Last year: 71 | +17 places)
Good Kid, M.A.A.D City by Kendrick Lamar (Rank today: 62 | Last year: 74 | +12 places)
Disintegration by The Cure (Rank today: 44 | Last year: 49 | +5 places)
Weezer (The Blue Album) by Weezer (Rank today: 68 | Last year: 73 | +5 places)
Magical Mystery Tour by The Beatles (Rank today: 77 | Last year: 82 | +5 places)

Top 100 Biggest Fallers:
The Soft Bulletin by The Flaming Lips (Rank today: 92 | Last year: 85 | -7 places)
Grace by Jeff Buckley (Rank today: 47 | Last year: 42 | -5 places)
Let It Bleed by The Rolling Stones (Rank today: 53 | Last year: 48 | -5 places)
Elephant by The White Stripes (Rank today: 70 | Last year: 65 | -5 places)
Forever Changes by Love (Rank today: 72 | Last year: 67 | -5 places)

Top 100 New Entries:
Blue by Joni Mitchell (Rank today: 95 | Last year: 101 | +6 places)
Purple Rain by Prince And The Revolution (Rank today: 96 | Last year: 102 | +6 places)

Top 100 Leavers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last year: 97 | -4 places)
Neon Bible by Arcade Fire (Rank today: 104 | Last year: 100 | -4 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
A Moon Shaped Pool by Radiohead (Rank today: 143 | Last year: 172 | +29 places)
Souvlaki by Slowdive (Rank today: 164 | Last year: 182 | +18 places)
To Pimp A Butterfly by Kendrick Lamar (Rank today: 54 | Last year: 71 | +17 places)
The College Dropout by Kanye West (Rank today: 202 | Last year: 219 | +17 places)
The Lamb Lies Down On Broadway by Genesis (Rank today: 198 | Last year: 214 | +16 places)

Top 250 Biggest Fallers:
Viva La Vida Or Death And All His Friends by Coldplay (Rank today: 214 | Last year: 198 | -16 places)
Tommy by The Who (Rank today: 172 | Last year: 159 | -13 places)
Hospice by The Antlers (Rank today: 207 | Last year: 194 | -13 places)
The Clash by The Clash (Rank today: 190 | Last year: 178 | -12 places)
Parachutes by Coldplay (Rank today: 166 | Last year: 155 | -11 places)

Top 250 New Entries:
On The Beach by Neil Young (Rank today: 233 | Last year: 252 | +19 places)
Strangeways, Here We Come by The Smiths (Rank today: 242 | Last year: 251 | +9 places)
Fragile by Yes (Rank today: 249 | Last year: 254 | +5 places)

Top 250 Leavers:
The Colour And The Shape by Foo Fighters (Rank today: 251 | Last year: 243 | -8 places)
At Folsom Prison by Johnny Cash (Rank today: 254 | Last year: 250 | -4 places)
Takk... by Sigur Rós (Rank today: 255 | Last year: 244 | -11 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
Teens Of Denial by Car Seat Headrest (Rank today: 341 | Last year: 466 | +125 places)
Blonde by Frank Ocean (Rank today: 259 | Last year: 359 | +100 places)
I Love You, Honeybear by Father John Misty (Rank today: 390 | Last year: 463 | +73 places)
★ (Blackstar) by David Bowie (Rank today: 256 | Last year: 323 | +67 places)
To Be Kind by Swans (Rank today: 398 | Last year: 456 | +58 places)

Top 500 Biggest Fallers:
Tonight's The Night by Neil Young (Rank today: 445 | Last year: 410 | -35 places)
The Wild, The Innocent & The E Stre...pringsteen (Rank today: 511 | Last year: 476 | -35 places)
Berlin by Lou Reed (Rank today: 438 | Last year: 405 | -33 places)
Court And Spark by Joni Mitchell (Rank today: 514 | Last year: 481 | -33 places)
The Seer by Swans (Rank today: 527 | Last year: 494 | -33 places)

Top 500 New Entries:
Talking Heads: 77 by Talking Heads (Rank today: 459 | Last year: 503 | +44 places)
DAMN. by Kendrick Lamar (Rank today: 464 | Last year: 1452 | +988 places)
Sheer Heart Attack by Queen (Rank today: 474 | Last year: 509 | +35 places)
Plans by Death Cab For Cutie (Rank today: 489 | Last year: 513 | +24 places)
Hurry Up, We're Dreaming by M83 (Rank today: 492 | Last year: 502 | +10 places)
Tracy Chapman by Tracy Chapman (Rank today: 493 | Last year: 519 | +26 places)
Sounds Of Silence by Simon And Garfunkel (Rank today: 495 | Last year: 522 | +27 places)

Top 500 Leavers:
Hybrid Theory by Linkin Park (Rank today: 507 | Last year: 478 | -29 places)
Ray Of Light by Madonna (Rank today: 508 | Last year: 496 | -12 places)
The Wild, The Innocent & The E Stre...pringsteen (Rank today: 511 | Last year: 476 | -35 places)
Court And Spark by Joni Mitchell (Rank today: 514 | Last year: 481 | -33 places)
The Slim Shady LP by Eminem (Rank today: 516 | Last year: 491 | -25 places)
Only By The Night by Kings Of Leon (Rank today: 524 | Last year: 498 | -26 places)
The Seer by Swans (Rank today: 527 | Last year: 494 | -33 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
Pure Heroine by Lorde (Rank today: 730 | Last year: 857 | +127 places)
Teens Of Denial by Car Seat Headrest (Rank today: 341 | Last year: 466 | +125 places)
Sky Blue Sky by Wilco (Rank today: 816 | Last year: 932 | +116 places)
Long Season by フィッシュマンズ [Fishmans] (Rank today: 667 | Last year: 780 | +113 places)
Vol 4 by Black Sabbath (Rank today: 885 | Last year: 992 | +107 places)

Top 1,000 Biggest Fallers:
You're A Woman, I'm A Machine by Death From Above 1979 (Rank today: 1138 | Last year: 978 | -160 places)
Suck It And See by Arctic Monkeys (Rank today: 937 | Last year: 788 | -149 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1084 | Last year: 956 | -128 places)
Before These Crowded Streets by Dave Matthews Band (Rank today: 1077 | Last year: 961 | -116 places)
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 1001 | Last year: 888 | -113 places)

Top 1,000 New Entries:
DAMN. by Kendrick Lamar (Rank today: 464 | Last year: 1452 | +988 places)
Melodrama by Lorde (Rank today: 624 | Last year: 2305 | +1681 places)
Flower Boy by Tyler, The Creator (Rank today: 754 | Last year: 2769 | +2015 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 755 | Last year: 1159 | +404 places)
A Deeper Understanding by The War On Drugs (Rank today: 779 | Last year: 1994 | +1215 places)
Mm.. Food by MF DOOM (Rank today: 884 | Last year: 1077 | +193 places)
The Life Of Pablo by Kanye West (Rank today: 898 | Last year: 1368 | +470 places)
Ascension by John Coltrane (Rank today: 910 | Last year: 1006 | +96 places)
We Got It From Here... Thank You 4 Your...lled Quest (Rank today: 917 | Last year: 1165 | +248 places)
Songs From A Room by Leonard Cohen (Rank today: 918 | Last year: 1044 | +126 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 920 | Last year: 1091 | +171 places)
Monster by R.E.M. (Rank today: 928 | Last year: 1004 | +76 places)
Garbage by Garbage (Rank today: 934 | Last year: 1001 | +67 places)
untitled unmastered. by Kendrick Lamar (Rank today: 946 | Last year: 1143 | +197 places)
Come On Pilgrim by Pixies (Rank today: 948 | Last year: 1036 | +88 places)
E•MO•TION by Carly Rae Jepsen (Rank today: 949 | Last year: 1174 | +225 places)
Selected Ambient Works Volume II by Aphex Twin (Rank today: 954 | Last year: 1020 | +66 places)
Zenyatta Mondatta by The Police (Rank today: 963 | Last year: 1013 | +50 places)
Peter Gabriel IV by Peter Gabriel (Rank today: 966 | Last year: 1010 | +44 places)
Greetings From Asbury Park, N.J. by Bruce Springsteen (Rank today: 968 | Last year: 1008 | +40 places)
A Crow Looked At Me by Mount Eerie (Rank today: 969 | Last year: 2145 | +1176 places)
Have You In My Wilderness by Julia Holter (Rank today: 970 | Last year: 1074 | +104 places)
Meat Puppets II by Meat Puppets (Rank today: 971 | Last year: 1072 | +101 places)
In The Land Of Grey And Pink by Caravan (Rank today: 973 | Last year: 1029 | +56 places)
Actor by St. Vincent (Rank today: 982 | Last year: 1009 | +27 places)
Face To Face by The Kinks (Rank today: 984 | Last year: 1026 | +42 places)
A Tábua De Esmeralda by Jorge Ben (Rank today: 986 | Last year: 1057 | +71 places)
Something/Anything? by Todd Rundgren (Rank today: 987 | Last year: 1111 | +124 places)
Pastel Blues by Nina Simone (Rank today: 988 | Last year: 1032 | +44 places)
This Is The Sea by The Waterboys (Rank today: 993 | Last year: 1098 | +105 places)
Pleased To Meet Me by The Replacements (Rank today: 994 | Last year: 1119 | +125 places)
Lemonade by Beyoncé (Rank today: 999 | Last year: 1030 | +31 places)

Top 1,000 Leavers:
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 1001 | Last year: 888 | -113 places)
Scott 4 by Scott Walker (Rank today: 1002 | Last year: 999 | -3 places)
Script For A Jester's Tear by Marillion (Rank today: 1006 | Last year: 958 | -48 places)
Rattle And Hum by U2 (Rank today: 1007 | Last year: 967 | -40 places)
Welcome To Sky Valley by Kyuss (Rank today: 1010 | Last year: 997 | -13 places)
Bad Brains by Bad Brains (Rank today: 1011 | Last year: 989 | -22 places)
Dirty Mind by Prince (Rank today: 1013 | Last year: 974 | -39 places)
Fallen by Evanescence (Rank today: 1015 | Last year: 939 | -76 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1016 | Last year: 934 | -82 places)
The Meadowlands by The Wrens (Rank today: 1017 | Last year: 948 | -69 places)
White Ladder by David Gray (Rank today: 1021 | Last year: 942 | -79 places)
Wheels Of Fire by Cream (Rank today: 1022 | Last year: 929 | -93 places)
Canción Animal by Soda Stereo (Rank today: 1023 | Last year: 927 | -96 places)
Vision Creation Newsun by Boredoms (Rank today: 1027 | Last year: 981 | -46 places)
Whatever And Ever Amen by Ben Folds Five (Rank today: 1033 | Last year: 998 | -35 places)
LP1 by FKA Twigs (Rank today: 1034 | Last year: 936 | -98 places)
Burst Apart by The Antlers (Rank today: 1036 | Last year: 973 | -63 places)
The Southern Harmony And Musical Compan...ack Crowes (Rank today: 1037 | Last year: 949 | -88 places)
A Weekend In The City by Bloc Party (Rank today: 1042 | Last year: 977 | -65 places)
Desertshore by Nico (Rank today: 1047 | Last year: 990 | -57 places)
Pump by Aerosmith (Rank today: 1048 | Last year: 944 | -104 places)
The Three E.P.'s by The Beta Band (Rank today: 1049 | Last year: 950 | -99 places)
The Great Twenty-Eight by Chuck Berry (Rank today: 1050 | Last year: 951 | -99 places)
Gentlemen by The Afghan Whigs (Rank today: 1051 | Last year: 963 | -88 places)
Loud City Song by Julia Holter (Rank today: 1053 | Last year: 959 | -94 places)
Sunflower by The Beach Boys (Rank today: 1054 | Last year: 970 | -84 places)
Love And Theft by Bob Dylan (Rank today: 1058 | Last year: 993 | -65 places)
XTRMNTR by Primal Scream (Rank today: 1061 | Last year: 983 | -78 places)
Raising Hell by Run-D.M.C. (Rank today: 1071 | Last year: 991 | -80 places)
Before These Crowded Streets by Dave Matthews Band (Rank today: 1077 | Last year: 961 | -116 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1084 | Last year: 956 | -128 places)
You're A Woman, I'm A Machine by Death From Above 1979 (Rank today: 1138 | Last year: 978 | -160 places)
Back to top
  • Visit poster's website
  • View user's profile
  • Send private message
Display posts from previous:   
Post new topic   This topic is locked: you cannot edit posts or make replies.
All times are GMT
Page 1 of 1


 

Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Similar Topics
Topic Author Forum
Sticky: Definition of a 'Recognised Chart' albummaster Suggestions
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music

 
Back to Top