Monthly overall chart movements

View previous topic :: View next topic
Author Message
albummaster
Janitor


Gender: Male
Location: Spain
Site Admin

  • #1
  • Posted: 07/01/2018 16:00
  • Post subject: Monthly overall chart movements
  • Reply with quote
The overall chart is ever changing, and it's difficult to keep up with the detail of what's happening. So, for those people who are interested, this post attempts to show the latest movements - biggest climbers, movers, new entries and leavers for the top 100, 250, 500 & 1000 over the past month, quarter & year.

This post is split by section of the overall chart to give a good picture of what's going on. To see the detail of why an album is ranked like it is, you'd need to drill into the rankings of each album to see the points that have been awarded.


SINCE LAST MONTH OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
Blue by Joni Mitchell (Rank today: 95 | Last month: 99 | +4 places)
Marquee Moon by Television (Rank today: 48 | Last month: 50 | +2 places)
To Pimp A Butterfly by Kendrick Lamar (Rank today: 61 | Last month: 63 | +2 places)
Blonde On Blonde by Bob Dylan (Rank today: 27 | Last month: 28 | +1 places)
Remain In Light by Talking Heads (Rank today: 41 | Last month: 42 | +1 places)

Top 100 Biggest Fallers:
Merriweather Post Pavilion by Animal Collective (Rank today: 99 | Last month: 96 | -3 places)
Led Zeppelin by Led Zeppelin (Rank today: 58 | Last month: 56 | -2 places)
Rage Against The Machine by Rage Against The Machine (Rank today: 97 | Last month: 95 | -2 places)
Who's Next by The Who (Rank today: 28 | Last month: 27 | -1 places)
(What's The Story) Morning Glory? by Oasis (Rank today: 42 | Last month: 41 | -1 places)

Top 100 New Entries:
None.

Top 100 Leavers:
None.

TOP 250 CHANGES

Top 250 Biggest Climbers:
Teen Dream by Beach House (Rank today: 207 | Last month: 212 | +5 places)
channel ORANGE by Frank Ocean (Rank today: 224 | Last month: 229 | +5 places)
Blue by Joni Mitchell (Rank today: 95 | Last month: 99 | +4 places)
Meddle by Pink Floyd (Rank today: 159 | Last month: 163 | +4 places)
The Band by The Band (Rank today: 213 | Last month: 217 | +4 places)

Top 250 Biggest Fallers:
Since I Left You by The Avalanches (Rank today: 209 | Last month: 204 | -5 places)
Raw Power by The Stooges (Rank today: 231 | Last month: 226 | -5 places)
Takk... by Sigur Rós (Rank today: 250 | Last month: 245 | -5 places)
Selling England By The Pound by Genesis (Rank today: 137 | Last month: 133 | -4 places)
Horses by Patti Smith (Rank today: 178 | Last month: 174 | -4 places)

Top 250 New Entries:
At Folsom Prison by Johnny Cash (Rank today: 249 | Last month: 251 | +2 places)

Top 250 Leavers:
The Colour And The Shape by Foo Fighters (Rank today: 251 | Last month: 249 | -2 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
I Love You, Honeybear by Father John Misty (Rank today: 428 | Last month: 453 | +25 places)
Late Registration by Kanye West (Rank today: 275 | Last month: 294 | +19 places)
Teens Of Denial by Car Seat Headrest (Rank today: 369 | Last month: 386 | +17 places)
Blonde by Frank Ocean (Rank today: 301 | Last month: 317 | +16 places)
The Fat Of The Land by The Prodigy (Rank today: 408 | Last month: 421 | +13 places)

Top 500 Biggest Fallers:
The Battle Of Los Angeles by Rage Against The Machine (Rank today: 470 | Last month: 456 | -14 places)
In Absentia by Porcupine Tree (Rank today: 477 | Last month: 464 | -13 places)
Selected Ambient Works 85-92 by Aphex Twin (Rank today: 311 | Last month: 300 | -11 places)
Untrue by Burial (Rank today: 417 | Last month: 406 | -11 places)
Tonight's The Night by Neil Young (Rank today: 426 | Last month: 415 | -11 places)

Top 500 New Entries:
Metropolis Pt. 2: Scenes From A Memory by Dream Theater (Rank today: 495 | Last month: 505 | +10 places)
Sounds Of Silence by Simon And Garfunkel (Rank today: 499 | Last month: 510 | +11 places)

Top 500 Leavers:
Freak Out! by The Mothers of Invention (Rank today: 502 | Last month: 499 | -3 places)
Isn't Anything by My Bloody Valentine (Rank today: 504 | Last month: 498 | -6 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
Pastel Blues by Nina Simone (Rank today: 922 | Last month: 998 | +76 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 859 | Last month: 922 | +63 places)
808s And Heartbreak by Kanye West (Rank today: 721 | Last month: 777 | +56 places)
The Hissing Of Summer Lawns by Joni Mitchell (Rank today: 892 | Last month: 940 | +48 places)
ATLiens by OutKast (Rank today: 705 | Last month: 751 | +46 places)

Top 1,000 Biggest Fallers:
Loud City Song by Julia Holter (Rank today: 1007 | Last month: 973 | -34 places)
Songs From A Room by Leonard Cohen (Rank today: 952 | Last month: 919 | -33 places)
I Want To See The Bright Lights Tonight...a Thompson (Rank today: 981 | Last month: 948 | -33 places)
Jailbreak by Thin Lizzy (Rank today: 858 | Last month: 830 | -28 places)
TNT by Tortoise (Rank today: 967 | Last month: 939 | -28 places)

Top 1,000 New Entries:
Younger Than Yesterday by The Byrds (Rank today: 951 | Last month: 1006 | +55 places)
The Hurting by Tears For Fears (Rank today: 980 | Last month: 1007 | +27 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 993 | Last month: 1078 | +85 places)
Dopethrone by Electric Wizard (Rank today: 998 | Last month: 1020 | +22 places)

Top 1,000 Leavers:
Canción Animal by Soda Stereo (Rank today: 1002 | Last month: 999 | -3 places)
Morning View by Incubus (Rank today: 1004 | Last month: 993 | -11 places)
Loud City Song by Julia Holter (Rank today: 1007 | Last month: 973 | -34 places)
The Age Of The Understatement by The La...ow Puppets (Rank today: 1026 | Last month: 1000 | -26 places)



SINCE LAST QUARTER OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
To Pimp A Butterfly by Kendrick Lamar (Rank today: 61 | Last quarter: 66 | +5 places)
Blue by Joni Mitchell (Rank today: 95 | Last quarter: 100 | +5 places)
Lonerism by Tame Impala (Rank today: 89 | Last quarter: 92 | +3 places)
Amnesiac by Radiohead (Rank today: 96 | Last quarter: 99 | +3 places)
Hunky Dory by David Bowie (Rank today: 49 | Last quarter: 51 | +2 places)

Top 100 Biggest Fallers:
Let It Bleed by The Rolling Stones (Rank today: 52 | Last quarter: 48 | -4 places)
The Soft Bulletin by The Flaming Lips (Rank today: 91 | Last quarter: 87 | -4 places)
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last quarter: 97 | -4 places)
Merriweather Post Pavilion by Animal Collective (Rank today: 99 | Last quarter: 96 | -3 places)
Sticky Fingers by The Rolling Stones (Rank today: 66 | Last quarter: 64 | -2 places)

Top 100 New Entries:
Purple Rain by Prince And The Revolution (Rank today: 100 | Last quarter: 101 | +1 places)

Top 100 Leavers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last quarter: 97 | -4 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
Layla And Other Assorted Love Songs by ...he Dominos (Rank today: 198 | Last quarter: 210 | +12 places)
A Moon Shaped Pool by Radiohead (Rank today: 153 | Last quarter: 162 | +9 places)
Violent Femmes by Violent Femmes (Rank today: 203 | Last quarter: 211 | +8 places)
The Lamb Lies Down On Broadway by Genesis (Rank today: 201 | Last quarter: 207 | +6 places)
The Band by The Band (Rank today: 213 | Last quarter: 219 | +6 places)

Top 250 Biggest Fallers:
Red by King Crimson (Rank today: 252 | Last quarter: 244 | -8 places)
Born In The U.S.A. by Bruce Springsteen (Rank today: 208 | Last quarter: 201 | -7 places)
High Violet by The National (Rank today: 149 | Last quarter: 143 | -6 places)
Goodbye Yellow Brick Road by Elton John (Rank today: 211 | Last quarter: 205 | -6 places)
Loaded by The Velvet Underground (Rank today: 214 | Last quarter: 208 | -6 places)

Top 250 New Entries:
Oracular Spectacular by MGMT (Rank today: 245 | Last quarter: 252 | +7 places)
Strangeways, Here We Come by The Smiths (Rank today: 247 | Last quarter: 253 | +6 places)
At Folsom Prison by Johnny Cash (Rank today: 249 | Last quarter: 251 | +2 places)

Top 250 Leavers:
The Colour And The Shape by Foo Fighters (Rank today: 251 | Last quarter: 250 | -1 places)
Red by King Crimson (Rank today: 252 | Last quarter: 244 | -8 places)
Fragile by Yes (Rank today: 254 | Last quarter: 249 | -5 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
Teens Of Denial by Car Seat Headrest (Rank today: 369 | Last quarter: 415 | +46 places)
I Love You, Honeybear by Father John Misty (Rank today: 428 | Last quarter: 471 | +43 places)
To Be Kind by Swans (Rank today: 438 | Last quarter: 467 | +29 places)
Blonde by Frank Ocean (Rank today: 301 | Last quarter: 325 | +24 places)
The Money Store by Death Grips (Rank today: 355 | Last quarter: 377 | +22 places)

Top 500 Biggest Fallers:
The Man-Machine by Kraftwerk (Rank today: 454 | Last quarter: 427 | -27 places)
XO by Elliott Smith (Rank today: 433 | Last quarter: 416 | -17 places)
Run The Jewels 2 by Run The Jewels (Rank today: 500 | Last quarter: 483 | -17 places)
Tonight's The Night by Neil Young (Rank today: 426 | Last quarter: 410 | -16 places)
Safe As Milk by Captain Beefheart And His Magic Band (Rank today: 455 | Last quarter: 439 | -16 places)

Top 500 New Entries:
Sounds Of Silence by Simon And Garfunkel (Rank today: 499 | Last quarter: 511 | +12 places)

Top 500 Leavers:
3 Feet High And Rising by De La Soul (Rank today: 501 | Last quarter: 494 | -7 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
Melodrama by Lorde (Rank today: 669 | Last quarter: 858 | +189 places)
DAMN. by Kendrick Lamar (Rank today: 536 | Last quarter: 656 | +120 places)
Time by Electric Light Orchestra (Rank today: 786 | Last quarter: 867 | +81 places)
Pure Heroine by Lorde (Rank today: 723 | Last quarter: 801 | +78 places)
808s And Heartbreak by Kanye West (Rank today: 721 | Last quarter: 793 | +72 places)

Top 1,000 Biggest Fallers:
A Tábua De Esmeralda by Jorge Ben (Rank today: 1106 | Last quarter: 978 | -128 places)
Re by Café Tacuba (Rank today: 1079 | Last quarter: 973 | -106 places)
Black Messiah by D'Angelo And The Vanguard (Rank today: 842 | Last quarter: 780 | -62 places)
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 986 | Last quarter: 926 | -60 places)
Wheels Of Fire by Cream (Rank today: 1036 | Last quarter: 976 | -60 places)

Top 1,000 New Entries:
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 859 | Last quarter: 1011 | +152 places)
Flower Boy by Tyler, The Creator (Rank today: 882 | Last quarter: 1048 | +166 places)
Selected Ambient Works Volume II by Aphex Twin (Rank today: 907 | Last quarter: 1016 | +109 places)
Meat Puppets II by Meat Puppets (Rank today: 946 | Last quarter: 1041 | +95 places)
Songs From A Room by Leonard Cohen (Rank today: 952 | Last quarter: 1031 | +79 places)
A Crow Looked At Me by Mount Eerie (Rank today: 953 | Last quarter: 1098 | +145 places)
Vulgar Display Of Power by Pantera (Rank today: 965 | Last quarter: 1055 | +90 places)
English Settlement by XTC (Rank today: 975 | Last quarter: 1017 | +42 places)
Black Monk Time by Monks (Rank today: 978 | Last quarter: 1033 | +55 places)
Blizzard Of Ozz by Ozzy Osbourne (Rank today: 985 | Last quarter: 1005 | +20 places)
Tragic Kingdom by No Doubt (Rank today: 987 | Last quarter: 1009 | +22 places)
Sunflower by The Beach Boys (Rank today: 990 | Last quarter: 1008 | +18 places)
From A Basement On The Hill by Elliott Smith (Rank today: 991 | Last quarter: 1070 | +79 places)
Mutations by Beck (Rank today: 992 | Last quarter: 1019 | +27 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 993 | Last quarter: 1052 | +59 places)
Argus by Wishbone Ash (Rank today: 994 | Last quarter: 1002 | +8 places)
Gold by Ryan Adams (Rank today: 996 | Last quarter: 1001 | +5 places)
Dopethrone by Electric Wizard (Rank today: 998 | Last quarter: 1050 | +52 places)
A Weekend In The City by Bloc Party (Rank today: 999 | Last quarter: 1020 | +21 places)
The 2nd Law by Muse (Rank today: 1000 | Last quarter: 1014 | +14 places)

Top 1,000 Leavers:
Lemonade by Beyoncé (Rank today: 1001 | Last quarter: 981 | -20 places)
Canción Animal by Soda Stereo (Rank today: 1002 | Last quarter: 975 | -27 places)
Vision Creation Newsun by Boredoms (Rank today: 1003 | Last quarter: 948 | -55 places)
Actor by St. Vincent (Rank today: 1006 | Last quarter: 998 | -8 places)
Loud City Song by Julia Holter (Rank today: 1007 | Last quarter: 987 | -20 places)
Gentlemen by The Afghan Whigs (Rank today: 1008 | Last quarter: 990 | -18 places)
Desertshore by Nico (Rank today: 1009 | Last quarter: 957 | -52 places)
The Great Twenty-Eight by Chuck Berry (Rank today: 1012 | Last quarter: 965 | -47 places)
Echoes, Silence, Patience & Grace by Foo Fighters (Rank today: 1015 | Last quarter: 985 | -30 places)
The Harder They Come by Various Artists (Rank today: 1017 | Last quarter: 999 | -18 places)
Faith by George Michael (Rank today: 1018 | Last quarter: 1000 | -18 places)
Painful by Yo La Tengo (Rank today: 1020 | Last quarter: 980 | -40 places)
The Three E.P.'s by The Beta Band (Rank today: 1023 | Last quarter: 983 | -40 places)
The Age Of The Understatement by The La...ow Puppets (Rank today: 1026 | Last quarter: 967 | -59 places)
Come On Pilgrim by Pixies (Rank today: 1027 | Last quarter: 989 | -38 places)
Countdown To Ecstasy by Steely Dan (Rank today: 1033 | Last quarter: 994 | -39 places)
Wheels Of Fire by Cream (Rank today: 1036 | Last quarter: 976 | -60 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1054 | Last quarter: 997 | -57 places)
Re by Café Tacuba (Rank today: 1079 | Last quarter: 973 | -106 places)
A Tábua De Esmeralda by Jorge Ben (Rank today: 1106 | Last quarter: 978 | -128 places)



SINCE LAST YEAR OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
To Pimp A Butterfly by Kendrick Lamar (Rank today: 61 | Last year: 71 | +10 places)
Lonerism by Tame Impala (Rank today: 89 | Last year: 94 | +5 places)
Disintegration by The Cure (Rank today: 46 | Last year: 49 | +3 places)
Marquee Moon by Television (Rank today: 48 | Last year: 51 | +3 places)
Hunky Dory by David Bowie (Rank today: 49 | Last year: 52 | +3 places)

Top 100 Biggest Fallers:
The Soft Bulletin by The Flaming Lips (Rank today: 91 | Last year: 85 | -6 places)
Born To Run by Bruce Springsteen (Rank today: 50 | Last year: 46 | -4 places)
Let It Bleed by The Rolling Stones (Rank today: 52 | Last year: 48 | -4 places)
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last year: 97 | -4 places)
Grace by Jeff Buckley (Rank today: 45 | Last year: 42 | -3 places)

Top 100 New Entries:
Blue by Joni Mitchell (Rank today: 95 | Last year: 101 | +6 places)
Purple Rain by Prince And The Revolution (Rank today: 100 | Last year: 102 | +2 places)

Top 100 Leavers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last year: 97 | -4 places)
Neon Bible by Arcade Fire (Rank today: 103 | Last year: 100 | -3 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
A Moon Shaped Pool by Radiohead (Rank today: 153 | Last year: 172 | +19 places)
The Lamb Lies Down On Broadway by Genesis (Rank today: 201 | Last year: 214 | +13 places)
To Pimp A Butterfly by Kendrick Lamar (Rank today: 61 | Last year: 71 | +10 places)
All Things Must Pass by George Harrison (Rank today: 143 | Last year: 152 | +9 places)
Layla And Other Assorted Love Songs by ...he Dominos (Rank today: 198 | Last year: 207 | +9 places)

Top 250 Biggest Fallers:
Tommy by The Who (Rank today: 170 | Last year: 159 | -11 places)
Red by King Crimson (Rank today: 252 | Last year: 242 | -10 places)
Modern Vampires Of The City by Vampire Weekend (Rank today: 168 | Last year: 160 | -8 places)
The Clash by The Clash (Rank today: 186 | Last year: 178 | -8 places)
Hospice by The Antlers (Rank today: 202 | Last year: 194 | -8 places)

Top 250 New Entries:
On The Beach by Neil Young (Rank today: 242 | Last year: 252 | +10 places)
Strangeways, Here We Come by The Smiths (Rank today: 247 | Last year: 251 | +4 places)

Top 250 Leavers:
The Colour And The Shape by Foo Fighters (Rank today: 251 | Last year: 243 | -8 places)
Red by King Crimson (Rank today: 252 | Last year: 242 | -10 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
Teens Of Denial by Car Seat Headrest (Rank today: 369 | Last year: 466 | +97 places)
Blonde by Frank Ocean (Rank today: 301 | Last year: 359 | +58 places)
★ (Blackstar) by David Bowie (Rank today: 282 | Last year: 323 | +41 places)
The Shape Of Jazz To Come by Ornette Coleman (Rank today: 459 | Last year: 500 | +41 places)
I Love You, Honeybear by Father John Misty (Rank today: 428 | Last year: 463 | +35 places)

Top 500 Biggest Fallers:
Hybrid Theory by Linkin Park (Rank today: 514 | Last year: 478 | -36 places)
The Man-Machine by Kraftwerk (Rank today: 454 | Last year: 423 | -31 places)
Hissing Fauna, Are You The Destroyer? by of Montreal (Rank today: 452 | Last year: 428 | -24 places)
Benji by Sun Kil Moon (Rank today: 494 | Last year: 470 | -24 places)
The Seer by Swans (Rank today: 515 | Last year: 494 | -21 places)

Top 500 New Entries:
Talking Heads: 77 by Talking Heads (Rank today: 474 | Last year: 503 | +29 places)
Tracy Chapman by Tracy Chapman (Rank today: 487 | Last year: 519 | +32 places)
Plans by Death Cab For Cutie (Rank today: 488 | Last year: 513 | +25 places)
Hurry Up, We're Dreaming by M83 (Rank today: 490 | Last year: 502 | +12 places)
Sheer Heart Attack by Queen (Rank today: 493 | Last year: 509 | +16 places)
3rd by Big Star (Rank today: 498 | Last year: 515 | +17 places)
Sounds Of Silence by Simon And Garfunkel (Rank today: 499 | Last year: 522 | +23 places)

Top 500 Leavers:
3 Feet High And Rising by De La Soul (Rank today: 501 | Last year: 485 | -16 places)
Freak Out! by The Mothers of Invention (Rank today: 502 | Last year: 487 | -15 places)
The Slim Shady LP by Eminem (Rank today: 503 | Last year: 491 | -12 places)
The Division Bell by Pink Floyd (Rank today: 508 | Last year: 488 | -20 places)
Only By The Night by Kings Of Leon (Rank today: 509 | Last year: 498 | -11 places)
Hybrid Theory by Linkin Park (Rank today: 514 | Last year: 478 | -36 places)
The Seer by Swans (Rank today: 515 | Last year: 494 | -21 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
Pure Heroine by Lorde (Rank today: 723 | Last year: 857 | +134 places)
Teens Of Denial by Car Seat Headrest (Rank today: 369 | Last year: 466 | +97 places)
808s And Heartbreak by Kanye West (Rank today: 721 | Last year: 814 | +93 places)
Hand. Cannot. Erase. by Steven Wilson (Rank today: 763 | Last year: 839 | +76 places)
Wish by The Cure (Rank today: 757 | Last year: 832 | +75 places)

Top 1,000 Biggest Fallers:
Faust IV by Faust (Rank today: 873 | Last year: 762 | -111 places)
Wheels Of Fire by Cream (Rank today: 1036 | Last year: 929 | -107 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1034 | Last year: 934 | -100 places)
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 986 | Last year: 888 | -98 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1054 | Last year: 956 | -98 places)

Top 1,000 New Entries:
DAMN. by Kendrick Lamar (Rank today: 536 | Last year: 1452 | +916 places)
Melodrama by Lorde (Rank today: 669 | Last year: 2305 | +1636 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 859 | Last year: 1159 | +300 places)
Flower Boy by Tyler, The Creator (Rank today: 882 | Last year: 2769 | +1887 places)
Monster by R.E.M. (Rank today: 898 | Last year: 1004 | +106 places)
Mm.. Food by MF DOOM (Rank today: 903 | Last year: 1077 | +174 places)
Selected Ambient Works Volume II by Aphex Twin (Rank today: 907 | Last year: 1020 | +113 places)
Garbage by Garbage (Rank today: 911 | Last year: 1001 | +90 places)
Ascension by John Coltrane (Rank today: 917 | Last year: 1006 | +89 places)
Pastel Blues by Nina Simone (Rank today: 922 | Last year: 1032 | +110 places)
We Got It From Here... Thank You 4 Your...lled Quest (Rank today: 935 | Last year: 1165 | +230 places)
Meat Puppets II by Meat Puppets (Rank today: 946 | Last year: 1072 | +126 places)
Songs From A Room by Leonard Cohen (Rank today: 952 | Last year: 1044 | +92 places)
A Crow Looked At Me by Mount Eerie (Rank today: 953 | Last year: 2145 | +1192 places)
Peter Gabriel IV by Peter Gabriel (Rank today: 964 | Last year: 1010 | +46 places)
I Want To See The Bright Lights Tonight...a Thompson (Rank today: 981 | Last year: 1035 | +54 places)
Blizzard Of Ozz by Ozzy Osbourne (Rank today: 985 | Last year: 1031 | +46 places)
Tragic Kingdom by No Doubt (Rank today: 987 | Last year: 1027 | +40 places)
Emperor Tomato Ketchup by Stereolab (Rank today: 989 | Last year: 1017 | +28 places)
From A Basement On The Hill by Elliott Smith (Rank today: 991 | Last year: 1081 | +90 places)
Mutations by Beck (Rank today: 992 | Last year: 1015 | +23 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 993 | Last year: 1091 | +98 places)
The 2nd Law by Muse (Rank today: 1000 | Last year: 1016 | +16 places)

Top 1,000 Leavers:
Canción Animal by Soda Stereo (Rank today: 1002 | Last year: 927 | -75 places)
Vision Creation Newsun by Boredoms (Rank today: 1003 | Last year: 981 | -22 places)
Love And Theft by Bob Dylan (Rank today: 1005 | Last year: 993 | -12 places)
Loud City Song by Julia Holter (Rank today: 1007 | Last year: 959 | -48 places)
Gentlemen by The Afghan Whigs (Rank today: 1008 | Last year: 963 | -45 places)
Desertshore by Nico (Rank today: 1009 | Last year: 990 | -19 places)
The Great Twenty-Eight by Chuck Berry (Rank today: 1012 | Last year: 951 | -61 places)
Clap Your Hands Say Yeah by Clap Your Hands Say Yeah (Rank today: 1013 | Last year: 982 | -31 places)
Echoes, Silence, Patience & Grace by Foo Fighters (Rank today: 1015 | Last year: 960 | -55 places)
Pump by Aerosmith (Rank today: 1016 | Last year: 944 | -72 places)
Painful by Yo La Tengo (Rank today: 1020 | Last year: 971 | -49 places)
The Three E.P.'s by The Beta Band (Rank today: 1023 | Last year: 950 | -73 places)
Countdown To Ecstasy by Steely Dan (Rank today: 1033 | Last year: 964 | -69 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1034 | Last year: 934 | -100 places)
Wheels Of Fire by Cream (Rank today: 1036 | Last year: 929 | -107 places)
You're A Woman, I'm A Machine by Death From Above 1979 (Rank today: 1037 | Last year: 978 | -59 places)
Dirty Mind by Prince (Rank today: 1042 | Last year: 974 | -68 places)
XTRMNTR by Primal Scream (Rank today: 1046 | Last year: 983 | -63 places)
Whatever And Ever Amen by Ben Folds Five (Rank today: 1047 | Last year: 998 | -49 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1054 | Last year: 956 | -98 places)
Before These Crowded Streets by Dave Matthews Band (Rank today: 1059 | Last year: 961 | -98 places)
Raising Hell by Run-D.M.C. (Rank today: 1064 | Last year: 991 | -73 places)
Bad Brains by Bad Brains (Rank today: 1074 | Last year: 989 | -85 places)
Back to top
  • Visit poster's website
  • View user's profile
  • Send private message
meltchett



Gender: Male
Location: High Wycombe
United Kingdom

  • #2
  • Posted: 07/02/2018 08:35
  • Post subject:
  • Reply with quote
This completely appeals to both my love of great albums and my unquenchable thirst for stats. Superb stuff.
Back to top
  • Visit poster's website
  • View user's profile
  • Send private message
DanielNunes93



Gender: Male
Location: Castelo Branco
Portugal

  • #3
  • Posted: 07/04/2018 15:48
  • Post subject:
  • Reply with quote
I'm still waiting for the Dark SIde Of the Moon in number 1 Brick wall Brick wall Brick wall
Back to top
  • Visit poster's website
  • View user's profile
  • Send private message
Display posts from previous:   
Post new topic   This topic is locked: you cannot edit posts or make replies.
All times are GMT
Page 1 of 1


 

Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Similar Topics
Topic Author Forum
Sticky: Definition of a 'Recognised Chart' albummaster Suggestions
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music

 
Back to Top