Monthly overall chart movements

View previous topic :: View next topic
Author Message
albummaster
Janitor


Gender: Male
Location: Spain
Site Admin

  • #1
  • Posted: 10/01/2018 16:01
  • Post subject: Monthly overall chart movements
  • Reply with quote
The overall chart is ever changing, and it's difficult to keep up with the detail of what's happening. So, for those people who are interested, this post attempts to show the latest movements - biggest climbers, movers, new entries and leavers for the top 100, 250, 500 & 1000 over the past month, quarter & year.

This post is split by section of the overall chart to give a good picture of what's going on. To see the detail of why an album is ranked like it is, you'd need to drill into the rankings of each album to see the points that have been awarded.


SINCE LAST MONTH OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
Unknown Pleasures by Joy Division (Rank today: 33 | Last month: 35 | +2 places)
My Beautiful Dark Twisted Fantasy by Kanye West (Rank today: 49 | Last month: 51 | +2 places)
Led Zeppelin by Led Zeppelin (Rank today: 55 | Last month: 57 | +2 places)
Lonerism by Tame Impala (Rank today: 87 | Last month: 89 | +2 places)
Led Zeppelin IV by Led Zeppelin (Rank today: 7 | Last month: 8 | +1 places)

Top 100 Biggest Fallers:
Born To Run by Bruce Springsteen (Rank today: 51 | Last month: 49 | -2 places)
Illinois by Sufjan Stevens (Rank today: 57 | Last month: 55 | -2 places)
Master Of Puppets by Metallica (Rank today: 89 | Last month: 87 | -2 places)
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last month: 99 | -2 places)
Funeral by Arcade Fire (Rank today: 8 | Last month: 7 | -1 places)

Top 100 New Entries:
Back In Black by AC/DC (Rank today: 98 | Last month: 101 | +3 places)

Top 100 Leavers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last month: 99 | -2 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
Station To Station by David Bowie (Rank today: 163 | Last month: 170 | +7 places)
Tago Mago by Can (Rank today: 165 | Last month: 171 | +6 places)
Souvlaki by Slowdive (Rank today: 167 | Last month: 173 | +6 places)
Red by King Crimson (Rank today: 232 | Last month: 238 | +6 places)
The Kinks Are The Village Green Preserv... The Kinks (Rank today: 158 | Last month: 163 | +5 places)

Top 250 Biggest Fallers:
Hotel California by Eagles (Rank today: 210 | Last month: 202 | -8 places)
Modern Vampires Of The City by Vampire Weekend (Rank today: 172 | Last month: 166 | -6 places)
Either/Or by Elliott Smith (Rank today: 147 | Last month: 143 | -4 places)
Crooked Rain, Crooked Rain by Pavement (Rank today: 168 | Last month: 164 | -4 places)
If You're Feeling Sinister by Belle And Sebastian (Rank today: 121 | Last month: 118 | -3 places)

Top 250 New Entries:
None.

Top 250 Leavers:
None.

TOP 500 CHANGES

Top 500 Biggest Climbers:
I Love You, Honeybear by Father John Misty (Rank today: 389 | Last month: 402 | +13 places)
Blue Train by John Coltrane (Rank today: 412 | Last month: 425 | +13 places)
Breakfast In America by Supertramp (Rank today: 428 | Last month: 441 | +13 places)
The Money Store by Death Grips (Rank today: 329 | Last month: 340 | +11 places)
Deep Purple In Rock by Deep Purple (Rank today: 431 | Last month: 442 | +11 places)

Top 500 Biggest Fallers:
21 by Adele (Rank today: 516 | Last month: 495 | -21 places)
Berlin by Lou Reed (Rank today: 427 | Last month: 411 | -16 places)
Relationship Of Command by At The Drive-In (Rank today: 436 | Last month: 424 | -12 places)
Kill 'Em All by Metallica (Rank today: 511 | Last month: 499 | -12 places)
Graduation by Kanye West (Rank today: 430 | Last month: 420 | -10 places)

Top 500 New Entries:
Metropolis Pt. 2: Scenes From A Memory by Dream Theater (Rank today: 489 | Last month: 505 | +16 places)
Isn't Anything by My Bloody Valentine (Rank today: 497 | Last month: 501 | +4 places)
Run The Jewels 2 by Run The Jewels (Rank today: 499 | Last month: 507 | +8 places)
3 Feet High And Rising by De La Soul (Rank today: 500 | Last month: 508 | +8 places)

Top 500 Leavers:
Ray Of Light by Madonna (Rank today: 506 | Last month: 497 | -9 places)
Have One On Me by Joanna Newsom (Rank today: 510 | Last month: 500 | -10 places)
Kill 'Em All by Metallica (Rank today: 511 | Last month: 499 | -12 places)
21 by Adele (Rank today: 516 | Last month: 495 | -21 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
A Deeper Understanding by The War On Drugs (Rank today: 819 | Last month: 867 | +48 places)
Black Monk Time by Monks (Rank today: 917 | Last month: 956 | +39 places)
The Sensual World by Kate Bush (Rank today: 888 | Last month: 924 | +36 places)
Our Love To Admire by Interpol (Rank today: 820 | Last month: 853 | +33 places)
Atrocity Exhibition by Danny Brown (Rank today: 624 | Last month: 656 | +32 places)

Top 1,000 Biggest Fallers:
Dangerous by Michael Jackson (Rank today: 858 | Last month: 809 | -49 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 1022 | Last month: 983 | -39 places)
Fallen by Evanescence (Rank today: 1011 | Last month: 973 | -38 places)
Starsailor by Tim Buckley (Rank today: 845 | Last month: 813 | -32 places)
Diary by Sunny Day Real Estate (Rank today: 835 | Last month: 806 | -29 places)

Top 1,000 New Entries:
A Crow Looked At Me by Mount Eerie (Rank today: 962 | Last month: 1002 | +40 places)
In The Land Of Grey And Pink by Caravan (Rank today: 985 | Last month: 1025 | +40 places)
On The Corner by Miles Davis (Rank today: 987 | Last month: 1020 | +33 places)
Combat Rock by The Clash (Rank today: 992 | Last month: 1004 | +12 places)
Welcome To Sky Valley by Kyuss (Rank today: 993 | Last month: 1006 | +13 places)
Painful by Yo La Tengo (Rank today: 996 | Last month: 1034 | +38 places)
Pleased To Meet Me by The Replacements (Rank today: 999 | Last month: 1035 | +36 places)
Have You In My Wilderness by Julia Holter (Rank today: 1000 | Last month: 1036 | +36 places)

Top 1,000 Leavers:
Gold by Ryan Adams (Rank today: 1001 | Last month: 986 | -15 places)
The 2nd Law by Muse (Rank today: 1004 | Last month: 1000 | -4 places)
The Hurting by Tears For Fears (Rank today: 1006 | Last month: 991 | -15 places)
Vision Creation Newsun by Boredoms (Rank today: 1007 | Last month: 999 | -8 places)
Mutations by Beck (Rank today: 1008 | Last month: 988 | -20 places)
Fallen by Evanescence (Rank today: 1011 | Last month: 973 | -38 places)
The Southern Harmony And Musical Compan...ack Crowes (Rank today: 1014 | Last month: 996 | -18 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 1022 | Last month: 983 | -39 places)



SINCE LAST QUARTER OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
Good Kid, M.A.A.D City by Kendrick Lamar (Rank today: 67 | Last quarter: 71 | +4 places)
Led Zeppelin by Led Zeppelin (Rank today: 55 | Last quarter: 58 | +3 places)
Magical Mystery Tour by The Beatles (Rank today: 77 | Last quarter: 80 | +3 places)
Led Zeppelin IV by Led Zeppelin (Rank today: 7 | Last quarter: 9 | +2 places)
Unknown Pleasures by Joy Division (Rank today: 33 | Last quarter: 35 | +2 places)

Top 100 Biggest Fallers:
Blood On The Tracks by Bob Dylan (Rank today: 35 | Last quarter: 33 | -2 places)
Astral Weeks by Van Morrison (Rank today: 58 | Last quarter: 56 | -2 places)
Ágætis Byrjun by Sigur Rós (Rank today: 66 | Last quarter: 64 | -2 places)
Forever Changes by Love (Rank today: 71 | Last quarter: 69 | -2 places)
Surfer Rosa by Pixies (Rank today: 86 | Last quarter: 84 | -2 places)

Top 100 New Entries:
None.

Top 100 Leavers:
None.

TOP 250 CHANGES

Top 250 Biggest Climbers:
A Moon Shaped Pool by Radiohead (Rank today: 142 | Last quarter: 153 | +11 places)
Station To Station by David Bowie (Rank today: 163 | Last quarter: 174 | +11 places)
Souvlaki by Slowdive (Rank today: 167 | Last quarter: 177 | +10 places)
Teen Dream by Beach House (Rank today: 200 | Last quarter: 209 | +9 places)
Since I Left You by The Avalanches (Rank today: 199 | Last quarter: 207 | +8 places)

Top 250 Biggest Fallers:
Hotel California by Eagles (Rank today: 210 | Last quarter: 200 | -10 places)
Different Class by Pulp (Rank today: 173 | Last quarter: 165 | -8 places)
xx by The xx (Rank today: 234 | Last quarter: 227 | -7 places)
Hot Fuss by The Killers (Rank today: 138 | Last quarter: 132 | -6 places)
Crooked Rain, Crooked Rain by Pavement (Rank today: 168 | Last quarter: 163 | -5 places)

Top 250 New Entries:
Red by King Crimson (Rank today: 232 | Last quarter: 252 | +20 places)

Top 250 Leavers:
At Folsom Prison by Johnny Cash (Rank today: 251 | Last quarter: 249 | -2 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
I Love You, Honeybear by Father John Misty (Rank today: 389 | Last quarter: 428 | +39 places)
To Be Kind by Swans (Rank today: 409 | Last quarter: 438 | +29 places)
Blonde by Frank Ocean (Rank today: 273 | Last quarter: 299 | +26 places)
The Money Store by Death Grips (Rank today: 329 | Last quarter: 355 | +26 places)
Red by King Crimson (Rank today: 232 | Last quarter: 252 | +20 places)

Top 500 Biggest Fallers:
21 by Adele (Rank today: 516 | Last quarter: 493 | -23 places)
Have One On Me by Joanna Newsom (Rank today: 510 | Last quarter: 488 | -22 places)
Berlin by Lou Reed (Rank today: 427 | Last quarter: 406 | -21 places)
I Can Hear The Heart Beating As One by Yo La Tengo (Rank today: 443 | Last quarter: 422 | -21 places)
Tonight's The Night by Neil Young (Rank today: 444 | Last quarter: 426 | -18 places)

Top 500 New Entries:
DAMN. by Kendrick Lamar (Rank today: 487 | Last quarter: 532 | +45 places)
Freak Out! by The Mothers of Invention (Rank today: 494 | Last quarter: 502 | +8 places)
The Division Bell by Pink Floyd (Rank today: 496 | Last quarter: 507 | +11 places)
Isn't Anything by My Bloody Valentine (Rank today: 497 | Last quarter: 504 | +7 places)
Run The Jewels 2 by Run The Jewels (Rank today: 499 | Last quarter: 501 | +2 places)

Top 500 Leavers:
Sounds Of Silence by Simon And Garfunkel (Rank today: 501 | Last quarter: 499 | -2 places)
Ray Of Light by Madonna (Rank today: 506 | Last quarter: 492 | -14 places)
3rd by Big Star (Rank today: 508 | Last quarter: 498 | -10 places)
Have One On Me by Joanna Newsom (Rank today: 510 | Last quarter: 488 | -22 places)
21 by Adele (Rank today: 516 | Last quarter: 493 | -23 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
A Deeper Understanding by The War On Drugs (Rank today: 819 | Last quarter: 999 | +180 places)
Flower Boy by Tyler, The Creator (Rank today: 735 | Last quarter: 890 | +155 places)
Deltron 3030 by Deltron 3030 (Rank today: 850 | Last quarter: 918 | +68 places)
Long Season by フィッシュマンズ [Fishmans] (Rank today: 715 | Last quarter: 780 | +65 places)
Who Will Cut Our Hair When We're Gone? by The Unicorns (Rank today: 919 | Last quarter: 984 | +65 places)

Top 1,000 Biggest Fallers:
LP1 by FKA Twigs (Rank today: 1045 | Last quarter: 977 | -68 places)
The Hissing Of Summer Lawns by Joni Mitchell (Rank today: 960 | Last quarter: 893 | -67 places)
Tragic Kingdom by No Doubt (Rank today: 1050 | Last quarter: 988 | -62 places)
I Want To See The Bright Lights Tonight...a Thompson (Rank today: 1041 | Last quarter: 983 | -58 places)
Sunflower by The Beach Boys (Rank today: 1048 | Last quarter: 991 | -57 places)

Top 1,000 New Entries:
untitled unmastered. by Kendrick Lamar (Rank today: 931 | Last quarter: 1042 | +111 places)
Something/Anything? by Todd Rundgren (Rank today: 958 | Last quarter: 1029 | +71 places)
The Life Of Pablo by Kanye West (Rank today: 968 | Last quarter: 1031 | +63 places)
Come On Pilgrim by Pixies (Rank today: 971 | Last quarter: 1025 | +54 places)
Lemonade by Beyoncé (Rank today: 977 | Last quarter: 1002 | +25 places)
A Tábua De Esmeralda by Jorge Ben (Rank today: 978 | Last quarter: 1106 | +128 places)
Apostrophe (') by Frank Zappa (Rank today: 979 | Last quarter: 1033 | +54 places)
In The Land Of Grey And Pink by Caravan (Rank today: 985 | Last quarter: 1027 | +42 places)
On The Corner by Miles Davis (Rank today: 987 | Last quarter: 1039 | +52 places)
New Day Rising by Hüsker Dü (Rank today: 994 | Last quarter: 1045 | +51 places)
Greetings From Asbury Park, N.J. by Bruce Springsteen (Rank today: 995 | Last quarter: 1020 | +25 places)
Painful by Yo La Tengo (Rank today: 996 | Last quarter: 1022 | +26 places)
Echoes, Silence, Patience & Grace by Foo Fighters (Rank today: 998 | Last quarter: 1018 | +20 places)
Pleased To Meet Me by The Replacements (Rank today: 999 | Last quarter: 1081 | +82 places)
Have You In My Wilderness by Julia Holter (Rank today: 1000 | Last quarter: 1084 | +84 places)

Top 1,000 Leavers:
Gold by Ryan Adams (Rank today: 1001 | Last quarter: 997 | -4 places)
Heaven Up Here by Echo & The Bunnymen (Rank today: 1002 | Last quarter: 971 | -31 places)
The Hurting by Tears For Fears (Rank today: 1006 | Last quarter: 982 | -24 places)
Mutations by Beck (Rank today: 1008 | Last quarter: 995 | -13 places)
Fallen by Evanescence (Rank today: 1011 | Last quarter: 974 | -37 places)
The Southern Harmony And Musical Compan...ack Crowes (Rank today: 1014 | Last quarter: 985 | -29 places)
Actor by St. Vincent (Rank today: 1019 | Last quarter: 987 | -32 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 1022 | Last quarter: 994 | -28 places)
Emperor Tomato Ketchup by Stereolab (Rank today: 1026 | Last quarter: 990 | -36 places)
A Weekend In The City by Bloc Party (Rank today: 1037 | Last quarter: 1000 | -37 places)
From A Basement On The Hill by Elliott Smith (Rank today: 1039 | Last quarter: 993 | -46 places)
I Want To See The Bright Lights Tonight...a Thompson (Rank today: 1041 | Last quarter: 983 | -58 places)
LP1 by FKA Twigs (Rank today: 1045 | Last quarter: 977 | -68 places)
Sunflower by The Beach Boys (Rank today: 1048 | Last quarter: 991 | -57 places)
Tragic Kingdom by No Doubt (Rank today: 1050 | Last quarter: 988 | -62 places)



SINCE LAST YEAR OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
To Pimp A Butterfly by Kendrick Lamar (Rank today: 59 | Last year: 71 | +12 places)
Good Kid, M.A.A.D City by Kendrick Lamar (Rank today: 67 | Last year: 74 | +7 places)
Lonerism by Tame Impala (Rank today: 87 | Last year: 94 | +7 places)
Disintegration by The Cure (Rank today: 44 | Last year: 49 | +5 places)
Magical Mystery Tour by The Beatles (Rank today: 77 | Last year: 82 | +5 places)

Top 100 Biggest Fallers:
The Soft Bulletin by The Flaming Lips (Rank today: 91 | Last year: 85 | -6 places)
Born To Run by Bruce Springsteen (Rank today: 51 | Last year: 46 | -5 places)
Let It Bleed by The Rolling Stones (Rank today: 53 | Last year: 48 | -5 places)
Grace by Jeff Buckley (Rank today: 46 | Last year: 42 | -4 places)
Forever Changes by Love (Rank today: 71 | Last year: 67 | -4 places)

Top 100 New Entries:
Blue by Joni Mitchell (Rank today: 97 | Last year: 101 | +4 places)
Purple Rain by Prince And The Revolution (Rank today: 100 | Last year: 102 | +2 places)

Top 100 Leavers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last year: 97 | -4 places)
Neon Bible by Arcade Fire (Rank today: 104 | Last year: 100 | -4 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
A Moon Shaped Pool by Radiohead (Rank today: 142 | Last year: 172 | +30 places)
Souvlaki by Slowdive (Rank today: 167 | Last year: 182 | +15 places)
The College Dropout by Kanye West (Rank today: 205 | Last year: 219 | +14 places)
Station To Station by David Bowie (Rank today: 163 | Last year: 176 | +13 places)
To Pimp A Butterfly by Kendrick Lamar (Rank today: 59 | Last year: 71 | +12 places)

Top 250 Biggest Fallers:
Hospice by The Antlers (Rank today: 208 | Last year: 194 | -14 places)
Viva La Vida Or Death And All His Friends by Coldplay (Rank today: 212 | Last year: 198 | -14 places)
Modern Vampires Of The City by Vampire Weekend (Rank today: 172 | Last year: 160 | -12 places)
The Colour And The Shape by Foo Fighters (Rank today: 255 | Last year: 243 | -12 places)
Tommy by The Who (Rank today: 170 | Last year: 159 | -11 places)

Top 250 New Entries:
On The Beach by Neil Young (Rank today: 238 | Last year: 252 | +14 places)
Strangeways, Here We Come by The Smiths (Rank today: 245 | Last year: 251 | +6 places)

Top 250 Leavers:
At Folsom Prison by Johnny Cash (Rank today: 251 | Last year: 250 | -1 places)
The Colour And The Shape by Foo Fighters (Rank today: 255 | Last year: 243 | -12 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
Teens Of Denial by Car Seat Headrest (Rank today: 351 | Last year: 466 | +115 places)
Blonde by Frank Ocean (Rank today: 273 | Last year: 359 | +86 places)
I Love You, Honeybear by Father John Misty (Rank today: 389 | Last year: 463 | +74 places)
★ (Blackstar) by David Bowie (Rank today: 260 | Last year: 323 | +63 places)
To Be Kind by Swans (Rank today: 409 | Last year: 456 | +47 places)

Top 500 Biggest Fallers:
Tonight's The Night by Neil Young (Rank today: 444 | Last year: 410 | -34 places)
Have One On Me by Joanna Newsom (Rank today: 510 | Last year: 480 | -30 places)
Die Mensch·Maschine [The Man-Machine] by Kraftwerk (Rank today: 452 | Last year: 423 | -29 places)
The Seer by Swans (Rank today: 521 | Last year: 494 | -27 places)
Out Of Time by R.E.M. (Rank today: 471 | Last year: 446 | -25 places)

Top 500 New Entries:
Talking Heads: 77 by Talking Heads (Rank today: 455 | Last year: 503 | +48 places)
Sheer Heart Attack by Queen (Rank today: 481 | Last year: 509 | +28 places)
Plans by Death Cab For Cutie (Rank today: 486 | Last year: 513 | +27 places)
DAMN. by Kendrick Lamar (Rank today: 487 | Last year: 1452 | +965 places)
Tracy Chapman by Tracy Chapman (Rank today: 488 | Last year: 519 | +31 places)
Hurry Up, We're Dreaming by M83 (Rank today: 490 | Last year: 502 | +12 places)
Isn't Anything by My Bloody Valentine (Rank today: 497 | Last year: 516 | +19 places)

Top 500 Leavers:
The Slim Shady LP by Eminem (Rank today: 502 | Last year: 491 | -11 places)
Hybrid Theory by Linkin Park (Rank today: 503 | Last year: 478 | -25 places)
Ray Of Light by Madonna (Rank today: 506 | Last year: 496 | -10 places)
Have One On Me by Joanna Newsom (Rank today: 510 | Last year: 480 | -30 places)
21 by Adele (Rank today: 516 | Last year: 492 | -24 places)
Only By The Night by Kings Of Leon (Rank today: 520 | Last year: 498 | -22 places)
The Seer by Swans (Rank today: 521 | Last year: 494 | -27 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
Pure Heroine by Lorde (Rank today: 726 | Last year: 857 | +131 places)
Teens Of Denial by Car Seat Headrest (Rank today: 351 | Last year: 466 | +115 places)
22, A Million by Bon Iver (Rank today: 620 | Last year: 719 | +99 places)
Atrocity Exhibition by Danny Brown (Rank today: 624 | Last year: 720 | +96 places)
Hand. Cannot. Erase. by Steven Wilson (Rank today: 743 | Last year: 839 | +96 places)

Top 1,000 Biggest Fallers:
Suck It And See by Arctic Monkeys (Rank today: 920 | Last year: 788 | -132 places)
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 1015 | Last year: 888 | -127 places)
You're A Woman, I'm A Machine by Death From Above 1979 (Rank today: 1104 | Last year: 978 | -126 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1073 | Last year: 956 | -117 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1044 | Last year: 934 | -110 places)

Top 1,000 New Entries:
DAMN. by Kendrick Lamar (Rank today: 487 | Last year: 1452 | +965 places)
Melodrama by Lorde (Rank today: 652 | Last year: 2305 | +1653 places)
Flower Boy by Tyler, The Creator (Rank today: 735 | Last year: 2769 | +2034 places)
A Deeper Understanding by The War On Drugs (Rank today: 819 | Last year: 1994 | +1175 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 822 | Last year: 1159 | +337 places)
Mm.. Food by MF DOOM (Rank today: 884 | Last year: 1077 | +193 places)
We Got It From Here... Thank You 4 Your...lled Quest (Rank today: 890 | Last year: 1165 | +275 places)
Monster by R.E.M. (Rank today: 923 | Last year: 1004 | +81 places)
Ascension by John Coltrane (Rank today: 925 | Last year: 1006 | +81 places)
Selected Ambient Works Volume II by Aphex Twin (Rank today: 928 | Last year: 1020 | +92 places)
Garbage by Garbage (Rank today: 930 | Last year: 1001 | +71 places)
untitled unmastered. by Kendrick Lamar (Rank today: 931 | Last year: 1143 | +212 places)
Songs From A Room by Leonard Cohen (Rank today: 935 | Last year: 1044 | +109 places)
Pastel Blues by Nina Simone (Rank today: 950 | Last year: 1032 | +82 places)
Blizzard Of Ozz by Ozzy Osbourne (Rank today: 953 | Last year: 1031 | +78 places)
Something/Anything? by Todd Rundgren (Rank today: 958 | Last year: 1111 | +153 places)
Meat Puppets II by Meat Puppets (Rank today: 959 | Last year: 1072 | +113 places)
A Crow Looked At Me by Mount Eerie (Rank today: 962 | Last year: 2145 | +1183 places)
The Life Of Pablo by Kanye West (Rank today: 968 | Last year: 1368 | +400 places)
Come On Pilgrim by Pixies (Rank today: 971 | Last year: 1036 | +65 places)
Peter Gabriel IV by Peter Gabriel (Rank today: 976 | Last year: 1010 | +34 places)
Lemonade by Beyoncé (Rank today: 977 | Last year: 1030 | +53 places)
A Tábua De Esmeralda by Jorge Ben (Rank today: 978 | Last year: 1057 | +79 places)
Apostrophe (') by Frank Zappa (Rank today: 979 | Last year: 1075 | +96 places)
In The Land Of Grey And Pink by Caravan (Rank today: 985 | Last year: 1029 | +44 places)
On The Corner by Miles Davis (Rank today: 987 | Last year: 1124 | +137 places)
New Day Rising by Hüsker Dü (Rank today: 994 | Last year: 1060 | +66 places)
Greetings From Asbury Park, N.J. by Bruce Springsteen (Rank today: 995 | Last year: 1008 | +13 places)
Pleased To Meet Me by The Replacements (Rank today: 999 | Last year: 1119 | +120 places)
Have You In My Wilderness by Julia Holter (Rank today: 1000 | Last year: 1074 | +74 places)

Top 1,000 Leavers:
Gold by Ryan Adams (Rank today: 1001 | Last year: 987 | -14 places)
Heaven Up Here by Echo & The Bunnymen (Rank today: 1002 | Last year: 928 | -74 places)
The Hurting by Tears For Fears (Rank today: 1006 | Last year: 968 | -38 places)
Vision Creation Newsun by Boredoms (Rank today: 1007 | Last year: 981 | -26 places)
Fallen by Evanescence (Rank today: 1011 | Last year: 939 | -72 places)
Canción Animal by Soda Stereo (Rank today: 1013 | Last year: 927 | -86 places)
The Southern Harmony And Musical Compan...ack Crowes (Rank today: 1014 | Last year: 949 | -65 places)
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 1015 | Last year: 888 | -127 places)
Bad Brains by Bad Brains (Rank today: 1017 | Last year: 989 | -28 places)
Wheels Of Fire by Cream (Rank today: 1020 | Last year: 929 | -91 places)
Gentlemen by The Afghan Whigs (Rank today: 1024 | Last year: 963 | -61 places)
Love And Theft by Bob Dylan (Rank today: 1025 | Last year: 993 | -32 places)
Loud City Song by Julia Holter (Rank today: 1028 | Last year: 959 | -69 places)
Pump by Aerosmith (Rank today: 1029 | Last year: 944 | -85 places)
The Great Twenty-Eight by Chuck Berry (Rank today: 1030 | Last year: 951 | -79 places)
Desertshore by Nico (Rank today: 1035 | Last year: 990 | -45 places)
Clap Your Hands Say Yeah by Clap Your Hands Say Yeah (Rank today: 1036 | Last year: 982 | -54 places)
A Weekend In The City by Bloc Party (Rank today: 1037 | Last year: 977 | -60 places)
Countdown To Ecstasy by Steely Dan (Rank today: 1038 | Last year: 964 | -74 places)
The Three E.P.'s by The Beta Band (Rank today: 1043 | Last year: 950 | -93 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1044 | Last year: 934 | -110 places)
LP1 by FKA Twigs (Rank today: 1045 | Last year: 936 | -109 places)
Dirty Mind by Prince (Rank today: 1046 | Last year: 974 | -72 places)
Sunflower by The Beach Boys (Rank today: 1048 | Last year: 970 | -78 places)
Whatever And Ever Amen by Ben Folds Five (Rank today: 1049 | Last year: 998 | -51 places)
XTRMNTR by Primal Scream (Rank today: 1057 | Last year: 983 | -74 places)
Before These Crowded Streets by Dave Matthews Band (Rank today: 1064 | Last year: 961 | -103 places)
Raising Hell by Run-D.M.C. (Rank today: 1068 | Last year: 991 | -77 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1073 | Last year: 956 | -117 places)
You're A Woman, I'm A Machine by Death From Above 1979 (Rank today: 1104 | Last year: 978 | -126 places)
Back to top
  • Visit poster's website
  • View user's profile
  • Send private message
Yann



Gender: Male
Location: France
France

  • #2
  • Posted: 10/01/2018 21:02
  • Post subject:
  • Reply with quote
Souvlaky 167th best ever album ?!
Back to top
  • Visit poster's website
  • View user's profile
  • Send private message
Sandinistar




Location: NYC
United States

  • #3
  • Posted: 10/01/2018 21:04
  • Post subject:
  • Reply with quote
Happy to see Something/Anything? and Pleased to Meet Me getting some appreciation.
_________________
It's easier to say "I love you," than "Yours, sincerely," I suppose
Back to top
  • Visit poster's website
  • View user's profile
  • Send private message
Display posts from previous:   
Post new topic   This topic is locked: you cannot edit posts or make replies.
All times are GMT
Page 1 of 1


 

Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Similar Topics
Topic Author Forum
Sticky: Definition of a 'Recognised Chart' albummaster Suggestions
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music

 
Back to Top