1970s 60rating (56), #0001-0100* by paladisiac

DONE THRU: 1979

Member feedback is NOT allowed on this chart.

View the complete list of 53,000 charts on BestEverAlbums.com from The Charts page.

Share this chart
Share | |
Collector's summary (filtered)Log in or register to discover the great albums that are missing from your music collection!

This chart is currently filtered to only show albums from Prince. (Remove this filter)

Sort by
10. (9) Down1
Buy album United States
  • Amazon
  • eBay
  • iTunes
  • Spotify
  • #Sponsored
510/9= 56.67 [First added to this chart: 03/23/2018]
Year of Release:
1978
Appears in:
Rank Score:
106
Rank in 1978:
Rank in 1970s:
Overall Rank:
Average Rating:
Comments:
Total albums: 1. Page 1 of 1

Don't agree with this chart? Create your own from the My Charts page!

1970s 60rating (56), #0001-0100* composition

Year Albums %


1970 1 8%
1971 0 0%
1972 2 15%
1973 1 8%
1974 1 8%
1975 2 15%
1976 2 15%
1977 0 0%
1978 3 23%
1979 1 8%
Country Albums %


United States 5 38%
United Kingdom 5 38%
Argentina 1 8%
Germany 1 8%
Mixed Nationality 1 8%

1970s 60rating (56), #0001-0100* chart changes

Biggest fallers
Faller Down 1 from 6th to 7th
One Step Beyond...
by Madness
Faller Down 1 from 7th to 8th
Tap Root Manuscript
by Neil Diamond
Faller Down 1 from 8th to 9th
Why Can't We Be Friends?
by WAR
New entries
New entryVida
by Sui Generis

1970s 60rating (56), #0001-0100* similarity to your chart(s)


Not a member? Registering is quick, easy and FREE!


Why register?


Register now - it only takes a moment!

best albums, 1 per artist, #1-100 by paladisiac (2017)
best genesis-related albums by paladisiac (2016)
most important albums in my life by paladisiac (2021)
cool weird pop albums, 1 per year by paladisiac (2023)
random stuff i have by paladisiac (2024)
top albums, #0101-0200 by paladisiac (2023)
top albums, #0401-0500* by paladisiac (2023)
2000s, #101-200 by paladisiac (2024)
1990s, #101-200 by paladisiac (2024)
1980s, #101-200* by paladisiac (2023)
1970s, #101-200 by paladisiac (2024)
best official 1-album wonders by paladisiac (2017)
Fav concert artists, supporting albums by paladisiac (2024)
2010s, #201-300 by paladisiac (2024)
best albums, 1 per artist, #101-200 by paladisiac (2016)
grammy album winners, my choices by paladisiac (2024)
All-time favorite albums to sleep to by paladisiac (2013)
1960s, 60rating (61.15-58), #001-100* by paladisiac (2024)
1980s, #301-400* by paladisiac (2024)
all-time fav artists (subj), #001-100 by paladisiac (2018)
2010s top 75 artists by paladisiac (2023)
Top 1940s Albums by paladisiac (2020)
all-time fav artists (subj), #101-200 by paladisiac (2020)
top 65r albums (66), #0101-0200 by paladisiac (2024)
1970s 65rating (65), #001-100* by paladisiac (2023)
1970s 65rating (64.09-63), #001-100* by paladisiac (2022)
top 65r albums (63), #0201-0300 by paladisiac (2024)
top 65r albums (62), #0201-0300 by paladisiac (2024)
1980s 65rating (66-65.5), #001-100* by paladisiac (2021)
1980s 65rating (64-63.67), #001-100* by paladisiac (2023)
top 65r albums (65), #0501-0600* by paladisiac (2023)
top 65r albums (64), #0001-0100 by paladisiac (2024)
1990s 65rating (65), #001-100* by paladisiac (2022)
1990s 65rating (64-63.46), #001-100 by paladisiac (2023)
top 65r albums (62), #0001-0100* by paladisiac (2023)
2000s 65rating (66-65.39), #001-100* by paladisiac (2023)
2000s 65rating (61), #001-100* by paladisiac (2022)
2000s 65rating (62), #001-100 by paladisiac (2022)
2000s 65rating (64.12-63.13), #001-100* by paladisiac (2023)
top 65r albums (65), #0301-0400* by paladisiac (2024)
top 65r albums (62), #0401-0500 by paladisiac (2024)
2010s 65rating (66-65.56), #001-100* by paladisiac (2024)
2010s 65rating (64.09-62.62), #001-100* by paladisiac (2024)
top 65r albums (65), #0101-0200* by paladisiac (2024)
top 65r albums (63), #0301-0400 by paladisiac (2024)
1990s 65rating (62-61.82), #001-100* by paladisiac (2024)
top 65r albums (61), #0101-0200 by paladisiac (2024)
1960s, 65rating (62-61), #001-100* by paladisiac (2024)
best albums, 1 per artist, #201-300 by paladisiac (2016)
1970s 65rating (62), #001-100* by paladisiac (2023)
1980s 65rating (62), #001-100* by paladisiac (2023)
my favorite multi-album albums by paladisiac (2016)
#1 albums per year since 1960 by paladisiac (2024)
top 65r albums (64), #0401-0500 by paladisiac (2023)
my top 100 on 2011/01/01 by paladisiac (2017)
my top 100 on 2016/04/20 by paladisiac (2017)
my top 100 on 2000/01/27 by paladisiac (2017)
my top 100 on 2008/08/16 by paladisiac (2017)
1990s, #201-300* by paladisiac (2024)
my top 100 on 2013/01/04 by paladisiac (2017)
my top 100 on 2015/07/03 by paladisiac (2017)
my top 100 -10% lowest rated songs by paladisiac (2017)
all-time fav arteests (pts) #001-100 by paladisiac (2023)
2000s, #301-400* by paladisiac (2024)
my first albums by paladisiac (2017)
last.fm alltime albums (of ~2005) by paladisiac (2017)
ranking albums: genesis by paladisiac (2017)
ranking albums: david bowie by paladisiac (2017)
ranking albums: prince by paladisiac (2017)
ranking albums: neil young by paladisiac (2018)
ranking albums: the beatles by paladisiac (2017)
ranking albums: tom petty by paladisiac (2017)
ranking albums: billy joel by paladisiac (2017)
ranking albums: "weird al" yankovic by paladisiac (2017)
ranking albums: the rolling stones by paladisiac (2023)
1970s, #201-300* by paladisiac (2024)
ranking albums: ryan adams by paladisiac (2017)
ranking albums: stevie wonder by paladisiac (2017)
ranking albums: r.e.m. by paladisiac (2017)
ranking albums: daryl hall & john oates by paladisiac (2017)
ranking albums: various artists by paladisiac (2017)
ranking albums: genesis member's side projects by paladisiac (2017)
!You've Been Caught Sleeping! (p01) by paladisiac (2020)
!You've Been Caught Sleeping! (p02) by paladisiac (2020)
my fav rap / hip-hop albums by paladisiac (2022)
my fav metal / industrial by paladisiac (2021)
my fav progressive (aka, fav genesis) by paladisiac (2022)
my fav synth-pop/rock/etc by paladisiac (2020)
my fav folk by paladisiac (2018)
my fav (alt)country / americana by paladisiac (2022)
my fav punk (for a non punk) by paladisiac (2022)
my fav new wave / post-punk by paladisiac (2020)
1980s, #401-500* by paladisiac (2024)
top 65r albums (64), #0201-0300 by paladisiac (2024)
my fav power pop by paladisiac (2021)
best *last album by paladisiac (2017)
best *1st album by paladisiac (2020)
my fav art / experimental by paladisiac (2018)
my fav R and B / funk / urban / soul by paladisiac (2022)
best *2nd album by paladisiac (2017)
ranking albums: weezer by paladisiac (2020)
my fav elec / house / idm / post-disco / techno / ambient by paladisiac (2018)
top 65r albums (66), #0001-0100 by paladisiac (2024)
top 50 artist highs'n'lows diffs by paladisiac (2017)
my fav pop rock by paladisiac (2018)
2010s 65rating (64.71-64.17), #001-100* by paladisiac (2024)
2010s, #301-400* by paladisiac (2024)
1970s 65rating (64.64-64.09), #001-100* by paladisiac (2022)
top 60r albums (61), #0101-0200 by paladisiac (2024)
top 60r albums (60), #0101-0200 by paladisiac (2024)
top 60r albums (59), #0101-0200* by paladisiac (2024)
top 60r albums (58), #0101-0200 by paladisiac (2022)
top 60r albums (57), #0101-0200 by paladisiac (2024)
top 60r albums (56), #0001-0100* by paladisiac (2023)
1970s 60rating (61), #0001-0100* by paladisiac (2022)
1970s 60rating (60), #0001-0100* by paladisiac (2022)
1970s 60rating (59), #0001-0100* by paladisiac (2022)
1970s 60rating (58), #0001-0100* by paladisiac (2022)
1970s 60rating (57), #0001-0100* by paladisiac (2022)
top 65r albums (65), #0001-0100* by paladisiac (2024)
top 65r albums (65), #0701-0800 by paladisiac (2024)
top 65r albums (63), #0001-0100 by paladisiac (2024)
top 65r albums (63), #0401-0500* by paladisiac (2024)
top 65r albums (61), #0001-0100* by paladisiac (2023)
top 60r albums (61), #0001-0100* by paladisiac (2023)
top 60r albums (60), #0001-0100* by paladisiac (2023)
top 60r albums (60), #0301-0400 by paladisiac (2022)
1980s, #201-300* by paladisiac (2024)
top 60r albums (59), #0001-0100* by paladisiac (2024)
top 60r albums (58), #0001-0100* by paladisiac (2022)
top 60r albums (57), #0001-0100* by paladisiac (2023)
top 65r albums (62), #0501-0600* by paladisiac (2024)
1980s 65rating (65), #001-100* by paladisiac (2024)
1960s, 55-rating, #001-100* by paladisiac (2024)
1960s, 65rating (63), #001-100* by paladisiac (2024)
1990s 65rating (66), #001-100* by paladisiac (2023)
2010s 65rating (61), #001-100* by paladisiac (2023)
1960s, 60rating (56), #001-100* by paladisiac (2018)
top 100: non-US, non-UK by paladisiac (2018)
1960s, 60rating (57), #001-100* by paladisiac (2024)
all-time fav arteests (pts) #101-195* by paladisiac (2024)
1980s 60rating (61.54-61), #0001-0100* by paladisiac (2022)
1980s 60rating (60), #0001-0100* by paladisiac (2021)
1980s 60rating (59), #0001-0100* by paladisiac (2021)
1980s 60rating (58), #0001-0100* by paladisiac (2021)
1980s 60rating (57), #0001-0100* by paladisiac (2021)
1980s 60rating (56), #0001-0100* by paladisiac (2021)
2000s 65rating (64.83-64.17), #001-100* by paladisiac (2023)
top 65r albums (66), #0201-0300* by paladisiac (2024)
top 65r albums (61), #0201-0300* by paladisiac (2024)
1980s 65rating (63.64-63), #001-100* by paladisiac (2023)
favorite female albums by paladisiac (2020)
2010s 65rating (65.39-65), #001-100* by paladisiac (2023)
top 65r albums (62), #0101-0200* by paladisiac (2024)
1990s 60rating (61), #0001-0100* by paladisiac (2022)
1990s 60rating (60), #0001-0100* by paladisiac (2023)
1990s 60rating (59), #0001-0100* by paladisiac (2024)
1990s 60rating (58), #0001-0100* by paladisiac (2021)
1990s 60rating (57), #0001-0100* by paladisiac (2021)
1990s 60rating (56), #0001-0100* by paladisiac (2021)
1970s 65rating (61), #001-100* by paladisiac (2024)
1970s 65rating (66), #001-100* by paladisiac (2023)
top 60r albums (60), #0401-0500* by paladisiac (2024)
2000s 60rating (61), #0001-0100* by paladisiac (2022)
2000s 60rating (60), #0001-0100* by paladisiac (2023)
2000s 60rating (59), #0001-0100* by paladisiac (2022)
2000s 60rating (58), #0001-0100* by paladisiac (2022)
2000s 60rating (57), #0001-0100* by paladisiac (2022)
2000s 60rating (56), #0001-0100* by paladisiac (2022)
top 60r albums (60), #0201-0300* by paladisiac (2023)
top 60r albums (59), #0201-0300* by paladisiac (2022)
top 60r albums (58), #0201-0300* by paladisiac (2022)
2010s 60rating (61-56), #0001-0100* by paladisiac (2023)
1980 year, 101-200* by paladisiac (2022)
top 65r albums (64), #0101-0200* by paladisiac (2024)
top 65r albums (65), #0401-0500* by paladisiac (2023)
ranking albums: paul mccartney by paladisiac (2022)
ranking albums: depeche mode by paladisiac (2020)
ranking albums: bruce springsteen by paladisiac (2020)
ranking albums: wilco by paladisiac (2020)
ranking albums: the mountain goats by paladisiac (2020)
ranking albums: beach boys by paladisiac (2020)
ranking albums: chicago by paladisiac (2020)
ranking albums: yes by paladisiac (2020)
ranking albums: queen by paladisiac (2020)
ranking albums: duran duran by paladisiac (2020)
ranking albums: elvis costello by paladisiac (2020)
Top 1930s Albums by paladisiac (2020)
1996 year, 101-200* by paladisiac (2022)
my CURRENT favorite artists by paladisiac (2024)
1990s 65rating (63.33-63), #001-100* by paladisiac (2022)
ranking albums: pet shop boys by paladisiac (2020)
ranking albums: rod stewart by paladisiac (2020)
top 60r albums (61), #0201-0300* by paladisiac (2024)
1992 year, 101-200* by paladisiac (2022)
top 65r albums (64), #0501-0600* by paladisiac (2024)
1995 year, 101-200* by paladisiac (2024)
1984 year, 101-200* by paladisiac (2022)
all-time fav arteests (pts) #196-290* by paladisiac (2024)
1991 year, 101-200* by paladisiac (2022)
1993 year, 101-200* by paladisiac (2023)
1989 year, 101-200* by paladisiac (2024)
ranking albums: rush by paladisiac (2021)
1986 year, 101-200* by paladisiac (2023)
1987 year, 101-200* by paladisiac (2022)
1988 year, 101-200* by paladisiac (2023)
1982 year, 101-200* by paladisiac (2021)
best albums of the 21st century by paladisiac (2021)
ranking albums: pearl jam by paladisiac (2021)
1980s 65rating (61), #0001-0100* by paladisiac (2022)
1985 year, 101-200* by paladisiac (2021)
1981 year, 101-200* by paladisiac (2021)
1994 year, 101-200* by paladisiac (2022)
2013 year, 101-200* by paladisiac (2023)
1990s 65rating (61), #001-100* by paladisiac (2024)
1983 year, 101-200* by paladisiac (2021)
1979 year, 101-200* by paladisiac (2022)
1978 year, 101-200* by paladisiac (2023)
top 65r albums (63), #0101-0200* by paladisiac (2024)
1973 year, 101-200* by paladisiac (2022)
ranking albums: elton john by paladisiac (2021)
ranking albums: the smashing pumpkins by paladisiac (2021)
ranking albums: radiohead by paladisiac (2021)
1998 year, 101-200* by paladisiac (2022)
1997 year, 101-200* by paladisiac (2023)
2000s 65rating (65.36-65), #001-100* by paladisiac (2023)
2020s, 65rating (64), #001-100* by paladisiac (2024)
top 65r albums (64), #0301-0400* by paladisiac (2024)
top 65r albums (65), #0601-0700* by paladisiac (2023)
2000 year, 101-200* by paladisiac (2023)
2000s 65rating (63.13-63), #001-100* by paladisiac (2022)
1999 year, 101-200* by paladisiac (2022)
2005 year, 101-200* by paladisiac (2023)
2010s 65rating (62.5-62), #001-100* by paladisiac (2024)
1976 year, 101-200* by paladisiac (2022)
1977 year, 101-200* by paladisiac (2022)
2004 year, 101-200* by paladisiac (2023)
2002 year, 101-200* by paladisiac (2022)
ranking albums: johnny cash by paladisiac (2022)
top 65r albums (62), #0301-0400* by paladisiac (2024)
2001 year, 101-200* by paladisiac (2023)
2000s 65rating (62), #101-200* by paladisiac (2022)
top 60r albums (57), #0201-0300* by paladisiac (2024)
2010s 65rating (65.5-65.42), #001-100* by paladisiac (2023)
ranking albums: paul simon (& garfunkel) by paladisiac (2022)
ranking albums: u2 by paladisiac (2022)
1972 year, 101-200* by paladisiac (2022)
2000s, #201-300* by paladisiac (2024)
top 65r albums (65), #0801-0900* by paladisiac (2024)
2022 year, 101-200* by paladisiac (2023)
2020s, 65rating (63), #001-100* by paladisiac (2024)
2020s, 65rating (65), #101-200* by paladisiac (2024)
2020s, 65rating (65), #001-100* by paladisiac (2024)
2020s, 65rating (66), #001-100* by paladisiac (2024)
2007 year, 101-200* by paladisiac (2023)
2020s, #201-300* by paladisiac (2024)
2009 year, 101-200* by paladisiac (2023)
2000s, #401-500* by paladisiac (2024)
top albums, #0201-0300* by paladisiac (2023)
2020s, 65rating (62), #001-100* by paladisiac (2023)
2010s, #101-200* by paladisiac (2023)
I'VE been caught sleeping! by paladisiac (2023)
top albums, #0501-0600* by paladisiac (2023)
2008 year, 101-200* by paladisiac (2023)
2006 year, 101-200* by paladisiac (2024)
1975 year, 101-200* by paladisiac (2023)
1960s, 65rating (64), #001-100* by paladisiac (2024)
1990 year, 101-200* by paladisiac (2023)
top albums, #0601-0700* by paladisiac (2023)
top albums, #0701-0800* by paladisiac (2023)
top albums, #0801-0900* by paladisiac (2023)
top albums, #1001-1100* by paladisiac (2024)
my top 100 on 2017/04/27 by paladisiac (2023)
top albums, #1101-1200* by paladisiac (2024)
top albums, #0901-1000* [75] by paladisiac (2023)
2010 year, 101-200* by paladisiac (2023)
top albums, #1201-1300* by paladisiac (2024)
top 65r albums (65), #0201-0300* by paladisiac (2023)
2011 year, 101-200* by paladisiac (2023)
#1 singles per year since 1984 by paladisiac (2023)
top albums, #1301-1400* by paladisiac (2024)
top albums, #0301-0400* [80] by paladisiac (2023)
2020s, #101-200* by paladisiac (2024)
top albums, #1401-1500* by paladisiac (2024)
1960s, 60rating (61), #001-100* by paladisiac (2024)
top albums, #1501-1600* by paladisiac (2024)
1960s, 65rating (65), #001-100* by paladisiac (2024)
Best Albums of the 2010s
1. To Pimp A Butterfly by Kendrick Lamar
2. My Beautiful Dark Twisted Fantasy by Kanye West
3. Good Kid, M.A.A.D City by Kendrick Lamar
4. The Suburbs by Arcade Fire
5. Carrie & Lowell by Sufjan Stevens
6. A Moon Shaped Pool by Radiohead
7. Lonerism by Tame Impala
8. Blond by Frank Ocean
9. ★ (Blackstar) by David Bowie
10. Modern Vampires Of The City by Vampire Weekend
11. High Violet by The National
12. Teen Dream by Beach House
13. Currents by Tame Impala
14. Channel Orange by Frank Ocean
15. Lost In The Dream by The War On Drugs
16. Helplessness Blues by Fleet Foxes
17. Bon Iver, Bon Iver by Bon Iver
18. AM by Arctic Monkeys
19. This Is Happening by LCD Soundsystem
20. Random Access Memories by Daft Punk
Back to Top