Terrorizer 
Terrorizer was an extreme music magazine published in the United Kingdom.
Terrorizer was founded in 1993 and disbanded in 2018.
Charts by Terrorizer
Year charts
| Title | Source | Type | Published | Country |
|---|---|---|---|---|
| 50 Albums Of The Year 2014 | Terrorizer | 2014 year chart | 2014 | ![]() |
| 50 Albums Of The Year 2013 | Terrorizer | 2013 year chart | 2013 | ![]() |
| 50 Albums Of The Year 2012 | Terrorizer | 2012 year chart | 2012 | ![]() |
| The Top 40 Albums Of 2009 | Terrorizer | 2009 year chart | 2009 | ![]() |
| Albums Of The Year 2007 | Terrorizer | 2007 year chart | 2007 | ![]() |
| Albums Of The Year 2006 | Terrorizer | 2006 year chart | 2006 | ![]() |
| Albums of the year 2005 | Terrorizer | 2005 year chart | 2005 | ![]() |
| Albums Of The Year 2004 | Terrorizer | 2004 year chart | 2004 | ![]() |
| Albums Of The Year 2003 | Terrorizer | 2003 year chart | 2003 | ![]() |
| Albums Of The Year 2002 | Terrorizer | 2002 year chart | 2002 | ![]() |
| Albums Of The Year 2001 | Terrorizer | 2001 year chart | 2001 | ![]() |
| Albums Of The Year 2000 | Terrorizer | 2000 year chart | 2000 | ![]() |
| Albums Of The Year 1999 | Terrorizer | 1999 year chart | 1999 | ![]() |
| Albums Of The Year 1998 | Terrorizer | 1998 year chart | 1998 | ![]() |
| Albums Of The Year 1997 | Terrorizer | 1997 year chart | 1997 | ![]() |
| Albums Of The Year 1996 | Terrorizer | 1996 year chart | 1996 | ![]() |
Decade charts
[None]Overall charts
[None]| Best Artists of the 1970s | |
|---|---|
| 1. Pink Floyd | |
| 2. David Bowie | |
| 3. Led Zeppelin | |
| 4. Neil Young | |
| 5. The Rolling Stones | |
| 6. Black Sabbath | |
| 7. The Clash | |
| 8. Fleetwood Mac | |
| 9. Stevie Wonder | |
| 10. The Who |