Best Albums of 1972
Listed below are the best albums of 1972 as calculated from their overall rankings in over 59,000 greatest album charts. (Chart last updated: 3 hours ago).
444.
Total albums: 1,000. Page 45 of 100
Best Albums of 1972 composition
| Artist | Albums | % | |
|---|---|---|---|
|
|
|||
| Various Artists | 12 | 1% | |
| Elvis Presley | 4 | 0% | |
| Deep Purple | 4 | 0% | |
| Jimi Hendrix | 4 | 0% | |
| The Rolling Stones | 4 | 0% | |
| Georges Brassens | 3 | 0% | |
| Ray Barretto | 3 | 0% | |
| Show all | |||
| Country | Albums | % | |
|---|---|---|---|
|
|
|||
|
426 | 43% | |
|
201 | 20% | |
|
67 | 7% | |
|
36 | 4% | |
|
33 | 3% | |
|
29 | 3% | |
|
23 | 2% | |
| Show all | |||
| Email Address | |
|---|---|
| Forgotten passwords and other site notifications are sent to the email address saved on your profile. If you've changed your email address recently, please remember to update it on your profile page. (If you can't remember your password, and your email address is out of date, please contact us for assistance getting back into your account). |



