Top-ranked artists from Nepal
The top-ranked artists from Nepal that appear most prominently in over 58,000 greatest album charts on BestEverAlbums.com are listed below:
N.B. Artist from before the mid-1960s may not be as well represented in this chart, because this chart only takes into account their albums. (Before that time, singles were far more prevalent than albums).
| Rank | Artist | Albums The number of albums by this artist featuring on this site. | Top Ranked Album The top-ranked album by this artist and where it ranks in the overall chart (N.B. some artists might not have a top-ranked album, if their albums are ranked outside the top 100,000) | Score Total rank score for this artist (made up of the total rank score from all of their albums) | |
|---|---|---|---|---|---|
![]() | 23888 | Chepang | 5 | Swatta (67,429th) | 12 |
![]() | 33902 | Ramesh & Students Of Swarnim School | 1 | Children Songs, Vol. 1 (75,251st) | 5 |
![]() | 39441 | Night (NP) | 1 | Ani Ukali Sangai Orali (90,373rd) | 4 |
![]() | 41631 | Sangharsha | 1 | Bayou (96,447th) | 4 |
![]() | - | Manose | 1 | - | 2 |
![]() | - | Tank Girl | 1 | - | 1 |
![]() | - | Sur Sudha | 1 | - | 1 |
Total artists: 7. Page 1 of 1
If you enjoy our site, please consider supporting us by sparing a few seconds to disable your ad blocker.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
