The best ever albums!
Browse 50,000 charts, view the overall rankings, or submit your own chart!
Subscribe to a RSS feed of recent album charts:
The 500 Greatest Albums of All Time by Rolling Stone (2020) | ||
---|---|---|
"The classics are still the classics, but the canon keeps getting bigger and better". https://www.rollingstone.com/music/music-lists/best-albums-of-... More | ||
Top ranked album | ||
| ||
Chart composition (100 albums) | ||
Artists: The Beatles (5 albums), David Bowie (3 albums). (92 other). Decades: 1970s (32%), 1960s (22%), 1990s (18%), 1980s (14%). (14% other). Countries: ![]() ![]() ![]() | ||
Community feedback | ||
Comments: "Bof bof
5 beatles 3 stevie wonder ect..." More | ![]() Average Rating: 60 (34 votes) | |
The Top 100 Albums by VH1 (2001) | ||
---|---|---|
VH1 is an American cable television channel that was created in 1985. Their list of 100 greatest albums was devised in 2001 from a poll of 500 rock ... More | ||
Top ranked album | ||
| ||
Chart composition (100 albums) | ||
Artists: The Beatles (5 albums), Bob Dylan (4 albums). (91 other). Decades: 1970s (45%), 1960s (28%), 1980s (19%), 1990s (7%). (1% other). Countries: ![]() ![]() ![]() | ||
Community feedback | ||
Comments: "Tres bonne sélection mais trop d'arti..." More | ![]() Average Rating: 72 (243 votes) | |
The 500 Greatest Albums Of All Time by New Music Express (2013) | ||
---|---|---|
http://www.nme.com/magazine/issue/the-500-greatest-albums-of-all-time | ||
Top ranked album | ||
| ||
Chart composition (100 albums) | ||
Artists: The Beatles (5 albums), The Rolling Stones (4 albums). (91 other). Decades: 1970s (27%), 1990s (26%), 1960s (16%), 1980s (16%). (15% other). Countries: ![]() ![]() ![]() | ||
Community feedback | ||
Comments: "Les smith n°1? Je crois pas non et po..." More | ![]() Average Rating: 66 (86 votes) | |
200 Greatest Albums of All Time by Uncut (2016) | ||
---|---|---|
https://www.uncut.co.uk/blog/the-view-from-here/some-further-thoughts-on-uncuts-200-greatest-albums-of-all-time-72252 | ||
Top ranked album | ||
| ||
Chart composition (100 albums) | ||
Artists: The Beatles (5 albums), Bob Dylan (5 albums). (90 other). Decades: 1970s (46%), 1960s (34%), 1980s (12%), 1990s (4%). (4% other). Countries: ![]() ![]() ![]() | ||
Community feedback | ||
Comments: "Too biased. Don't get me wrong the sel..." More | ![]() Average Rating: 75 (29 votes) | |
The Definitive 200 by National Association of Recording Merchandisers (2007) | ||
---|---|---|
The Definitive 200 was developed by NARM, the National Association of Recording Merchandisers in celebration of the art form of the record album. | ||
Top ranked album | ||
| ||
Chart composition (100 albums) | ||
Artists: The Beatles (4 albums), Led Zeppelin (4 albums). (92 other). Decades: 1970s (33%), 1990s (24%), 1980s (18%), 1960s (12%). (13% other). Countries: ![]() ![]() ![]() | ||
Community feedback | ||
Comments: "Top 10 excellent, top 20 ok mais ça p..." More | ![]() Average Rating: 55 (174 votes) | |
Your chart can appear here! Try out the My Charts functionality.
Total charts: 43,116. Page 1 of 8,624
If you enjoy our site, please consider supporting us by sparing a few seconds to disable your ad blocker.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.