The best ever albums!
Browse 60,000 charts, view the overall rankings, or submit your own chart!
Subscribe to a RSS feed of recent album charts: 
Die 50 besten Alben des Jahres 2025 by Tonspion (2025) ![]() |
||
|---|---|---|
| Tonspion (e.g. "tone spy") is the first German MP3 blog founded in 1998. | ||
| Top ranked album | ||
| ||
| Chart composition (50 albums) | ||
| Artists: Sault (2 albums), FKA Twigs (2 albums). (46 other). Countries: (32%), (26%), (8%). (34% other). | ||
| Community feedback | ||
| Comments: Be the first to comment on this chart! | 0 comments Average Rating: Not enough data | | ||
Die Alben des Jahres 2025 by Rolling Stone Deutschland (2025) ![]() |
||
|---|---|---|
| Rolling Stone is an American monthly magazine that focuses on popular culture. It has also been published in Germany since 1994. | ||
| Top ranked album | ||
| ||
| Chart composition (50 albums) | ||
| Artists: The Favors (1 album), Van Morrison (1 album). (48 other). Countries: (44%), (28%), (8%). (20% other). | ||
| Community feedback | ||
| Comments: Be the first to comment on this chart! | 0 comments Average Rating: Not enough data | | ||
Die 50 besten Alben des Jahres by laut (2025) ![]() |
||
|---|---|---|
| Laut.de is a German online magazine founded in 1998, dealing exclusively with entertainment music. | ||
| Top ranked album | ||
| ||
| Chart composition (50 albums) | ||
| Artists: Perfume Genius (1 album), Danny Brown (1 album). (48 other). Countries: (44%), (24%), (10%). (22% other). | ||
| Community feedback | ||
| Comments: Be the first to comment on this chart! | 0 comments Average Rating: Not enough data | | ||
Die ByteFM Jahrescharts 2025 by ByteFM (2025) ![]() |
||
|---|---|---|
| ByteFM is a German-language internet radio station from Hamburg. | ||
| Top ranked album | ||
| ||
| Chart composition (40 albums) | ||
| Artists: Tocotronic (1 album), Blood Orange (1 album). (38 other). Countries: (38%), (28%), (8%). (26% other). | ||
| Community feedback | ||
| Comments: Be the first to comment on this chart! | 0 comments Average Rating: Not enough data | | ||
Die 40 besten Alben des Jahres by Bayern 2 (2025) ![]() |
||
|---|---|---|
| Bayern 2 is a German, public radio station owned and operated by the Bayerischer Rundfunk. | ||
| Top ranked album | ||
| ||
| Chart composition (40 albums) | ||
| Artists: Snocaps (1 album), Water From Your Eyes (1 album). (38 other). Countries: (30%), (23%), (18%). (29% other). | ||
| Community feedback | ||
| Comments: Be the first to comment on this chart! | 0 comments Average Rating: Not enough data | | ||
Your chart can appear here! Try out the My Charts functionality.
Total charts: 57,420. Page 1 of 11,484
If you enjoy our site, please consider supporting us by sparing a few seconds to disable your ad blocker.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
| Best Ever Artists | |
|---|---|
| 1. The Beatles | |
| 2. Radiohead | |
| 3. Pink Floyd | |
| 4. David Bowie | |
| 5. Bob Dylan | |
| 6. Led Zeppelin | |
| 7. The Rolling Stones | |
| 8. Arcade Fire | |
| 9. Nirvana | |
| 10. Neil Young | |
| 11. The Velvet Underground | |
| 12. Kendrick Lamar | |
| 13. Miles Davis | |
| 14. The Smiths | |
| 15. R.E.M. | |
| 16. The Beach Boys | |
| 17. Kanye West | |
| 18. Bruce Springsteen | |
| 19. Pixies | |
| 20. Jimi Hendrix |



