New Faces - New Sounds (studio album)
by Gil Mellé Quintet / Sextet

Gil Mellé Quintet / Sextet bestography
(N.B. Bestographies do not include albums ranked outside the top 100,000).
Upcoming concerts






Listen to New Faces - New Sounds on YouTube
New Faces - New Sounds track list
The tracks on this album have an average rating of 77 out of 100 (all tracks have been rated).
New Faces - New Sounds rankings
All 11 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2025 | Olli | Top 52 Music Albums of 1953 | 25/52 | 3 |
2025 | TodFitz | Top 96 Music Albums of the 1950s | 42/96 | 11 |
2025 | ![]() | Top 36 Music Albums of 1953 | 32/36 | 1 |
2025 | TodFitz | Top 25 Music Albums of 1953 | 6/25 | 4 |
2025 | arnellarsen | Top 32 Music Albums of 1953 | 9/32 | 4 |
2025 | ![]() | Top 100 Music Albums of 1953 | 58/100 | 2 |
2025 | mostlymor | Top 3 Music Albums of 1953 | 2/3 | 3 |
2022 | ![]() | Top 30 Music Albums of 1953 | 11/30 | 3 |
2020 | ![]() | Top 100 Music Albums of 1953 | 40/100 | 3 |
2019 | ReelBigToph | Top 100 Music Albums of 1953 | 69/100 | 2 |
2019 | panapsal | Top 60 Music Albums of 1953 | 24/60 | 3 |
Total Charts: The total number of charts that this album has appeared in. | 11 | |||
Total Rank Score: The total rank score. | 39 |
You can include this album in your own chart from the My Charts page!
New Faces - New Sounds collection
New Faces - New Sounds ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
N.B. The average rating for this album will not be reliable as it has been rated very few times.
Showing latest 5 ratings for this album. | Show all 9 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
45/100 ![]() | 06/26/2025 06:43 | ![]() | ![]() | 63/100 |
60/100 ![]() | 06/18/2025 20:12 | TonySayers61 | ![]() | 64/100 |
65/100 ![]() | 10/31/2022 12:20 | jonny5244 | ![]() | 63/100 |
85/100 ![]() | 05/25/2022 07:43 | ![]() | ![]() | 78/100 |
50/100 ![]() | 02/20/2022 03:38 | Gendjar | ![]() | 56/100 |
Please log in or register if you want to be able to leave a rating
New Faces - New Sounds favourites
Please log in or register if you want to be able to add a favourite
New Faces - New Sounds comments
Showing all 1 comments |
Most Helpful First | Newest First | Maximum Rated First |
Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)

Not bad, very nice. A small detour from the basic traditions, quite close to embryonic cool,
Please log in or register if you want to be able to add a comment
Your feedback for New Faces - New Sounds

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.