Overall chart history
Listed below are the rankings for each album in the overall chart for the past five years (or ten years for Premium Members).
Today | Last Week | Last Month | Three Months Ago | End Of 2024 | Six Months Ago | Twelve Months Ago | End Of 2023 | End Of 2022 | End Of 2021 | End Of 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank at 2025-05-22 | Rank at 2025-05-15 | Rank at 2025-04-22 | Rank at 2025-02-21 | Rank at 2024-12-31 | Rank at 2024-11-23 | Rank at 2024-05-22 | Rank at 2023-12-31 | Rank at 2022-12-31 | Rank at 2021-12-31 | Rank at 2020-12-31 | |
![]() | 9,961 | 9,956 | 9,957 | 9,908 | 9,838 | 9,804 | 10,300 | 10,127 | 10,484 | 12,321 | 11,569 |
![]() | 9,962 | 9,944 | 9,926 | 9,846 | 9,749 | 9,677 | 9,435 | 9,210 | 8,749 | 9,175 | 9,152 |
![]() | 9,963 | 9,922 | 9,939 | 10,211 | 10,177 | 10,137 | 10,315 | 10,296 | 10,532 | 10,198 | 8,924 |
![]() | 9,964 | 9,946 | 9,917 | 10,448 | 10,591 | 10,492 | 28,682 | 28,517 | 27,841 | 27,220 | 25,406 |
![]() | 9,965 | 9,949 | 9,837 | 9,774 | 9,678 | 9,460 | 9,062 | 8,071 | 7,403 | 8,834 | 9,485 |
![]() | 9,966 | 9,947 | 9,911 | 9,810 | 9,902 | 9,923 | 9,653 | 10,464 | 9,847 | 9,277 | 8,703 |
![]() | 9,967 | 9,952 | 11,275 | 11,144 | 11,432 | 7,980 | 8,525 | 12,954 | 12,503 | 11,649 | 11,214 |
![]() | 9,968 | 9,951 | 9,921 | 9,964 | 10,352 | 10,273 | 9,948 | 11,549 | 10,240 | 10,116 | 11,612 |
![]() | 9,969 | 9,955 | 9,946 | 9,894 | 9,837 | 10,018 | 9,860 | 9,543 | 10,684 | 10,010 | 9,363 |
![]() | 9,970 | 9,954 | 9,929 | 9,842 | 9,891 | 9,807 | 10,198 | 9,954 | 9,961 | 10,080 | 9,944 |
![]() | 9,971 | 9,751 | 9,697 | 9,551 | 9,435 | 9,082 | 6,788 | 6,735 | 7,550 | 8,800 | 8,568 |
![]() | 9,972 | 9,943 | 9,873 | 9,688 | 9,533 | 9,375 | 8,911 | 8,557 | 8,120 | 7,520 | 6,898 |
![]() | 9,973 | 9,957 | 10,017 | 9,932 | 9,840 | 10,004 | 9,569 | 10,359 | 11,306 | 10,781 | 12,442 |
![]() | 9,974 | 9,953 | 10,085 | 9,966 | 9,997 | 10,027 | 9,791 | 9,769 | 9,678 | 36,814 | - |
![]() | 9,975 | 9,399 | 9,562 | 9,505 | 9,422 | 9,332 | 8,938 | 8,811 | 9,820 | 6,470 | 7,527 |
![]() | 9,976 | 9,959 | 9,923 | 10,364 | 10,261 | 10,105 | 10,022 | 10,253 | 9,988 | 9,916 | - |
![]() | 9,977 | 10,352 | 10,360 | 10,143 | 10,072 | 10,030 | 10,246 | 10,522 | 11,411 | 13,468 | 15,128 |
![]() | 9,978 | 9,960 | 9,932 | 9,836 | 9,721 | 9,627 | 9,431 | 9,664 | 10,126 | 10,265 | 11,373 |
![]() | 9,979 | 10,178 | 10,177 | 10,091 | 10,035 | 9,990 | 10,052 | 9,813 | 9,168 | 9,113 | 8,955 |
![]() | 9,980 | 9,962 | 9,947 | 10,722 | 10,620 | 10,531 | 10,096 | 10,137 | 15,159 | 33,028 | 34,465 |
Total albums: 10,000. Page 499 of 500
If you enjoy our site, please consider supporting us by sparing a few seconds to disable your ad blocker.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
Best Artists of the 2020s | |
---|---|
1. Black Country, New Road | |
2. The Strokes | |
3. Taylor Swift | |
4. Charli XCX | |
5. Little Simz | |
6. King Gizzard & The Lizard Wizard | |
7. Phoebe Bridgers | |
8. Fiona Apple | |
9. Kendrick Lamar | |
10. Fontaines D.C. | |
11. Black Midi | |
12. The Smile | |
13. Lana Del Rey | |
14. Big Thief | |
15. The Weeknd | |
16. Sufjan Stevens | |
17. Magdalena Bay | |
18. Jessie Ware | |
19. Floating Points, Pharoah Sanders & The London Symphony Orchestra | |
20. Tyler, The Creator |