Overall chart history
Listed below are the rankings for each album in the overall chart for the past five years (or ten years for Premium Members).
Today | Last Week | Last Month | Three Months Ago | End Of 2021 | Six Months Ago | Twelve Months Ago | End Of 2020 | End Of 2019 | End Of 2018 | End Of 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank at 2022-05-16 | Rank at 2022-05-09 | Rank at 2022-04-16 | Rank at 2022-02-15 | Rank at 2021-12-31 | Rank at 2021-11-17 | Rank at 2021-05-16 | Rank at 2020-12-31 | Rank at 2019-12-31 | Rank at 2018-12-31 | Rank at 2017-12-31 | |
![]() | 9,961 | 9,955 | 9,935 | 9,860 | 9,635 | 15,006 | 15,047 | 15,081 | 20,519 | 11,569 | 34,016 |
![]() | 9,962 | 9,936 | 9,867 | 9,675 | 9,482 | 9,352 | 8,739 | 8,249 | 8,356 | 7,687 | 7,246 |
![]() | 9,963 | 9,953 | 9,914 | 9,800 | 12,935 | 12,724 | 12,119 | 11,590 | 11,695 | 10,993 | 10,401 |
![]() | 9,964 | 9,919 | 9,940 | 9,881 | 14,048 | 18,069 | 21,260 | 19,982 | 25,887 | 35,096 | 32,660 |
![]() | 9,965 | 9,962 | 9,941 | 10,003 | 9,904 | 11,673 | 11,459 | 11,183 | 12,496 | 11,947 | 12,742 |
![]() | 9,966 | 9,956 | 9,929 | 9,835 | 9,776 | 9,988 | 9,938 | 9,976 | 27,819 | 32,482 | 28,960 |
![]() | 9,967 | 9,964 | 9,956 | 9,993 | 9,943 | 9,876 | 11,648 | 11,215 | 8,202 | 8,455 | 7,958 |
![]() | 9,968 | 10,002 | 9,934 | 9,703 | 9,500 | 9,353 | 8,804 | 8,329 | 6,938 | 6,537 | 6,844 |
![]() | 9,969 | 9,942 | 9,831 | 9,637 | 9,458 | 9,328 | 8,838 | 8,848 | 7,424 | 7,015 | 6,605 |
![]() | 9,970 | 9,971 | 9,945 | 10,250 | 10,508 | 10,578 | 10,411 | 10,710 | 11,952 | 11,508 | 10,770 |
![]() | 9,971 | 9,958 | 9,921 | 9,809 | 9,985 | 9,883 | 9,881 | 9,411 | 10,528 | 10,526 | 10,127 |
![]() | 9,972 | 9,960 | 9,922 | 9,868 | 9,756 | 9,651 | 9,278 | 9,015 | 11,256 | 10,555 | 9,819 |
![]() | 9,973 | 9,945 | 9,865 | 18,167 | 17,638 | 17,189 | 18,149 | 7,854 | 8,469 | 9,185 | 9,122 |
![]() | 9,974 | 9,978 | 9,985 | 9,964 | 10,015 | 9,420 | 9,236 | 9,624 | 14,250 | 0 | 0 |
![]() | 9,975 | 9,952 | 9,948 | 10,135 | 10,033 | 9,836 | 9,937 | 13,811 | 18,007 | 17,731 | 16,593 |
![]() | 9,976 | 9,967 | 9,757 | 18,748 | 18,882 | 18,785 | 19,677 | 19,418 | 22,942 | 21,142 | 20,876 |
![]() | 9,977 | 9,968 | 9,946 | 9,880 | 9,771 | 9,698 | 9,931 | 9,718 | 13,505 | 13,183 | 12,055 |
![]() | 9,977 | 9,962 | 9,928 | 9,822 | 9,729 | 9,664 | 9,317 | 9,041 | 10,663 | 9,872 | 9,165 |
![]() | 9,979 | 9,975 | 9,951 | 9,870 | 9,917 | 8,347 | 16,886 | 35,958 | 0 | 0 | 0 |
![]() | 9,980 | 9,965 | 9,916 | 9,766 | 9,618 | 9,491 | 9,076 | 11,971 | 11,258 | 7,022 | 6,955 |
Total albums: 10,000. Page 499 of 500
If you enjoy our site, please consider supporting us by sparing a few seconds to disable your ad blocker.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.