Chocomel Daze (studio album)
by Dinosaur Jr.
Condition: New
Dinosaur Jr. bestography
Chocomel Daze is ranked 16th best out of 22 albums by Dinosaur Jr. on BestEverAlbums.com.
The best album by Dinosaur Jr. is You're Living All Over Me which is ranked number 303 in the list of all-time albums with a total rank score of 5,618.
(N.B. Bestographies include all albums by an artist (and their variations), but do not include albums ranked outside the top 100,000).
Upcoming concerts






Listen to Chocomel Daze on YouTube
Chocomel Daze track list
No tracks have been rated on this album yet.Chocomel Daze rankings
All 6 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2025 | LittleM1971 | Top 100 Music Albums of 2012 | 16/100 | 4 |
2024 | ThuramThugood | Ranked - Dinosaur Jr. (USA) - Ranked | 13/19 | - |
2024 | ThuramThugood | Ranked - J Mascis Solo + w/The Fog + Dinosaur Jr. - Ranked | 17/28 | - |
2021 | ![]() | Greatest Dinosaur Jr. Albums | 11/16 | - |
2019 | Highhopes | Top 23 Music Albums of 2012 | 9/23 | 3 |
2014 | ![]() | Top 100 Music Albums of 2012 | 64/100 | 2 |
Total Charts: The total number of charts that this album has appeared in. | 6 | |||
Total Rank Score: The total rank score. | 9 |
You can include this album in your own chart from the My Charts page!
Chocomel Daze collection
Showing all 1 members who have this album in their collection
Chocomel Daze ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
N.B. The average rating for this album will not be reliable as it has been rated very few times.
Showing latest 5 ratings for this album. | Show all 6 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
85/100 ![]() | 08/02/2023 20:43 | LittleM1971 | ![]() | 81/100 |
60/100 ![]() | 11/15/2022 05:06 | ![]() | ![]() | 72/100 |
80/100 ![]() | 08/07/2020 13:08 | Byron | ![]() | 81/100 |
100/100 ![]() | 05/17/2020 18:36 | space22ify | ![]() | 80/100 |
55/100 ![]() | 02/23/2017 11:55 | ![]() | ![]() | 61/100 |
Please log in or register if you want to be able to leave a rating
Chocomel Daze comments
Be the first to add a comment for this album - add your comment!
Please log in or register if you want to be able to add a comment
Your feedback for Chocomel Daze

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.