Lockdown 2
by DJStuart79 
- Chart updated: 11/03/2020 16:45
- (Created: 11/03/2020 16:16).
- Chart size: 100 albums.
There are 0 comments for this chart from BestEverAlbums.com members and this chart has not been rated yet. Please log in or register to leave a comment or assign a rating.
View the complete list of 59,000 charts on BestEverAlbums.com from The Charts page.
This chart is currently filtered to only show albums from United States. (Remove this filter)
Year of Release:
1999
Appears in:
Rank Score:
0
Rank in 1999:
Rank in 1990s:
Average Rating:
Comments:
Year of Release:
1983
Appears in:
Rank Score:
1,450
Rank in 1983:
Rank in 1980s:
Overall Rank:
Average Rating:
Comments:
Year of Release:
2001
Appears in:
Rank Score:
3
Rank in 2001:
Rank in 2000s:
Average Rating:
Comments:
Total albums: 43. Page 1 of 5
Don't agree with this chart? Create your own from the My Charts page!
Lockdown 2 composition
| Decade | Albums | % | |
|---|---|---|---|
| 1930s | 0 | 0% | |
| 1940s | 0 | 0% | |
| 1950s | 3 | 3% | |
| 1960s | 1 | 1% | |
| 1970s | 9 | 9% | |
| 1980s | 7 | 7% | |
| 1990s | 26 | 26% | |
| 2000s | 33 | 33% | |
| 2010s | 18 | 18% | |
| 2020s | 3 | 3% |
| Artist | Albums | % | |
|---|---|---|---|
|
|
|||
| Various Artists | 3 | 3% | |
| Kitty Wells | 3 | 3% | |
| Jimmy Buffett | 3 | 3% | |
| Kenny G | 2 | 2% | |
| 3 Doors Down | 1 | 1% | |
| Flying Blind | 1 | 1% | |
| The Amorettes | 1 | 1% | |
| Show all | |||
| Country | Albums | % | |
|---|---|---|---|
|
|
|||
|
43 | 43% | |
|
34 | 34% | |
|
5 | 5% | |
|
4 | 4% | |
|
4 | 4% | |
|
3 | 3% | |
|
2 | 2% | |
| Show all | |||
Lockdown 2 similar charts
| Title | Source | Type | Published | Country |
|---|---|---|---|---|
| Top 60 Greatest Music Albums | scoob73 | Overall chart | 2017 | ![]() |
| Top 40 Greatest Music Albums | cmjoh | Overall chart | 2018 | ![]() |
| Top 50 Greatest Music Albums | dandyglasshouse | Overall chart | 2012 | ![]() |
| Top 40 Greatest Music Albums | Kneep | Overall chart | 2013 | ![]() |
| Top 40 Greatest Music Albums | Overall chart | 2016 | ![]() | |
| Top 50 Greatest Music Albums | Overall chart | 2010 | ![]() | |
| 50 Best Debut Albums | Custom chart | 2018 | ![]() | |
| Top 50 Greatest Music Albums | Hip-Priest | Overall chart | 2014 | ![]() |
| Top 50 Greatest Music Albums | luis | Overall chart | 2014 | ![]() |
| Top 50 Greatest Music Albums | Saps1213 | Overall chart | 2011 | ![]() |
Lockdown 2 similarity to your chart(s)
Not a member? Registering is quick, easy and FREE!
Why register?
- Join a passionate community of over 50,000 music fans.
- Create & share your own charts.
- Have your say in the overall rankings.
- Post comments in the forums and vote on polls.
- Comment on or rate any album, artist, track or chart.
- Discover new music & improve your music collection.
- Customise the overall chart using a variety of different filters & metrics.
- Create a wishlist of albums.
- Gain access to a Dark Mode theme.
- Help maintain the BEA database.
- Earn member points and gain access to increasing levels of functionality!
- ... And lots more!
Register now - it only takes a moment!
Other custom charts by DJStuart79
DJStuart79 has shared 28 more fun charts with the community. Browse them all here.
| Title | Source | Type | Published | Country |
|---|---|---|---|---|
| Best Festive Albums | DJStuart79 | Custom chart | 2016 | ![]() |
| Kerrang! Magazine Greatest Metal Albums | DJStuart79 | Custom chart | 2016 | ![]() |
| Classic Rock Magazine: The Real 100 Greatest Albums Of The 70's | DJStuart79 | Custom chart | 2016 | ![]() |
Lockdown 2 ratings
Not enough data Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Lockdown 2 comments
Be the first to add a comment for this Chart - add your comment!
Your feedback for Lockdown 2
Let us know what you think of this chart by adding a comment or assigning a rating below!








