Heron (studio album)
by Heron
Condition: Used
Condition: New
Condition: Like New
Heron bestography
Heron is ranked as the best album by Heron.
(N.B. Bestographies include all albums by an artist (and their variations), but do not include albums ranked outside the top 100,000).
Upcoming concerts






Listen to Heron on YouTube
Heron track list
The tracks on this album have an average rating of 78 out of 100 (all tracks have been rated).
Heron rankings
| Year | Source | Chart | Rank | Rank Score |
|---|---|---|---|---|
| 2025 | BorderFreeAndrew | Top 100 Music Albums of 1970 | 94/100 | 0 |
| 2025 | Top 75 Music Albums of 1970 | 29/75 | 3 | |
| 2025 | Top 100 Music Albums of 1970 | 83/100 | 1 | |
| 2025 | Top 100 Music Albums of 1970 | 54/100 | 2 | |
| 2025 | BLO | Top 100 Music Albums of the 1970s | 48/100 | 11 |
| 2025 | Top 100 Music Albums of 1970 | 78/100 | 1 | |
| 2025 | BLO | Top 100 Greatest Music Albums | 86/100 | 15 |
| 2024 | BLO | Top 25 Music Albums of 1970 | 15/25 | 2 |
| 2022 | Steppenwolf666 | Collectable record labels, The Dawn label | 9/50 | - |
| 2022 | Honourable Mentions: 101-200 | 23/86 | - | |
| 2021 | Rovers | Top 81 Music Albums of 1970 | 43/81 | 2 |
| 2018 | If I only allowed one album per artist... | 70/100 | - | |
| 2017 | Underappreciated and Overlooked | 30/100 | - | |
| Total Charts: The total number of charts that this album has appeared in. | 13 | |||
| Total Rank Score: The total rank score. | 38 | |||
Heron collection
Showing all 4 members who have this album in their collection
Heron ratings
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. | Show all 15 ratings for this album.
| Rating | Date updated | Member | Album ratings | Avg. album rating |
|---|---|---|---|---|
| ! | 07/11/2024 13:46 | Pluto11 | 11,733 | 72/100 |
| ! | 01/09/2024 00:20 | BorderFreeAndrew | 14,507 | 74/100 |
| ! | 03/11/2023 05:54 | 10,790 | 63/100 | |
| ! | 08/04/2022 05:14 | mityam | 1,250 | 74/100 |
| ! | 03/16/2022 15:49 | 2,933 | 77/100 |
Rating metrics:
Outliers can be removed when calculating a mean average to dampen the effects of ratings outside the normal distribution. This figure is provided as the trimmed mean. A high standard deviation can be legitimate, but can sometimes indicate 'gaming' is occurring. Consider a simplified example* of an item receiving ratings of 100, 50, & 0. The mean average rating would be 50. However, ratings of 55, 50 & 45 could also result in the same average. The second average might be more trusted because there is more consensus around a particular rating (a lower deviation).
(*In practice, some albums can have several thousand ratings)
This album is rated in the top 18% of all albums on BestEverAlbums.com. This album has a Bayesian average rating of 73.9/100, a mean average of 75.0/100, and a trimmed mean (excluding outliers) of 75.0/100. The standard deviation for this album is 12.6.
Heron comments
Be the first to add a comment for this album - add your comment!
Your feedback for Heron
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.



