Akon
|
Akon is ranked number 4,362 in the overall artist rankings with a total rank score of 211.
Product Details | Availability | ![]() |
|||
---|---|---|---|---|---|
![]() eBay ![]() |
![]() |
Konvicted [PA] by Akon (CD, Nov-2006, Universal Motown) Condition: Very Good |
Time left: 47m 15s Ships to: Worldwide |
$2.20
Go to store |
|
![]() eBay ![]() |
![]() |
Freedom by Akon (CD, Dec-2008, Universal Motown) Condition: Brand New |
Time left: 1h 1m 27s Ships to: Worldwide |
$4.80
Go to store |
|
![]() eBay ![]() |
![]() |
Akon -Trouble Special.Edition Condition: Very Good |
Time left: 1h 1m 29s Ships to: Worldwide |
£1.20
Go to store |
|
![]() |
Listen to Akon on YouTube
Akon best albums
The following albums by Akon are ranked highest in the greatest album charts:
Rank | Album | Artist | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.![]() | Trouble | ![]() | |||||||||||||||||||
| |||||||||||||||||||||
Buy album ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
2.![]() | Freedom | ![]() | |||||||||||||||||||
| |||||||||||||||||||||
Buy album ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
3.![]() | Konvicted | ![]() | |||||||||||||||||||
| |||||||||||||||||||||
Buy album ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
Overall band rank: | 4,362 |
This may not be a complete discography for Akon. This listing only shows those albums by this artist that appear in at least one chart on this site. If an album is 'missing' that you think deserves to be here, you can include it in your own chart from the My Charts page!
Akon best tracks
Include tracks from compilation albums | Exclude tracks from compilation albums
The same track can appear on multiple albums, so excluding tracks from compilation albums helps to remove duplicates from this list.
# | Track | Rating | ||
---|---|---|---|---|
1. | Right Now (Na Na) (from the album Freedom) | 77/100 (3 votes) Comments: ![]() | ![]() ![]() | |
2. | Lonely (from the album Trouble) | 76/100 (4 votes) Comments: ![]() | ![]() ![]() | |
3. | Beautiful (Feat. Colby O'Donis & Kardinal Offishall) (from the album Freedom) | 75/100 (3 votes) Comments: ![]() | ![]() ![]() | |
4. | I Wanna Love You (from the album Konvicted) | 74/100 (3 votes) Comments: ![]() | ![]() ![]() | |
5. | Don't Matter (from the album Konvicted) | 72/100 (4 votes) Comments: ![]() | ![]() ![]() | |
6. | Smack That (from the album Konvicted) | 70/100 (4 votes) Comments: ![]() | ![]() ![]() |
Related links: top tracks of all time.
Akon ratings


where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing all 3 ratings for this artist.
Please log in or register if you want to be able to leave a rating.
Akon favourites
Please log in or register if you want to be able to add a favourite.
Akon comments
Be the first to add a comment for this artist - add your comment!
Please log in or register if you want to be able to add a comment.
Your feedback for Akon
Let us know what you think of this artist by adding a comment or assigning a rating below!![]() |
|