The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings (album) by Ray Charles
|
|
||
|
The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings is a compilation album by Ray Charles. It is ranked number 2,913 in the overall greatest album chart with a total rank score of 283 from 11 greatest album charts.
The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings is ranked number 53 in the best albums of 1991 and number 633 in the best albums of the 1990s.
In total, there are 20 music albums by Ray Charles which appear in the greatest album charts and The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings is NOT ranked as the best. The best album by Ray Charles is Modern Sounds In Country and Western Music which is ranked number 1284 in the list of all-time albums with a total rank score of 812.
There is 1 comment for this album from BestEverAlbums.com members and The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings has an average rating of 76 out of 100 (from 29 votes). Please log in or register to leave a comment or assign a rating.
Members who like this album also like: Nevermind by Nirvana, (What's The Story) Morning Glory? by Oasis and Crooked Rain, Crooked Rain by Pavement.
Buy from your favourite store
![]() | Sorry, no matches on eBay for "The Birth of Soul The Complete Atlantic Rhythm and Blues Recordings Ray Charles". |
| See full search results, or try a new search on eBay |
Listen to The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings on YouTube
The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings track list
| # | Track | Rating | ||
|---|---|---|---|---|
| 1. | The Sun's Gonna Shine Again | 80/100 (4 votes) | ||
| 2. | Roll With My Baby | 80/100 (2 votes) | ||
| 3. | The Midnight Hour | 80/100 (2 votes) | ||
| 4. | Jumpin' In The Morning | 78/100 (1 vote) | ||
| 5. | It Should Have Been Me | 80/100 (2 votes) | ||
| 6. | Losing Hand | 80/100 (2 votes) | ||
| 7. | Heartbreaker | 78/100 (1 vote) | ||
| 8. | Sinner's Prayer | 79/100 (2 votes) | ||
| 9. | Mess Around | 80/100 (6 votes) | ||
| 10. | Funny But I Still Love You | 80/100 (2 votes) | ||
| 11. | Feelin' Sad | 78/100 (1 vote) | ||
| 12. | I Wonder Who | 78/100 (1 vote) | ||
| 13. | Don't You Know | 80/100 (2 votes) | ||
| 14. | Nobody Cares | 80/100 (2 votes) | ||
| 15. | Ray's Blues | 78/100 (1 vote) | ||
| 16. | Mr. Charles Blues | 80/100 (2 votes) | ||
| 17. | Blackjack | 78/100 (1 vote) | ||
| 18. | I Got a Woman | 81/100 (6 votes) | ||
| 19. | Greenbacks | 79/100 (1 vote) | ||
| 20. | Come Back Baby | 79/100 (1 vote) | ||
| 21. | A Fool for You | 78/100 (2 votes) | ||
| 22. | This Little Girl of Mine | 79/100 (1 vote) | ||
| 23. | Hard Times | 80/100 (2 votes) | ||
| 24. | A Bit of Soul | 80/100 (2 votes) | ||
| 25. | Mary Ann | 80/100 (2 votes) | ||
| 26. | Drown in My Own Tears | 79/100 (2 votes) | ||
| 27. | Hallelujah, I Love Her So | 79/100 (1 vote) | ||
| 28. | What Would I Do Without You? | 79/100 (2 votes) | ||
| 29. | Lonely Avenue | 79/100 (1 vote) | ||
| 30. | I Want to Know | 79/100 (1 vote) | ||
| 31. | Leave My Woman Alone | 79/100 (1 vote) | ||
| 32. | It's Alright | 79/100 (1 vote) | ||
| 33. | Ain't That Love | 79/100 (1 vote) | ||
| 34. | Get on the Right Track Baby | 80/100 (2 votes) | ||
| 35. | Rock House | 80/100 (2 votes) | ||
| 36. | Swanee River Rock | 80/100 (2 votes) | ||
| 37. | That's Enough | 79/100 (1 vote) | ||
| 38. | Talkin' 'Bout You | 80/100 (2 votes) | ||
| 39. | What Kind of Man Are You | 80/100 (2 votes) | ||
| 40. | I Want a Little Girl | 80/100 (2 votes) | ||
| 41. | Yes, Indeed! | 79/100 (1 vote) | ||
| 42. | I Had a Dream | 80/100 (2 votes) | ||
| 43. | You Be My Baby | 80/100 (2 votes) | ||
| 44. | Tell All the World About You | 79/100 (1 vote) | ||
| 45. | My Bonnie | 79/100 (1 vote) | ||
| 46. | Early in the Morning | 79/100 (1 vote) | ||
| 47. | Night Time Is the Right Time | 81/100 (5 votes) | ||
| 48. | Carryin' the Load | 79/100 (1 vote) | ||
| 49. | Tell Me How Do You Feel | 80/100 (2 votes) | ||
| 50. | What'd I Say | 83/100 (8 votes) | ||
| 51. | Tell the Truth | 80/100 (2 votes) | ||
| 52. | I'm Movin' On | 79/100 (1 vote) | ||
| 53. | I Believe to My Soul | 80/100 (4 votes) |
A 'track pick' is a top-rated track appearing on one of the best albums in history as rated by BestEverAlbums.com members.
Related links: top songs of all time, top songs by Ray Charles, top songs of the 1990s, top songs of 1991.
The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings rankings
Show: All charts | Overall charts | Decade charts | Year charts | Custom charts
All 11 charts that this album appears in:
| Year | Source | Chart | Rank | Rank Score |
|---|---|---|---|---|
| 2013 | Nightfly | Top 100 Greatest Music Albums | 89/100 | 12 |
| 2013 | Top 80 Music Albums of the 1990s | 50/80 | 8 | |
| 2012 | Rolling Stone | Top 500 Albums of All Time | 54/100 | 47 |
| 2012 | Top 13 Music Albums of 1991 | 10/13 | 2 | |
| 2011 | tpwe500 | Top 38 Greatest Music Albums | 16/38 | 61 |
| 2011 | eirik | Top 46 Greatest Music Albums | 33/46 | 30 |
| 2010 | crsimons | Top 50 Greatest Music Albums | 48/50 | 6 |
| 2010 | emcguiggan | Top 50 Greatest Music Albums | 13/50 | 76 |
| 2010 | Wonderwall | Top 45 Greatest Music Albums | 27/45 | 42 |
| 2005 | Rolling Stone | Top 500 Albums of All Time | 54/100 | - |
| 2003 | Rolling Stone | Top 500 Albums of All Time | 53/100 | - |
Total Charts:
The total number of charts that this album has appeared in.
| 11 | |||
Total Rank Score:
The total rank score.
| 283 |
You can include this album in your own chart from the My Charts page!
The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings ratings
Ratings for the album The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings by Ray Charles:

Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 20).
AV = the site mean average rating. [hidden]
Showing latest 5 ratings for this album. | Show all 29 ratings for this album.
Related links: top albums of all time, top albums of the 1990s, top albums of 1991.
Please log in or register if you want to be able to leave a rating.
The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings favourites
Showing all 3 members who have added this album as a favourite
| Nightfly | hickcity | Erik |
The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings comments
Comments for the album The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings by Ray Charles:
Showing all 1 comments | Most Helpful First | Newest First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
Please log in or register if you want to be able to add a comment.
Your feedback for The Birth of Soul: The Complete Atlantic Rhythm and Blues Recordings
Let us know what you think of this album by adding a comment or assigning a rating below!
| |||||||







