New Rock (studio album)
by Buffalo Daughter
Condition: Very Good
Condition: Brand New
Buffalo Daughter bestography
New Rock is ranked 2nd best out of 9 albums by Buffalo Daughter on BestEverAlbums.com.
The best album by Buffalo Daughter is I which is ranked number 9982 in the list of all-time albums with a total rank score of 119.
(N.B. Bestographies include all albums by an artist (and their variations), but do not include albums ranked outside the top 100,000).
Upcoming concerts






Listen to New Rock on YouTube
New Rock track list
The tracks on this album have an average rating of 77 out of 100 (all tracks have been rated).
New Rock rankings
| Year | Source | Chart | Rank | Rank Score |
|---|---|---|---|---|
| 2025 | Top 69 Music Albums of 1998 | 35/69 | 3 | |
| 2025 | Top 98 Music Albums of the 1990s | 57/98 | 9 | |
| 2025 | Scaruffi Best Albums of 1998 | 83/100 | - | |
| 2023 | Top 12 Music Albums of 1998 | 10/12 | 1 | |
| 2022 | F2LF: Buffalo Daughter | 3/7 | - | |
| 2021 | Shibuya Kei artists | 3/16 | - | |
| 2019 | Top 98 Music Albums of the 1990s | 76/98 | 5 | |
| 2018 | Top 87 Music Albums of 1998 | 8/87 | 5 | |
| 2014 | Top 12 Music Albums of 1998 | 7/12 | 3 | |
| 2014 | An Average Day in Shibuya | 9/10 | - | |
| 2009 | hannabananna | Top 38 Greatest Music Albums | 38/38 | - |
| 1998 | WOXY.com | The 97 Best Of 1998 | 65/97 | 2 |
| Total Charts: The total number of charts that this album has appeared in. | 12 | |||
| Total Rank Score: The total rank score. | 26 | |||
New Rock collection
Showing all 6 members who have this album in their collection
New Rock ratings
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
N.B. The average rating for this album will not be reliable as it has been rated very few times.
Showing latest 5 ratings for this album. | Show all 7 ratings for this album.
| Rating | Date updated | Member | Album ratings | Avg. album rating |
|---|---|---|---|---|
| ! | 08/26/2025 15:26 | Nonsuch | 168 | 77/100 |
| ! | 04/13/2024 10:28 | cicadelic | 11,446 | 73/100 |
| ! | 02/20/2024 00:20 | BorderFreeAndrew | 14,507 | 74/100 |
| ! | 11/11/2023 20:22 | 5,079 | 82/100 | |
| ! | 01/08/2023 07:12 | 13,316 | 74/100 |
New Rock comments
Showing all 1 comments |
Most Helpful First | Newest First | Positive Sentiment First |
Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
Great experimental rock. This band probably isn't for everyone but I love bands like this who aren't afraid of trying new things and sounds.
Your feedback for New Rock
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.



