Poinciana (studio album) by Ahmad Jamal
Condition: Used
Ahmad Jamal bestography
Poinciana is ranked 3rd best out of 29 albums by Ahmad Jamal on BestEverAlbums.com.
The best album by Ahmad Jamal is Ahmad Jamal At The Pershing which is ranked number 5443 in the list of all-time albums with a total rank score of 247.
Upcoming concerts


Listen to Poinciana on YouTube
Poinciana track list
The tracks on this album have an average rating of 76 out of 100 (all tracks have been rated).
Poinciana rankings
All 14 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2025 | byuzak | Top 50 Music Albums of 1963 | 30/50 | 2 |
2023 | bloosy | Top 85 Music Albums of the 1960s | 84/85 | 0 |
2022 | ![]() | Top 100 Music Albums of 1963 | 58/100 | 2 |
2021 | stereo_mike | Top 25 Music Albums of 1963 | 19/25 | 1 |
2020 | ![]() | Top 100 Music Albums of 1963 | 45/100 | 3 |
2020 | ![]() | Top 100 Music Albums of 1963 | 77/100 | 1 |
2019 | panapsal | Top 100 Music Albums of 1963 | 36/100 | 3 |
2019 | panapsal | my 100 favorite albums from 1950 to 1964 | 84/100 | - |
2019 | ![]() | My Top Jazz Albums of 1963 | 39/40 | - |
2019 | TodFitz | Top 79 Music Albums of 1963 | 26/79 | 3 |
2018 | rkm | Top 70 Music Albums of 1963 | 59/70 | 1 |
2016 | ![]() | Greatest Jazz Piano/Keyboard Albums | 85/100 | - |
2015 | ![]() | Top 42 Music Albums of 1963 | 42/42 | 0 |
2015 | ewhittenburg | Top 70 Music Albums of the 1960s | 27/70 | 13 |
Total Charts: The total number of charts that this album has appeared in. | 14 | |||
Total Rank Score: The total rank score. | 30 |
You can include this album in your own chart from the My Charts page!
Poinciana collection
Poinciana ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. | Show all 16 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
75/100 ![]() | 04/18/2023 11:37 | LosWochos | ![]() | 75/100 |
70/100 ![]() | 01/03/2023 16:03 | ![]() | ![]() | 61/100 |
80/100 ![]() | 11/13/2022 16:43 | ![]() | ![]() | 78/100 |
60/100 ![]() | 04/05/2022 21:43 | TonySayers61 | ![]() | 64/100 |
55/100 ![]() | 02/21/2022 01:40 | Gendjar | ![]() | 56/100 |
Rating metrics:
Outliers can be removed when calculating a mean average to dampen the effects of ratings outside the normal distribution. This figure is provided as the trimmed mean. A high standard deviation can be legitimate, but can sometimes indicate 'gaming' is occurring. Consider a simplified example* of an item receiving ratings of 100, 50, & 0. The mean average rating would be 50. However, ratings of 55, 50 & 45 could also result in the same average. The second average might be more trusted because there is more consensus around a particular rating (a lower deviation).
(*In practice, some albums can have several thousand ratings)
This album is rated in the top 16% of all albums on BestEverAlbums.com. This album has a Bayesian average rating of 74.2/100, a mean average of 75.3/100, and a trimmed mean (excluding outliers) of 75.3/100. The standard deviation for this album is 11.0.
Please log in or register if you want to be able to leave a rating
Poinciana comments
Be the first to add a comment for this album - add your comment!
Please log in or register if you want to be able to add a comment
Your feedback for Poinciana

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.