You Know What They Mean (studio album) by Bent Knee
Condition: Brand New
Condition: New
Bent Knee bestography
You Know What They Mean is ranked 2nd best out of 6 albums by Bent Knee on BestEverAlbums.com.
The best album by Bent Knee is Shiny Eyed Babies which is ranked number 17524 in the list of all-time albums with a total rank score of 61.
Upcoming concerts






Listen to You Know What They Mean on YouTube
You Know What They Mean track list
The tracks on this album have an average rating of 77 out of 100 (all tracks have been rated).
You Know What They Mean rankings
All 12 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2025 | ![]() | Top 100 Music Albums of 2019 | 30/100 | 4 |
2025 | ![]() | Top 80 Music Albums of 2019 | 41/80 | 3 |
2024 | Steppenwolf666 | 2019 2nd chart | 30/100 | - |
2023 | ![]() | Top 85 Music Albums of 2019 | 5/85 | 5 |
2023 | FieryGunHand | Top 50 Music Albums of 2019 | 7/50 | 4 |
2020 | ![]() | Top 100 Music Albums of 2019 | 66/100 | 2 |
2020 | ![]() | Top 57 Music Albums of 2019 | 10/57 | 4 |
2019 | Prog | Prog Magazine Writers' Albums Of 2019 | 13/20 | 2 |
2019 | VISIONS | The 50 Best Albums of 2019 | 26/50 | 3 |
2019 | metal.de | Die 100 besten Alben des Jahres 2019 | 88/100 | 1 |
2019 | Fast 'n' Bulbous | The Best Albums Of 2019 | 3/100 | 5 |
2019 | Natural Music | Top 100 Albums - 2019 | 66/100 | 2 |
Total Charts: The total number of charts that this album has appeared in. | 12 | |||
Total Rank Score: The total rank score. | 33 |
You can include this album in your own chart from the My Charts page!
You Know What They Mean collection
Showing all 1 members who have this album in their collection
You Know What They Mean ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
N.B. The average rating for this album will not be reliable as it has been rated very few times.
Showing latest 5 ratings for this album. | Show all 9 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
80/100 ![]() | 07/23/2023 21:26 | ![]() | ![]() | 67/100 |
75/100 ![]() | 04/18/2023 17:11 | LosWochos | ![]() | 75/100 |
75/100 ![]() | 03/13/2023 12:30 | ![]() | ![]() | 59/100 |
90/100 ![]() | 02/24/2022 08:13 | Kuusineo | ![]() | 85/100 |
75/100 ![]() | 08/08/2020 19:17 | TonyF12345 | ![]() | 76/100 |
Please log in or register if you want to be able to leave a rating
You Know What They Mean favourites
Showing all 2 members who have added this album as a favourite
You Know What They Mean comments
Be the first to add a comment for this album - add your comment!
Please log in or register if you want to be able to add a comment
Your feedback for You Know What They Mean

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.