For Hero: For Fool (studio album) by Subtle
Condition: New
Subtle bestography
For Hero: For Fool is ranked as the best album by Subtle.
Upcoming concerts


Listen to For Hero: For Fool on YouTube
For Hero: For Fool track list
The tracks on this album have an average rating of 75 out of 100 (all tracks have been rated).
For Hero: For Fool rankings
All 12 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2025 | ![]() | Top 100 Music Albums of 2006 | 39/100 | 3 |
2025 | ![]() | Top 100 Music Albums of 2006 | 74/100 | 1 |
2025 | ![]() | Scaruffi Best Albums of 2006 | 24/73 | - |
2025 | ![]() | top 65r albums (63), #0301-0400 | 70/100 | - |
2024 | sonicdiscourse | 2006 To-Do List | 9/96 | - |
2024 | ![]() | AM Bubbling Under 2000s 04 | 100/100 | - |
2024 | cicadelic | Trax (Spain) Best Albums 2006 | 16/20 | - |
2024 | ![]() | 2000s 65rating (64.12-63.13), #001-100* | 85/94 | - |
2023 | ![]() | Anticon Rated | 55/100 | - |
2018 | ![]() | Top 50 Music Albums of 2006 | 44/50 | 1 |
2006 | Cokemachineglow | Top 50 Albums 2006 | 1/50 | 5 |
2006 | Rock-A-Rolla | Best Albums 2006 | 14/29 | 3 |
Total Charts: The total number of charts that this album has appeared in. | 12 | |||
Total Rank Score: The total rank score. | 13 |
You can include this album in your own chart from the My Charts page!
For Hero: For Fool collection
Showing all 1 members who have this album in their collection
For Hero: For Fool ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
N.B. The average rating for this album will not be reliable as it has been rated very few times.
Showing latest 5 ratings for this album. | Show all 6 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
70/100 ![]() | 02/20/2024 22:47 | cicadelic | ![]() | 73/100 |
80/100 ![]() | 07/28/2023 11:35 | kokkinos | ![]() | 68/100 |
75/100 ![]() | 11/24/2022 01:16 | ![]() | ![]() | 72/100 |
60/100 ![]() | 11/22/2020 08:32 | ![]() | ![]() | 75/100 |
80/100 ![]() | 05/17/2019 05:32 | ![]() | ![]() | 80/100 |
Please log in or register if you want to be able to leave a rating
For Hero: For Fool comments
Showing all 1 comments |
Most Helpful First | Newest First | Maximum Rated First |
Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)

Spoken-sung rap-lyrical indie-funk possibly outlining the de-evolution of man. Maybe. I'm not sure what the concept is and partly don't care. This is a quirky album almost in its own genre like a TV On the Radio type, except artists like Why?, cLOUDDEAD and 13&God have come before. But none of them have put an album out this cohesive or listener-friendly. With those others, their quirks tend to outweigh tunefulness. Not on "For Hero". Give a listen to "Mercury Craze" then go from there.
Please log in or register if you want to be able to add a comment
Your feedback for For Hero: For Fool

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.