Need You Now
by Lady Antebellum
Condition: Brand New
Condition: Like New
Condition: Very Good
Lady Antebellum bestography
Need You Now is ranked as the best album by Lady Antebellum.
(N.B. Bestographies include all albums by an artist (and their variations), but do not include albums ranked outside the top 100,000).
Listen to Need You Now on YouTube
Need You Now track list
The tracks on this album have an average rating of 72 out of 100 (all tracks have been rated).
Need You Now rankings
| Year | Source | Chart | Rank | Rank Score |
|---|---|---|---|---|
| 2026 | Foxforce5 | Top 100 Music Albums of the 2010s | 51/100 | 10 |
| 2026 | fabm0 | List 2010 | 9/82 | - |
| 2026 | fabm0 | Platinum year 2010 | 7/49 | - |
| 2026 | fabm0 | Decade 2010s | 53/86 | - |
| 2026 | Top 90 Music Albums of 2010 | 59/90 | 2 | |
| 2026 | Foxforce5 | Top 18 Music Albums of 2010 | 9/18 | 3 |
| 2025 | Rivera | C&W | 93/95 | - |
| 2024 | Rivera | Top 24 Music Albums of 2010 | 21/24 | 1 |
| 2020 | Top 39 Music Albums of 2010 | 33/39 | 1 | |
| 2019 | 2010: 201-x | 23/37 | - | |
| 2019 | Billboard | 100 Best Albums of the 2010s: Staff Picks | 99/100 | 0 |
| 2018 | Top 91 Music Albums of the 2010s | 86/91 | 1 | |
| 2016 | So Gowi Called Me a Yankee the Other Day | 29/35 | - | |
| 2015 | Top 40 Music Albums of 2010 | 3/40 | 5 | |
| 2015 | Top 50 Music Albums of 2010 | 34/50 | 2 | |
| 2015 | timpipedream | Country Rock Best | 26/36 | - |
| 2014 | DJStuart79 | Top 100 Music Albums of the 2010s | 40/100 | 12 |
| 2013 | mnorris75 | Top 25 Music Albums of 2010 | 24/25 | 0 |
| 2012 | welshbird | Top 20 Music Albums of the 2010s | 11/20 | 10 |
| Total Charts: The total number of charts that this album has appeared in. | 19 | |||
| Total Rank Score: The total rank score. | 47 | |||
Need You Now collection
Showing all 10 members who have this album in their collection
Need You Now ratings
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. | Show all 29 ratings for this album.
| Rating | Date updated | Member | Album ratings | Avg. album rating |
|---|---|---|---|---|
| 12/01/2025 22:41 | Exist-en-ciel | 9,742 | 70/100 | |
| 04/09/2024 16:01 | Cyrax | 1,808 | 61/100 | |
| 12/08/2023 16:26 | fabm0 | 6,861 | 59/100 | |
| 11/24/2021 14:34 | jon5417 | 4,073 | 68/100 | |
| 10/17/2021 02:39 | 2,510 | 72/100 |
Rating metrics:
Outliers can be removed when calculating a mean average to dampen the effects of ratings outside the normal distribution. This figure is provided as the trimmed mean. A high standard deviation can be legitimate, but can sometimes indicate 'gaming' is occurring. Consider a simplified example* of an item receiving ratings of 100, 50, & 0. The mean average rating would be 50. However, ratings of 55, 50 & 45 could also result in the same average. The second average might be more trusted because there is more consensus around a particular rating (a lower deviation).
(*In practice, some albums can have several thousand ratings)
This album has a Bayesian average rating of 64.4/100, a mean average of 61.7/100, and a trimmed mean (excluding outliers) of 61.7/100. The standard deviation for this album is 19.2.
Need You Now favourites
Showing all 4 members who have added this album as a favourite
Need You Now comments
Showing all 2 comments |
Most Helpful First | Newest First | Positive Sentiment First |
Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
Shortlisted for album of the year at the 2011 Grammys. The winner was The Suburbs by Arcade Fire
One known song on the album "need you now", which is quite nice, but the other songs are for me not having the same level.
Your feedback for Need You Now
The top comments are featured on our aggregated charts!



