Cartooom! (studio album) by Plus-Tech Squeeze Box
Condition: Good
Condition: Good
Plus-Tech Squeeze Box bestography
Cartooom! is ranked as the best album by Plus-Tech Squeeze Box.
Upcoming concerts






Listen to Cartooom! on YouTube
Cartooom! track list
The tracks on this album have an average rating of 77 out of 100 (all tracks have been rated).
Cartooom! rankings
All 8 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2023 | ![]() | Kawaii Desu: The Land of the Rising Sun | 16/96 | - |
2022 | Giant2015 | Top 101-200 Greatest Music Albums | 55/100 | - |
2022 | ![]() | More Faves: 101-200 | 39/97 | - |
2021 | Giant2015 | Top 100 Music Albums of the 2000s | 34/100 | 13 |
2020 | ![]() | My Treasure Box of Surprises | 32/47 | - |
2015 | ![]() | Top 10 Music Albums of 2004 | 4/10 | 4 |
2015 | ![]() | Top 100 Music Albums of the 2000s | 63/100 | 8 |
2014 | ![]() | An Average Day in Shibuya | 5/10 | - |
Total Charts: The total number of charts that this album has appeared in. | 8 | |||
Total Rank Score: The total rank score. | 25 |
You can include this album in your own chart from the My Charts page!
Cartooom! collection
Cartooom! ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
N.B. The average rating for this album will not be reliable as it has been rated very few times.
Showing latest 5 ratings for this album. | Show all 8 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
60/100 ![]() | 01/25/2025 08:34 | ![]() | ![]() | 77/100 |
40/100 ![]() | 12/07/2023 11:28 | ![]() | ![]() | 78/100 |
80/100 ![]() | 06/22/2022 08:50 | LosWochos | ![]() | 75/100 |
70/100 ![]() | 10/12/2016 20:52 | Imaybeparanoid | ![]() | 71/100 |
90/100 ![]() | 01/04/2016 19:39 | ![]() | ![]() | 78/100 |
Please log in or register if you want to be able to leave a rating
Cartooom! comments
Showing all 1 comments |
Most Helpful First | Newest First | Maximum Rated First |
Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)

This album is ADHD incarnate. It tries to attempt a lot of different things in a 28 minute time span and ends up not doing much of anything at all. It's not like other akishibu-kei albums I've listened to like One Room Survival. Serani Poji makes incredibly catchy music. None of this really stuck with me.
Please log in or register if you want to be able to add a comment
Your feedback for Cartooom!

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.