Cold Cuts (studio album)
by Nicholas Greenwood
Condition: Like New
Nicholas Greenwood bestography
(N.B. Bestographies include all albums by an artist (and their variations), but do not include albums ranked outside the top 100,000).
Upcoming concerts






Listen to Cold Cuts on YouTube
Cold Cuts track list
The tracks on this album have an average rating of 78 out of 100 (all tracks have been rated).
Cold Cuts rankings
| Year | Source | Chart | Rank | Rank Score |
|---|---|---|---|---|
| 2025 | Steppenwolf666 | Top 100 Greatest Music Albums | 55/100 | 44 |
| 2024 | Steppenwolf666 | Pt1 Most expensive records sold on Discogs website | 67/100 | - |
| 2024 | Steppenwolf666 | One album wonders part 2 | 41/98 | - |
| 2023 | Steppenwolf666 | Rarest albums in the U.K. in 2020 by Record Collector Magazine | 90/100 | - |
| 2023 | Steppenwolf666 | Top 100 Music Albums of 1972 | 35/100 | 3 |
| 2023 | Steppenwolf666 | Top 100 Music Albums of the 1970s | 29/100 | 14 |
| 2023 | Steppenwolf666 | Even more great LP sleeves | 72/98 | - |
| 2021 | Steppenwolf666 | Vinyl wish list | 7/100 | - |
| 2020 | Steppenwolf666 | My Rarest Vinyl Albums pt 3 | 34/100 | - |
| 2020 | Steppenwolf666 | UK obscure psych/Prog/Folk/Rock masterpieces | 39/100 | - |
| Total Charts: The total number of charts that this album has appeared in. | 10 | |||
| Total Rank Score: The total rank score. | 62 | |||
Cold Cuts collection
Showing all 1 members who have this album in their collection
Cold Cuts ratings
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. | Show all 10 ratings for this album.
| Rating | Date updated | Member | Album ratings | Avg. album rating |
|---|---|---|---|---|
| ! | 09/02/2025 23:55 | BorderFreeAndrew | 14,499 | 74/100 |
| ! | 06/23/2023 16:14 | LosWochos | 46,643 | 75/100 |
| ! | 06/24/2021 02:49 | Moondance | 19,848 | 72/100 |
| ! | 05/06/2021 19:59 | 2,261 | 74/100 | |
| ! | 05/04/2021 12:44 | TonySayers61 | 23,169 | 64/100 |
Rating metrics:
Outliers can be removed when calculating a mean average to dampen the effects of ratings outside the normal distribution. This figure is provided as the trimmed mean. A high standard deviation can be legitimate, but can sometimes indicate 'gaming' is occurring. Consider a simplified example* of an item receiving ratings of 100, 50, & 0. The mean average rating would be 50. However, ratings of 55, 50 & 45 could also result in the same average. The second average might be more trusted because there is more consensus around a particular rating (a lower deviation).
(*In practice, some albums can have several thousand ratings)
This album has a Bayesian average rating of 71.1/100, a mean average of 70.0/100, and a trimmed mean (excluding outliers) of 70.0/100. The standard deviation for this album is 11.4.
Cold Cuts comments
Be the first to add a comment for this album - add your comment!
Your feedback for Cold Cuts
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.



