Ride
|
Ride is ranked number 304 in the overall artist rankings with a total rank score of 8,557.
Members who like this artist also like: Pixies, The Prodigy and Rage Against The Machine.
Product Details | Availability | ![]() |
|||
---|---|---|---|---|---|
![]() eBay ![]() |
![]() |
METALLICA / Ride The Lightning JAPAN CD + Mini poster 1994 [25DP 5340] Megadeth Condition: Very Good |
Time left: 5m 41s Ships to: Worldwide |
$9.99
Go to store |
|
![]() eBay ![]() |
![]() |
Maurice Jarre - Villa Rides! - Western Filmscores - El Condor - Red Sun Condition: Like New |
Time left: 8m 54s Ships to: Worldwide |
$14.95
Go to store |
|
![]() eBay ![]() |
![]() |
REO SPEEDWAGON-RIDING THE STORM OUT CD NEW Condition: Brand New |
Time left: 9m 46s Ships to: Worldwide |
$7.49
Go to store |
|
![]() |
Upcoming concerts (searched for 'Ride')



Listen to Ride on YouTube
Ride best albums
The following albums by Ride are ranked highest in the greatest album charts:
This may not be a complete discography for Ride. This listing only shows those albums by this artist that appear in at least one chart on this site. If an album is 'missing' that you think deserves to be here, you can include it in your own chart from the My Charts page!
Ride best tracks
Include tracks from compilation albums | Exclude tracks from compilation albums
The same track can appear on multiple albums, so excluding tracks from compilation albums helps to remove duplicates from this list.
# | Track | Rating | ||
---|---|---|---|---|
1. | Leave Them All Behind (from the album Going Blank Again) | 90/100 (54 votes) Comments: ![]() | ![]() ![]() | |
2. | Vapour Trail (from the album Nowhere) | 89/100 (132 votes) Comments: ![]() | ![]() ![]() | |
3. | Seagull (from the album Nowhere) | 86/100 (99 votes) Comments: ![]() | ![]() ![]() | |
4. | In A Different Place (from the album Nowhere) | 86/100 (90 votes) Comments: ![]() | ![]() ![]() | |
5. | Twisterella (from the album Going Blank Again) | 86/100 (34 votes) Comments: ![]() | ![]() ![]() | |
6. | Dreams Burn Down (from the album Nowhere) | 86/100 (97 votes) Comments: ![]() | ![]() ![]() | |
7. | Polar Bear (from the album Nowhere) | 84/100 (91 votes) Comments: ![]() | ![]() ![]() | |
8. | Paralysed (from the album Nowhere) | 84/100 (89 votes) Comments: ![]() | ![]() ![]() | |
9. | OX4 (from the album Going Blank Again) | 84/100 (29 votes) Comments: ![]() | ![]() ![]() | |
10. | Kaleidoscope (from the album Nowhere) | 83/100 (87 votes) Comments: ![]() | ![]() ![]() | |
11. | Mousetrap (from the album Going Blank Again) | 83/100 (27 votes) Comments: ![]() | ![]() ![]() | |
12. | Decay (from the album Nowhere) | 83/100 (83 votes) Comments: ![]() | ![]() ![]() | |
13. | Time Machine (from the album Going Blank Again) | 82/100 (26 votes) Comments: ![]() | ![]() ![]() | |
14. | Unfamiliar (from the album Today Forever) | 82/100 (9 votes) Comments: ![]() | ![]() ![]() | |
15. | Sennen (from the album Today Forever) | 81/100 (8 votes) Comments: ![]() | ![]() ![]() | |
16. | Lannoy Point (from the album Weather Diaries) | 81/100 (21 votes) Comments: ![]() | ![]() ![]() | |
17. | Cool Your Boots (from the album Going Blank Again) | 81/100 (25 votes) Comments: ![]() | ![]() ![]() | |
18. | Not Fazed (from the album Going Blank Again) | 81/100 (24 votes) Comments: ![]() | ![]() ![]() | |
19. | Chrome Waves (from the album Going Blank Again) | 81/100 (25 votes) Comments: ![]() | ![]() ![]() | |
20. | Today (from the album Today Forever) | 81/100 (7 votes) Comments: ![]() | ![]() ![]() |
Related links: top tracks of all time.
Ride ratings


where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this artist. | Show all 27 ratings for this artist.
Related links: top artists of all time.
Please log in or register if you want to be able to leave a rating.
Ride favourites
Showing all 3 members who have added this artist as a favourite
![]() | LittleM1971 | meyekmac |
Ride comments
Be the first to add a comment for this artist - add your comment!
Please log in or register if you want to be able to add a comment.
Your feedback for Ride
Let us know what you think of this artist by adding a comment or assigning a rating below!![]() |
|