Cooder Graw (album) by Cooder Graw
|
|
Product Details | Availability | ![]() |
|||
---|---|---|---|---|---|
![]() eBay ![]() |
![]() |
NEW - Live At Billy Bob's Texas by Cooder Graw Condition: Brand New |
Time left: 1d 11h 34m 18s Ships to: Worldwide |
$17.54
Go to store |
|
![]() eBay ![]() |
![]() |
Cooder Graw CD: Wake Up CD Excellent disc condition 2004 Loud country label Condition: Like New |
Time left: 2d 16h 8m 3s Ships to: Worldwide |
$1.50
![]() Go to store |
|
![]() eBay ![]() |
![]() |
COODER GRAW - Segundo - CD - Import - **BRAND NEW/STILL SEALED** - RARE Condition: Brand New |
Time left: 4d 9h 56m 4s Ships to: Worldwide |
$126.95
Go to store |
|
![]() |
Cooder Graw bestography
Listen to Cooder Graw on YouTube
Loading content from YouTube...
Cooder Graw track list
The tracks on this album have an average rating of 77 out of 100 (4 out of 12 tracks have been rated).
# | Track | Rating | ||
---|---|---|---|---|
![]() | ![]() | ![]() ![]() | ||
1. | Motel Lights | Not enough data Comments: ![]() | ![]() ![]() | |
2. | Llano Estacado | 77/100 (1 vote) Comments: ![]() | ![]() ![]() | |
3. | State Line | 78/100 (1 vote) Comments: ![]() | ![]() ![]() | |
4. | She Loves Too Much | Not enough data Comments: ![]() | ![]() ![]() | |
5. | 18 Wheels Of Loving | Not enough data Comments: ![]() | ![]() ![]() | |
6. | Two More Tears In Texas | Not enough data Comments: ![]() | ![]() ![]() | |
7. | My Give A Damn Is Broken | 77/100 (1 vote) Comments: ![]() | ![]() ![]() | |
8. | Dirty Little Hometown Girl | 77/100 (1 vote) Comments: ![]() | ![]() ![]() | |
9. | West Texas Wind | Not enough data Comments: ![]() | ![]() ![]() | |
10. | Pictures In The Closet | Not enough data Comments: ![]() | ![]() ![]() | |
11. | Shot Gun Wedding | Not enough data Comments: ![]() | ![]() ![]() | |
12. | Memphis, Texas | Not enough data Comments: ![]() | ![]() ![]() |
Related links: top tracks by Cooder Graw, top tracks of the 1990s, top tracks of 1999.
Cooder Graw rankings
Show: All charts | Overall charts | Decade charts | Year charts | Custom charts | My charts
All 2 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
2016 | ![]() | Top 100 Music Albums of the 1990s | 79/100 | 4 |
2016 | ![]() | Top 16 Music Albums of 1999 | 7/16 | 3 |
Total Charts: ![]() | 2 | |||
Total Rank Score: ![]() | 8 |
You can include this album in your own chart from the My Charts page!
Cooder Graw collection
Please log in or register if you want to be able to add to collection.
Cooder Graw ratings
Please log in or register if you want to be able to leave a rating.
Cooder Graw favourites
Please log in or register if you want to be able to add a favourite.
Cooder Graw comments
Be the first to add a comment for this album - add your comment!
Please log in or register if you want to be able to add a comment.
Your feedback for Cooder Graw
Let us know what you think of this album by adding a comment or assigning a rating below!![]() |
|