Best Albums of the 1960s
Listed below are the best albums of the 1960s as calculated from their overall rankings in over 59,000 greatest album charts. (Chart last updated: 2 hours ago).
Total albums: 1,000. Page 100 of 100
Best Albums of the 1960s composition
| Year | Albums | % | |
|---|---|---|---|
| 1960 | 58 | 6% | |
| 1961 | 66 | 7% | |
| 1962 | 50 | 5% | |
| 1963 | 52 | 5% | |
| 1964 | 69 | 7% | |
| 1965 | 90 | 9% | |
| 1966 | 97 | 10% | |
| 1967 | 139 | 14% | |
| 1968 | 189 | 19% | |
| 1969 | 192 | 19% |
| Artist | Albums | % | |
|---|---|---|---|
|
|
|||
| The Beatles | 17 | 2% | |
| The Beach Boys | 15 | 1% | |
| The Rolling Stones | 14 | 1% | |
| John Coltrane | 13 | 1% | |
| Miles Davis | 12 | 1% | |
| Bob Dylan | 10 | 1% | |
| Nina Simone | 10 | 1% | |
| Show all | |||
| Country | Albums | % | |
|---|---|---|---|
|
|
|||
|
638 | 64% | |
|
200 | 20% | |
|
38 | 4% | |
|
23 | 2% | |
|
23 | 2% | |
|
17 | 2% | |
|
11 | 1% | |
| Show all | |||
| Email Address | |
|---|---|
| Forgotten passwords and other site notifications are sent to the email address saved on your profile. If you've changed your email address recently, please remember to update it on your profile page. (If you can't remember your password, and your email address is out of date, please contact us for assistance getting back into your account). |




