The best ever albums!
Browse 1,800 greatest album charts, view the overall rankings, or submit your own chart!
Subscribe to a RSS feed of recent album charts: ![]()
| Top 500 Albums of All Time by Rolling Stone | ||
|---|---|---|
| Rolling Stone is an American magazine devoted to music and popular culture. It was founded in San Francisco in 1967. In 2003, Rolling Stone publishe... More | ||
| Top ranked album | ||
| ||
| Chart composition | ||
| Bands: The Beatles (8 albums), Bob Dylan (5 albums). (87 other). Decades: 1970s (42%), 1960s (37%), 1980s (11%), 1990s (5%). (5% other). | ||
| Community feedback | ||
| Comments: "What I like about these charts is it g..." More | Average Rating: 68/100 (43 votes) | | ||
| The Top 100 Albums by VH1 | ||
|---|---|---|
| VH1 is an American cable television channel that was created in 1985. Their list of 100 greatest albums was devised in 2001 from a poll of 500 rock ... More | ||
| Top ranked album | ||
| ||
| Chart composition | ||
| Bands: The Beatles (5 albums), Bob Dylan (4 albums). (91 other). Decades: 1970s (45%), 1960s (28%), 1980s (19%), 1990s (7%). (1% other). | ||
| Community feedback | ||
| Comments: "Good but not great. Barely any Radiohe..." More | Average Rating: 69/100 (31 votes) | | ||
| NME 's 100 Best Albums Of All Time by New Music Express | ||
|---|---|---|
| New Music Express, better known as NME, is a weekly music magazine in the UK. It is often credited as the starting point for many successful British... More | ||
| Top ranked album | ||
| ||
| Chart composition | ||
| Bands: The Smiths (4 albums), The Rolling Stones (3 albums). (93 other). Decades: 1970s (30%), 1990s (25%), 1980s (17%), 1960s (15%). (13% other). | ||
| Community feedback | ||
| Comments: "This is one of the better charts. It i..." More | Average Rating: 59/100 (41 votes) | | ||
Your chart can appear here! Try out the My Chart functionality.


