Top member-rated albums
Please register to have your own say in the ratings!
| Rank | Album | Band | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.![]() | Only Built 4 Cuban Linx... | Raekwon | |||||||||||||||
| |||||||||||||||||
2.![]() | For Alto | Anthony Braxton | |||||||||||||||
| |||||||||||||||||
3.![]() | Changesbowie | David Bowie | |||||||||||||||
| |||||||||||||||||
4.![]() | Kind of Blue | Miles Davis | |||||||||||||||
| |||||||||||||||||
5.![]() | Blonde on Blonde | Bob Dylan | |||||||||||||||
| |||||||||||||||||
6.![]() | Fire Of Love | The Gun Club | |||||||||||||||
| |||||||||||||||||
7.![]() | Lady In Satin | Billie Holiday | |||||||||||||||
| |||||||||||||||||
8.![]() | The Songs Of Leonard Cohen | Leonard Cohen | |||||||||||||||
| |||||||||||||||||
9.![]() | Cosmo's Factory | Creedence Clearwater Revival | |||||||||||||||
| |||||||||||||||||
10.![]() | A Love Supreme | John Coltrane | |||||||||||||||
| |||||||||||||||||











Digg
del.icio.us
Reddit
Facebook
Stumble it!