Overall Chart
Listed below are the overall rankings for the best albums in history as determined by their aggregate positions in over 54,000 different greatest album charts on BestEverAlbums.com!
You can customise how this chart is generated, browse the individual charts constituting the overall rankings from The Charts page, or submit your own chart from the My Charts page!
Total albums: 10,000. Page 1,000 of 1,000
Overall Chart composition
Decade | Albums | % | |
---|---|---|---|
1930s | 2 | 0% | |
1940s | 25 | 0% | |
1950s | 294 | 3% | |
1960s | 728 | 7% | |
1970s | 1,468 | 15% | |
1980s | 1,467 | 15% | |
1990s | 1,678 | 17% | |
2000s | 1,779 | 18% | |
2010s | 2,039 | 20% | |
2020s | 520 | 5% |
Artist | Albums | % | |
---|---|---|---|
|
|||
Bob Dylan | 37 | 0% | |
The Rolling Stones | 34 | 0% | |
David Bowie | 32 | 0% | |
The Beatles | 29 | 0% | |
Miles Davis | 27 | 0% | |
Various Artists | 27 | 0% | |
Neil Young | 25 | 0% | |
Show all |
Country | Albums | % | |
---|---|---|---|
|
|||
4,992 | 50% | ||
2,668 | 27% | ||
445 | 4% | ||
295 | 3% | ||
225 | 2% | ||
169 | 2% | ||
140 | 1% | ||
Show all |
If you enjoy our site, please consider supporting us by sparing a few seconds to disable your ad blocker.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.