Overall Chart
Listed below are the overall rankings for the best albums in history as determined by their aggregate positions in over 59,000 different greatest album charts on BestEverAlbums.com! (Chart last updated: 5 hours ago).
You can customise how this chart is generated, browse the individual charts constituting the overall rankings from The Charts page, or submit your own chart from the My Charts page!
This chart is currently filtered to only show albums from the 1930s. (Remove this filter)
"A raw and distressing collection of work songs from Huddie William Ledbetter, known as Lead Belly. The importance of this record should not be understated." Reply
"This must be one of the first collections of recordings on record that was referred to as an album. Not sure but certainly non classical wise I'd guess. It's basically an anthology of 6 previously released singles on 78. Sometime later it would be possible to issue a collection like this on singl..." [+] Reply
Total albums: 2. Page 1 of 1
Overall Chart composition
| Decade | Albums | % | |
|---|---|---|---|
| 1930s | 2 | 0% | |
| 1940s | 35 | 0% | |
| 1950s | 302 | 3% | |
| 1960s | 710 | 7% | |
| 1970s | 1,425 | 14% | |
| 1980s | 1,413 | 14% | |
| 1990s | 1,602 | 16% | |
| 2000s | 1,733 | 17% | |
| 2010s | 1,953 | 20% | |
| 2020s | 825 | 8% |
| Artist | Albums | % | |
|---|---|---|---|
|
|
|||
| Bob Dylan | 37 | 0% | |
| The Rolling Stones | 35 | 0% | |
| David Bowie | 32 | 0% | |
| The Beatles | 29 | 0% | |
| Miles Davis | 27 | 0% | |
| Neil Young | 26 | 0% | |
| Various Artists | 25 | 0% | |
| Show all | |||
| Country | Albums | % | |
|---|---|---|---|
|
|
|||
|
5,011 | 50% | |
|
2,655 | 27% | |
|
431 | 4% | |
|
335 | 3% | |
|
220 | 2% | |
|
157 | 2% | |
|
134 | 1% | |
| Show all | |||





